Open main menu

Changes

BA (Legacy)

215 bytes added, 12:55, 11 January 2019
m
top: clean up, replaced: → (215)
'''BA''' is a [[Card series in Bakugan Battle Brawlers|card series]] in ''[[Bakugan Battle Brawlers]]''.
{| class="article-table sortable" border="1"! Number! class="unsortable" | Image! Card Name! Color! Card Type
|-
| BA1| [[File:BA1_LegendsofFire.jpg|125px]]| [[Legends of Fire]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| BA2| [[File:BA2_LegendsofDarkness.jpg|125px]]| [[Legends of Darkness]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| BA3| [[File:BA3_LegendsofWind.jpg|125px]]| [[Legends of Wind]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| BA4| [[File:BA4_LegendsofLight.jpg|125px]]| [[Legends of Light]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| BA5| [[File:BA5_LegendsofWater.jpg|125px]]| [[Legends of Water]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| BA6| [[File:BA6_LegendsofEarth.jpg|125px]]| [[Legends of Earth]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| BA7| [[File:BA7_Teamwork.jpg|125px]]| [[Teamwork (BA7)|Teamwork]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| BA8| [[File:BA8_Villains.jpg|125px]]| [[Villains]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| BA9| [[File:BA9_PA_GBL.jpg|125px]]| [[Earth-Power Boost]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| BA10| [[File:BA10_PA_GBL.jpg|125px]]| [[Sun-Power Boost]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| BA11| [[File:WP.png|125px]]| [[Water-Power Boost]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| BA12| [[File:BA12_Wind-Power_Boost.jpg|125px]]| [[Wind-Power Boost (BA12)|Wind-Power Boost]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| BA13| [[File:BA13_Gus_Guns.jpg|125px]]| [[Gus's Guns]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| BA14| [[File:BA14_Ice_Flame.jpg|125px]]| [[Ice Flame]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| BA15| [[File:???.png|125px]]| N/A| N/A| N/A
|-
| BA16| [[File:???.png|125px]]| N/A| N/A| N/A
|-
| BA17| [[File:BA17_Wind-Power_Boost.jpg|125px]]| [[Wind-Power Boost (BA17)|Wind-Power Boost]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| BA18| [[File:Keel Mermaid (NA).png|125px]]| [[Keel Mermaid]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| BA19| [[File:BA19_Dark-Power_Boost.jpg|125px]]| [[Dark-Power Boost (BA19)|Dark-Power Boost]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| BA20| [[File:BA20_Fire-Power_Boost.jpg|125px]]| [[Fire-Power Boost]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
|}
[[Category:Card series]][[Category:Bakugan: New Vestroia]][[Category:Bakugan Battle Brawlers]]