Open main menu

Changes

1-48q 2

490 bytes removed, 01:10, 12 January 2019
m
top: clean up, replaced: → (490)
'''1-48q 2''' is a [[Card series in Bakugan: New Vestroia|card series]] in ''[[Bakugan Battle Brawlers: New Vestroia|Bakugan: New Vestroia]]''. It is one of two card series in ''Bakugan: New Vestroia'' named "1-48q", the other being [[1-48q 1]].
{| class="article-table sortable" border="1"! data-sort-type="number" | Number! class="unsortable" | Image! Card Name! Color! Card Type
|-
| 1/48q| [[File:1q_Deep_Roots.jpg|125px]]| [[Deep Roots]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 2/48q| [[File:2q_Half_Moon.jpg|125px]]| [[Half Moon]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 3/48q| [[File:3q_Steam_Gate.png|125px]]| [[Steam Gate]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 4/48q| [[File:4q_Impact_Site.jpg|125px]]| [[Impact Site]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 5/48q| [[File:5q_Repurpose.jpg|125px]]| [[Repurpose]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 6/48q| [[File:6q_Flybeetle_Rescue.jpg|125px]]| [[Flybeetle Rescue]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 7/48q| [[File:7q_Reclaim.jpg|125px]]| [[Reclaim]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 8/48q| [[File:8q_Whiplash.jpg|125px]]| [[Whiplash (8/48q)|Whiplash]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 9/48q| [[File:9q_Worn_Stone.jpg|125px]]| [[Worn Stone]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 10/48q| [[File:10q_Rock_Slide.jpg|125px]]| [[Rock Slide]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 11/48q| [[File:11q_Water_Fall.jpg|125px]]| [[Water Fall]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 12/48q| [[File:12q_Night_Fall.jpg|125px]]| [[Night Fall]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 13/48q| [[File:13q_Washback.jpg|125px]]| [[Washback]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 14/48q| [[File:Blowback Card.PNG|125px]]| [[Blowback]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 15/48q| [[File:15q_Alto_Brontes.jpg|125px]]| [[Alto Brontes (Card)|Alto Brontes]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 16/48q| [[File:16q_Evolve_Fire.jpg|125px]]| [[Evolve Fire!]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 17/48q| [[File:17q_Short_Fuse.jpg|125px]]| [[Short Fuse]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 18/48q| [[File:18q_Overeager.jpg|125px]]| [[Overeager]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 19/48q| [[File:19q_Mixing_Bowl.jpg|125px]]| [[Mixing Bowl]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 20/48q| [[File:20q_Swirling_Desert.jpg|125px]]| [[Swirling Desert]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 21/48q| [[File:21q_Green_Drain.jpg|125px]]| [[Green Drain]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 22/48q| [[File:22q_Red_Drain.jpg|125px]]| [[Red Drain]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 23/48q| [[File:Blue Drain Card.PNG|125px]]| [[Blue Drain]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 24/48q| [[File:24q Angers Gate.jpg|125px]]| [[Anger's Gate]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 25/48q| [[File:25q_Hot_to_Touch.jpg|125px]]| [[Hot to Touch]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 26/48q| [[File:26q_Lost_Jump.jpg|125px]]| [[Lost Jump]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 27/48q| [[File:27q_Mirror_Play.jpg|125px]]| [[Mirror Play]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 28/48q| [[File:28q_Spy_Plain.jpg|125px]]| [[Spy Plain]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 29/48q| [[File:29q_Moskeeto.jpg|125px]]| [[Moskeeto (Card)|Moskeeto]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 30/48q| [[File:30q_Fear_ofthe_Unique.jpg|125px]]| [[Fear of the Unique]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 31/48q| [[File:31q_Gate_Shift.jpg|125px]]| [[Gate Shift]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 32/48q| [[File:32q_History_Lesson.jpg|125px]]| [[History Lesson]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 33/48q| [[File:33q_Fire_Mana.jpg|125px]]| [[Fire Mana]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 34/48q| [[File:34q_Soil_Mana.jpg|125px]]| [[Soil Mana]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 35/48q| [[File:35q_Light_Mana.jpg|125px]]| [[Light Mana]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 36/48q| [[File:36q_Sneak.jpg|125px]]| [[Sneak (36/48q)|Sneak]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 37/48q| [[File:37q_Water_Gun.jpg|125px]]| [[Water Gun]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 38/48q| [[File:38q_Shade.jpg|125px]]| [[Shade]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 39/48q| [[File:39q_Pushing_Wind.jpg|125px]]| [[Pushing Wind]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 40/48q| [[File:40q_Distracting_Friend.jpg|125px]]| [[Distracting Friend]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 41/48q| [[File:41q_Verias.jpg|125px]]| [[Verias (Card)|Verias]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 42/48q| [[File:42q_Thunder_Wilda.jpg|125px]]| [[Thunder Wilda (Card)|Thunder Wilda]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 43/48q| [[File:43q_Balance_Echo.jpg|125px]]| [[Balance Echo]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 44/48q| [[File:44q_Dynamo_Charge.jpg|125px]]| [[Dynamo Charge!]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 45/48q| [[File:45q_Suction_Surge.jpg|125px]]| [[Suction Surge]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 46/48q| [[File:46q_Abisomega.jpg|125px]]| [[Abisomega]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 47/48q| [[File:47q_Brilliant_Night.jpg|125px]]| [[Brilliant Night]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 48/48q| [[File:48q_Dust_Devil.jpg|125px]]| [[Dust Devil]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|}
[[Category:Card series]][[Category:Bakugan: New Vestroia]]