Open main menu

Changes

Template:BPBakulogHaos

11,596 bytes added, 04:32, 7 May 2021
Created page with "{| class="article-table sortable" border="1" ! data-sort-type="number" | Character Card ! class="unsortable" | Image ! Name ! Faction ! data-sort-type="number" | B-Power ! Dam..."
{| class="article-table sortable" border="1"
! data-sort-type="number" | Character Card
! class="unsortable" | Image
! Name
! Faction
! data-sort-type="number" | B-Power
! Damage Rating
! Paired BakuCores
! Included In
|-
|[[File:Cloptor Ultra (Haos Card) ENG 188 CC AA.png|125px]]
|[[File:Haos Cloptor Ultra (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Cloptor|Cloptor Ultra]]
|{{Attribute|Haos2}}
|{{Power}}600
|1 {{Damage}}
|{{FlamingFist}}{{Fist}}
|Haos Cloptor Ultra Single Pack
|-
|[[File:Cubbo (Haos Card) ENG 210 CC BR.png|125px]]
|[[File:Haos Cubbo (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Cubbo]]
|{{Attribute|Haos2}}
|{{Power}}300
|4 {{Damage}}
|{{Shield}}{{Fist}}
|
*Haos Cubbo Single Pack
*Aurelus Hydranoid Ultra [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Cyndeous (Haos Card) ENG 189 CC AA.png|125px]]
|[[File:Haos Cyndeous (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Cyndeous]]
|{{Attribute|Haos2}}
|{{Power}}100
|10 {{Damage}}
|{{Shield}}{{Shield}}
|
*Ventus Hyper Dragonoid Ultra/Aquos Pandoxx Ultra [[Battle Pack (Reboot)|Battle Pack]]
|-
|[[File:Dragonoid (Haos Card) ENG 327 CC BB.png|125px]]
|[[File:Haos Dragonoid BBP (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Dragonoid (Battle Planet)|Dragonoid]]
|{{Attribute|Haos2}}
|{{Power}}400
|3 {{Damage}}
|{{Fist}}{{Helix}}
|
*[[Aquos (Reboot)|Aquos]] [[Trox (Battle Planet)|Trox Ultra]]/[[Ventus (Reboot)|Ventus]] [[Fangzor Ultra]] [[Battle Pack (Reboot)|Battle Pack]]
*[[Darkus (Reboot)|Darkus]] [[Gorthion Ultra]] [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Dragonoid Ultra (Haos Card) ENG 191 CC AA.png|125px]]
|[[File:Haos Dragonoid Ultra BBP (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Dragonoid (Battle Planet)|Dragonoid Ultra]]
|{{Attribute|Haos2}}
|{{Power}}500
|3 {{Damage}}
|{{Shield}}{{Shield}}
|Haos Dragonoid Ultra/Pyrus Trhyno Ultra [[Battle Pack (Reboot)|Battle Pack]]
|-
|[[File:Fangzor (Haos Card) ENG 328 CC BB.png|125px]]
|[[File:Haos Fangzor (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Fangzor]]
|{{Attribute|Haos2}}
|{{Power}}100
|7 {{Damage}}
|{{Shield}}{{Fist}}
|
*[[Pyrus (Reboot)|Pyrus]] [[Maxotaur Ultra]]/[[Aquos (Reboot)|Aquos]] [[Mantonoid Ultra]] [[Battle Pack (Reboot)|Battle Pack]]
*Haos Fangzor Single Pack
|-
|[[File:Garganoid Ultra (Haos Card) ENG 329 CC BB.png|125px]]
|[[File:Haos Garganoid Ultra (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Garganoid|Garganoid Ultra]]
|{{Attribute|Haos2}}
|{{Power}}400
|3 {{Damage}}
|{{Shield}}{{Fist}}
|
*Haos Garganoid Ultra Single Pack
|-
|[[File:Gorthion (Haos Card) ENG 211 CC BR.png|125px]]
|[[File:Haos Gorthion Core (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Gorthion]]
|{{Attribute|Haos2}}
|{{Power}}200
|7 {{Damage}}
|{{Fist}}{{Fist}}
|
*Haos Gorthion Single Pack
*White [[Baku-Storage]]
|-
|[[File:Gorthion Ultra (Haos Card) ENG 330 CC BB.png|125px]]
|[[File:Haos Gorthion (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Gorthion Ultra]]
|{{Attribute|Haos2}}
|{{Power}}600
|2 {{Damage}}
|{{MagicShield}}{{Shield}}
|
*Haos Gorthion Ultra Single Pack
|-
|[[File:Howlkor Ultra (Haos Card) ENG 331 CC BB.png|125px]]
|[[File:Haos Howlkor Ultra (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Howlkor (Battle Planet)|Howlkor Ultra]]
|{{Attribute|Haos2}}
|{{Power}}300
|4 {{Damage}}
|{{Helix}}{{Helix}}
|
*Haos Howlkor Ultra [[Starter Set]]
|-
|[[File:Hydorous (Haos Card) ENG 332 CC BB.png|125px]]
|[[File:Haos Hydorous (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Hydorous (Battle Planet)|Hydorous]]
|{{Attribute|Haos2}}
|{{Power}}200
|3 {{Damage}}
|{{Shield}}{{Shield}}
|
*[[Ventus (Reboot)|Ventus]] [[Garganoid Ultra]] [[Starter Pack (Reboot)|Starter Pack]]
*Haos Hydorous Single Pack
|-
|[[File:Hydorous Ultra (Haos Card) ENG 333 CC BB.png|125px]]
|[[File:Haos Hydorous Ultra (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Hydorous|Hydorous Ultra]]
|{{Attribute|Haos2}}
|{{Power}}200
|4 {{Damage}}
|{{Shield}}{{Shield}}
|
*Haos Hydorous Ultra [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Hydranoid (Haos Card) ENG 193 CC AA.png|125px]]
|[[File:Haos Hydranoid BBP (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Hydranoid (Battle Planet)|Hydranoid]]
|{{Attribute|Haos2}}
|{{Power}}400
|2 {{Damage}}
|{{Shield}}{{Fist}}
|
*Haos Hydranoid Single Pack
*Darkus Kelion Ultra [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Dragonoid Ultra (Haos Card) ENG 191 CC AA.png|125px]]
|[[File:???.png|125px]]
|[[Haos (Reboot)|Haos]] [[Hyper Dragonoid (Battle Planet)|Hyper Dragonoid Ultra]]
|{{Attribute|Haos2}}
|{{Power}}500
|3 {{Damage}}
|{{Shield}}{{Shield}}
|Haos Hyper Dragonoid Ultra [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Krakelios Ultra (Haos Card) ENG 286 CC BB.png|125px]]
|[[File:Haos Krakelios Ultra (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Krakelios|Krakelios Ultra]]
|{{Attribute|Haos2}}
|{{Power}}400
|4 {{Damage}}
|{{Shield}}{{Fist}}
|
*Haos Krakelios Ultra Single Pack
|-
|[[File:Lupitheon Ultra (Haos Card) ENG 212 CC BR.png|125px]]
|[[File:Haos Lupitheon Ultra (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Lupitheon Ultra]]
|{{Attribute|Haos2}}
|{{Power}}400
|2 {{Damage}}
|{{Shield}}{{Fist}}
|
*Haos Lupitheon Ultra Single Pack
|-
|[[File:Mantonoid (Haos Card) ENG 334 CC BB.png|125px]]
|[[File:Haos Mantonoid (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Mantonoid]]
|{{Attribute|Haos2}}
|{{Power}}500
|2 {{Damage}}
|{{Fist}}{{Fist}}
|
*[[Pyrus (Reboot)|Pyrus]] [[Fangzor Ultra]] [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Mantonoid Ultra (Haos Card) ENG 335 CC BB.png|125px]]
|[[File:Haos Mantonoid Ultra (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Mantonoid Ultra]]
|{{Attribute|Haos2}}
|{{Power}}500
|3 {{Damage}}
|{{MagicShield}}{{Fist}}
|
*[[Pyrus (Reboot)|Pyrus]] [[Howlkor (Battle Planet)|Howlkor Ultra]]/Haos Mantonoid Ultra [[Battle Pack (Reboot)|Battle Pack]]
|-
|[[File:Maxotaur Ultra (Haos Card) ENG 336 CC BB.png|125px]]
|[[File:Haos Maxotaur Ultra (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Maxotaur Ultra]]
|{{Attribute|Haos2}}
|{{Power}}100
|7 {{Damage}}
|{{Shield}}{{Fist}}
|
*Haos Maxotaur Ultra Single Pack
|-
|[[File:Nillious (Haos Card) ENG 337 CC BB.png|125px]]
|[[File:Haos Nillious (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Nillious]]
|{{Attribute|Haos2}}
|{{Power}}300
|5 {{Damage}}
|{{MagicShield}}{{FlamingFist}}
|
*[[Pyrus (Reboot)|Pyrus]] [[Hydorous (Battle Planet)|Hydorous Ultra]] [[Starter Set]]
*Haos Nillious Single Pack
|-
|[[File:Nillious Ultra (Haos Card) ENG 338 CC BB.png|125px]]
|[[File:Haos Nillious Ultra (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Nillious Ultra]]
|{{Attribute|Haos2}}
|{{Power}}400
|5 {{Damage}}
|{{Shield}}{{Fist}}
|
*Haos Nillious Ultra [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Nobilious Ultra (Haos Card) ENG 213 CC BR.png|125px]]
|[[File:Haos Nobilious Ultra (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Nobilious Ultra]]
|{{Attribute|Haos2}}
|{{Power}}600
|1 {{Damage}}
|{{Fist}}{{Fist}}
|
*Haos Nobilious Ultra [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Pandoxx Ultra (Haos Card) ENG 214 CC BR.png|125px]]
|[[File:Haos Pandoxx Ultra (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Pandoxx Ultra]]
|{{Attribute|Haos2}}
|{{Power}}700
|2 {{Damage}}
|{{Shield}}{{Shield}}
|
*Haos Pandoxx Ultra Single Pack
|-
|[[File:Pegatrix (Haos Card) ENG 339 CC BB.png|125px]]
|[[File:Haos Pegatrix (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Pegatrix (Battle Planet)|Pegatrix]]
|{{Attribute|Haos2}}
|{{Power}}500
|2 {{Damage}}
|{{Fist}}{{Fist}}
|
*Haos Pegatrix Single Pack
*[[Darkus (Reboot)|Darkus]] [[Turtonium Ultra]] [[Starter Pack (Reboot)|Starter Pack]]
*Pegatrix vs. Mantonoid 2-Pack (Exclusive in CAN/AUS/MEX)
|-
|[[File:Pegatrix Ultra (Haos Card) ENG 215 CC BR.png|125px]]
|[[File:Haos Pegatrix Ultra (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Pegatrix (Battle Planet)|Pegatrix Ultra]]
|{{Attribute|Haos2}}
|{{Power}}300
|5 {{Damage}}
|{{MagicShield}}{{Fist}}
|
*Haos Pegatrix Ultra Single Pack
|-
|[[File:Phaedrus (Haos Card) ENG 216 CC BR.png|125px]]
|[[File:Haos Phaedrus (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Phaedrus]]
|{{Attribute|Haos2}}
|{{Power}}300
|6 {{Damage}}
|{{FlamingFist}}{{Shield}}
|
*Ventus Vicerox Ultra [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Pyravian Ultra (Haos Card) ENG 194 CC AA.png|125px]]
|[[File:Haos Pyravian Ultra (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Pyravian|Pyravian Ultra]]
|{{Attribute|Haos2}}
|{{Power}}600
|1 {{Damage}}
|{{Fist}}{{Fist}}
|Haos Pyravian Ultra [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Serpenteze (Haos Card) ENG 340 CC BB.png|125px]]
|[[File:Haos Serpenteze (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Serpenteze]]
|{{Attribute|Haos2}}
|{{Power}}300
|3 {{Damage}}
|{{Shield}}{{FlamingFist}}
|
*Haos Serpenteze Single Pack
*[[Ventus (Reboot)|Ventus]] [[Turtonium Ultra]] [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Serpenteze Ultra (Haos Card) ENG 341 CC BB.png|125px]]
|[[File:Haos Serpenteze Ultra (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Serpenteze Ultra]]
|{{Attribute|Haos2}}
|{{Power}}500
|1 {{Damage}}
|{{Shield}}{{Shield}}
|
*Haos Serpenteze Ultra/[[Ventus (Reboot)|Ventus]] [[Howlkor (Battle Planet)|Howlkor Ultra]] [[Battle Pack (Reboot)|Battle Pack]]
|-
|[[File:Skorporos (Haos Card) ENG 195 CC AA.png|125px]]
|[[File:Haos Skorporos (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Skorporos]]
|{{Attribute|Haos2}}
|{{Power}}300
|7 {{Damage}}
|{{MagicShield}}{{Shield}}
|
*Aurelus Cloptor Ultra/Pyrus Trhyno Ultra [[Battle Pack (Reboot)|Battle Pack]]
*Aquos Goreene Ultra [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Trhyno (Haos Card) ENG 217 CC BR.png|125px]]
|[[File:Haos Trhyno (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Trhyno]]
|{{Attribute|Haos2}}
|{{Power}}300
|4 {{Damage}}
|{{Helix}}{{Helix}}
|
*Aurelus Nobilious Ultra [[Starter Set]]
|-
|[[File:Trox (Haos Card) ENG 342 CC BB.png|125px]]
|[[File:Haos Trox (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Trox (Battle Planet)|Trox]]
|{{Attribute|Haos2}}
|{{Power}}300
|3 {{Damage}}
|{{MagicShield}}{{Helix}}
|
*[[Pyrus (Reboot)|Pyrus]] [[Gorthion Ultra]] [[Starter Pack (Reboot)|Starter Pack]]
*Darkus Lupitheon Ultra [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Turtonium (Haos Card) ENG 218 CC BR.png|125px]]
|[[File:Haos Turtonium (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Turtonium]]
|{{Attribute|Haos2}}
|{{Power}}200
|5 {{Damage}}
|{{FlamingFist}}{{FlamingFist}}
|
*Aquos Nobilious Ultra/Darkus Krakelios Ultra [[Battle Pack (Reboot)|Battle Pack]]
*Aquos Pyravian Ultra [[Starter Set]]
*Pyrus Phaedrus Ultra [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Turtonium Ultra (Haos Card) ENG 196 CC AA.png|125px]]
|[[File:Haos Turtonium Ultra (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Turtonium Ultra]]
|{{Attribute|Haos2}}
|{{Power}}400
|5 {{Damage}}
|{{Shield}}{{Helix}}
|
*Haos Turtonium Ultra Single Pack
|-
|[[File:Vicerox (Haos Card) ENG 219 CC BR.png|125px]]
|[[File:Haos Vicerox (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Vicerox]]
|{{Attribute|Haos2}}
|{{Power}}300
|5 {{Damage}}
|{{MagicShield}}{{MagicShield}}
|
*Haos Vicerox Single Pack
|-
|[[File:Vicerox Ultra (Haos Card) ENG 220 CC BR.png|125px]]
|[[File:Haos Vicerox Ultra (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Vicerox Ultra]]
|{{Attribute|Haos2}}
|{{Power}}500
|1 {{Damage}}
|{{FlamingFist}}{{Fist}}
|
*Aurelus Lupitheon Ultra/Haos Vicerox Ultra [[Battle Pack (Reboot)|Battle Pack]]
|-
|[[File:Zentaur (Haos Card) ENG 197 CC AA.png|125px]]
|[[File:Haos Zentaur (open).png|125px]]
|[[Haos (Reboot)|Haos]] [[Zentaur]]
|{{Attribute|Haos2}}
|{{Power}}200
|6 {{Damage}}
|{{MagicShield}}{{Fist}}
|
*Aquos Hydranoid Ultra [[Starter Pack (Reboot)|Starter Pack]]
|}