21,114
edits
Changes
EV2
,no edit summary
! Damage
! '''Rarity'''
|-
| 66
| [[File:BBPCC.png|125px]]
| [[Aquos Howlkor (EV2)|Aquos Howlkor]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| {{Shield}}{{Shield}}
| N/A
| {{Power}}400
| 6 {{Damage}}
| N/A
|-
| 72
| [[File:BBPCC.png|125px]]
| [[Aquos Neo Pegatrix (EV2)|Aquos Neo Pegatrix]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| {{FlamingFist}}{{Helix}}
| N/A
| {{Power}}300
| 3 {{Damage}}
| N/A
|-
| 81
| [[File:BBPCC.png|125px]]
| [[Aquos Ultra Tretorous (EV2)|Aquos Ultra Tretorous]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| {{Helix}}{{Fist}}
| N/A
| {{Power}}300
| 7 {{Damage}}
| N/A
|-
| 84
| [[File:BBPCC.png|125px]]
| [[Aurelus Ultra Eenoch (EV2)|Aurelus Ultra Eenoch]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| {{MagicShield}}{{Helix}}
| N/A
| {{Power}}1000
| 1 {{Damage}}
| N/A
|-
| 89
| [[File:BBPCC.png|125px]]
| [[Aurelus Neo Dragonoid (EV2)|Aurelus Neo Dragonoid]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| {{Shield}}{{Fist}}
| N/A
| {{Power}}1000
| 3 {{Damage}}
| N/A
|-
| 101
| [[File:BBPCC.png|125px]]
| [[Aurelus Trox (EV2)|Aurelus Trox]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| {{Shield}}{{Shield}}
| N/A
| {{Power}}300
| 3 {{Damage}}
| N/A
|-
| 112
| [[File:BBPCC.png|125px]]
| [[Darkus Neo Dragonoid (EV2)|Darkus Neo Dragonoid]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| {{Shield}}{{Shield}}
| N/A
| {{Power}}900
| 2 {{Damage}}
| N/A
|-
| 115
| [[File:BBPCC.png|125px]]
| [[Darkus Pharol (EV2)|Darkus Pharol]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| {{Shield}}{{Shield}}
| N/A
| {{Power}}400
| 6 {{Damage}}
| N/A
|-
| 127
| [[File:BBPCC.png|125px]]
| [[Darkus Ultra Serpillious (EV2)|Darkus Ultra Serpillious]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| {{Fist}}{{Fist}}
| N/A
| {{Power}}500
| 1 {{Damage}}
| N/A
|-
| 136
| [[File:BBPCC.png|125px]]
| [[Haos Ultra Howlkor (EV2)|Haos Ultra Howlkor]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| {{Fist}}{{Fist}}
| N/A
| {{Power}}700
| 1 {{Damage}}
| N/A
|-
| 161
| [[File:BBPCC.png|125px]]
| [[Pyrus Neo Pegatrix (EV2)|Pyrus Neo Pegatrix]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
|-
| 173
| [[File:BBPCC.png|125px]]
| [[Pyrus Trox (EV2)|Pyrus Trox]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| {{MagicShield}}{{Shield}}
| N/A
| {{Power}}900
| 3 {{Damage}}
| N/A
|-
| 174
| [[File:BBPCC.png|125px]]
| [[Ventus Colossus (EV2)|Ventus Colossus]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| {{FlamingFist}}{{Helix}}
| N/A
| {{Power}}900
| 3 {{Damage}}
| N/A
|-
| 176
| [[File:BBPCC.png|125px]]
| [[Ventus Ultra Gillator (EV2)|Ventus Ultra Gillator]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| {{Shield}}{{Shield}}
| N/A
| {{Power}}400
| 6 {{Damage}}
| N/A
|-
| 182
| [[File:BBPCC.png|125px]]
| [[Ventus Pharol (EV2)|Ventus Pharol]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| {{Helix}}{{Helix}}
| N/A
| {{Power}}1000
| 2 {{Damage}}
| N/A
|}