Open main menu

Changes

1-48i

465 bytes removed, 15:20, 12 January 2019
m
top: clean up, replaced: → (465)
'''1-48i''' is a [[Card series in Bakugan: New Vestroia|card series]] in ''[[Bakugan: New Vestroia]]''.{| class="article-table sortable" border="1"! data-sort-type="number" | Number! class="unsortable" | Image! Card Name! Color! Card Type
|-
| 1/48i| [[File:BA440_GA_GBL_01.png|125px]]| [[Flame Portal]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 2/48i| [[File:BA441_GA_GBL_02.png|125px]]| [[Cavern Portal]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 3/48i| [[File:BA442_GA_GBL_03.png|125px]]| [[Light Portal]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 4/48i| [[File:BA443_GA_GBL_04.png|125px]]| [[Wind Portal]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 5/48i| [[File:BA444_GA_GBL_05.png|125px]]| [[Atlantic Arena]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 6/48i| [[File:Shadow_Arena_6-48i.jpg|125px]]| [[Shadow Arena]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 7/48i| [[File:BA446_GA_GBL_07.png|125px]]| [[Flame Arena]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 8/48i| [[File:BA447_GA_GBL_08.png|125px]]| [[Sun Arena]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 9/48i| [[File:BA448_GA_GBL_09.png|125px]]| [[Dual Elfin (Card)|Dual Elfin]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 10/48i| [[File:BA449_GA_GBL_10.png|125px]]| [[Vulcan]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 11/48i| [[File:BA450_GA_GBL_11.png|125px]]| [[Hades (Card)|Hades]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 12/48i| [[File:BA451_GA_GBL_12.png|125px]]| [[Mega Nemus (Card)|Mega Nemus]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 13/48i| [[File:BA452_GA_GBL_13.png|125px]]| [[Cleansing Fire]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 14/48i| [[File:BA453_GA_GBL_14.png|125px]]| [[Mudslide Nexus]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 15/48i| [[File:BA454_GA_GBL_15.png|125px]]| [[Radiant Nexus]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 16/48i| [[File:BA455_GA_GBL_16.png|125px]]| [[Hellstorm]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 17/48i| [[File:BA456_GA_GBL_17.png|125px]]| [[Overhang]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 18/48i| [[File:BA457_GA_GBL_18.png|125px]]| [[River Valley]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 19/48i| [[File:BA458_GA_GBL_19.png|125px]]| [[High Ground]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 20/48i| [[File:BA459_GA_GBL_20.png|125px]]| [[Dark Tunnel]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 21/48i| [[File:BA460_GA_GBL_21.png|125px]]| [[Mirror Gate]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 22/48i| [[File:BA461_GA_GBL_22.png|125px]]| [[Prism Gate]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 23/48i| [[File:BA462_GA_GBL_23.png|125px]]| [[Trap Door]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 24/48i| [[File:BA463_GA_GBL_24.png|125px]]| [[Darkness Chamber]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 25/48i| [[File:BA464_AB_GBL_25.png|125px]]| [[Rainbow Portal]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 26/48i| [[File:BA465_AB_GBL_26.png|125px]]| [[Rainbow Prism]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 27/48i| [[File:BA466_AB_GBL_27.png|125px]]| [[Taking You With Me]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 28/48i| [[File:BA467_AB_GBL_28.png|125px]]| [[Colorvoid]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 29/48i| [[File:BA468_AB_GBL_29.png|125px]]| [[Flames of Light]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 30/48i| [[File:BA469_AB_GBL_30.png|125px]]| [[Hurricane of Fire]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 31/48i| [[File:BA470_AB_GBL_31.png|125px]]| [[Magma Blast]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 32/48i| [[File:BA471_AB_GBL_32.png|125px]]| [[Darkfire Blast]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 33/48i| [[File:BA472_AB_GBL_33.png|125px]]| [[Char the Earth]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 34/48i| [[File:BA473_AB_GBL_34.png|125px]]| [[Bathed in Light]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 35/48i| [[File:BA474_AB_GBL_35.png|125px]]| [[Thundercrack]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 36/48i| [[File:BA475_AB_GBL_36.png|125px]]| [[Colorstorm]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 37/48i| [[File:BA476_AB_GBL_37.png|125px]]| [[Helios (37/48i)|Helios]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 38/48i| [[File:BA477_AB_GBL_38.png|125px]]| [[Scraper (Card)|Scraper]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 39/48i| [[File:BA478_AB_GBL_39.png|125px]]| [[Klawgor (Card)|Klawgor]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 40/48i| [[File:BA479_AB_GBL_40.png|125px]]| [[Leefram (Card)|Leefram]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 41/48i| [[File:BA480_AB_GBL_41.png|125px]]| [[Shadowfire]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 42/48i| [[File:BA481_AB_GBL_42.png|125px]]| [[Shadow Vortex]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 43/48i| [[File:BA482_AB_GBL_43.png|125px]]| [[Shadow Lash]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 44/48i| [[File:BA483_AB_GBL_44.png|125px]]| [[Rain of Shadows]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 45/48i| [[File:BA484_AB_GBL_45.png|125px]]| [[Red-Green Combine]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 46/48i| [[File:Blue-Green_Combine(NA).png|125px]]| [[Blue-Green Combine]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 47/48i| [[File:BA486_AB_GBL_47.png|125px]]| [[Vendetta]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 48/48i| [[File:BA487_AB_GBL_48.png|125px]]| [[Old Enemies]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
|}
[[Category:Card series]][[Category:Bakugan: New Vestroia]]