Open main menu

Changes

Bakulog (Battle Planet)

699 bytes added, 00:23, 12 April 2019
Haos Evos
|-
|[[File:Hyper Fangzor (Haos Card) 250 RA BB.jpg|125px]]
|[[Hyper Fangzor (Haos Card)|Haos Hyper Fangzor]]
|{{Attribute|Haos2}}
|4 {{Energy}}
|{{Power}}600
|8 {{Damage}}
|Evolved from [[Fangzor (Haos Card)|Haos Fangzor]]
|-
|[[File:HaosHyperGarganoidUltra.jpg|125px]]
|[[Hyper Garganoid Ultra (Haos Card)|Haos Hyper Garganoid Ultra]]
|{{Attribute|Haos2}}
|3 {{Energy}}
|{{Power}}700
|5 {{Damage}}
|Evolved from [[Garganoid Ultra (Haos Card)|Haos Garganoid Ultra]]
|-
|[[File:Gorthion (Diamond Card) 122 RA BR.jpg|125px]]
|-
|[[File:Gorthion Ultra (Diamond Card) 248 RA BB.png|125px]]
|[[Gorthion Ultra (Diamond Card)|Diamond Gorthion Ultra]]
|{{Attribute|Diamond}}/{{Attribute|Haos2}}
|6 {{Energy}}
|{{Power}}1300
|6 {{Damage}}
|Evolved from [[Gorthion Ultra (Haos Card)|Haos Gorthion Ultra]]
|-
|[[File:TitanHowlkorUltraHaos.png|125px]]
|[[Titan Howlkor Ultra (Haos Card)|Haos Titan Howlkor Ultra]]
|{{Attribute|Haos2}}
|5 {{Energy}}
|{{Power}}1300
|5 {{Damage}}
|Evolved from [[Howlkor Ultra (Haos Card)|Haos Howlkor Ultra]]
|-
|[[File:Hyper Hydorous (Haos Card) 125 CO BR.jpg|125px]]
|-
|[[File:Hyper Hydorous Ultra (Haos) 253 RA BB.png|125px]]
|[[Hyper Hydorous Ultra (Haos Card)|Haos Hyper Hydorous Ultra]]
|{{Attribute|Haos2}}
|2 {{Energy}}
|{{Power}}500
|6 {{Damage}}
|Evolved from [[Hydorous Ultra (Haos Card)|Haos Hydorous Ultra]]
|-
|[[File:Maximus Hydorous Ultra (Haos Card) 255 BE BB HEX.jpg|125px]]
|{{Attribute|Haos2}}
|[[Maximus Hydorous Ultra (Haos Card)|Haos Maximus Hydorous Ultra]]
|7 {{Energy}}
|{{Power}}1000
|8 {{Damage}}
|[[Hydorous Ultra (Haos Card)|Haos Hydorous Ultra]]
|-
|[[File:Titan Krakelios Ultra (Haos Card) 131 CO BR.jpg|125px]]
|-
|[[File:HyperNilliousAbility.jpg|125px]]
|[[Hyper Nillious (Haos Card)|Haos Hyper Nillious]]
|{{Attribute|Haos2}}
|2 {{Energy}}
|{{Power}}500
|6 {{Damage}}
|Evolved from [[Nillious (Haos Card)|Haos Nillious]]
|-
|[[File:Titan Nillious (Haos) 257 AR BB.png|125px]]
|[[Titan Nillious (Haos Card)|Haos Titan Nillious]]
|{{Attribute|Haos2}}
|4 {{Energy}}
|{{Power}}800
|8 {{Damage}}
|Evolved from [[Nillious (Haos Card)|Haos Nillious]]
|-
|[[File:Titan Nillious Ultra (Haos Card) 133 SR BR.jpg|125px]]
|-
|[[File:Titan Pegatrix (Haos Card) 258 SR BB.png|125px]]
|[[Titan Pegatrix (Haos Card)|Haos Titan Pegatrix]]
|{{Attribute|Haos2}}
|4 {{Energy}}
|{{Power}}1000
|4 {{Damage}}
|Evolved from [[Pegatrix (Haos Card)|Haos Pegatrix]]
|-
|[[File:Pegatrix (Diamond Card) 249 RA BB.png|125px]]
|[[Pegatrix (Diamond Card)|Diamond Pegatrix]]
|{{Attribute|Diamond}}/{{Attribute|Haos2}}
|6 {{Energy}}
|{{Power}}1200
|6 {{Damage}}
|Evolved from [[Pegatrix (Haos Card)|Haos Pegatrix]]
|-
|[[File:Hyper Pegatrix Ultra (Haos Card) 126 RA BR HEX.jpg|125px]]
|-
|[[File:Hyper Serpenteze Ultra (Haos Card) 254 RA BB.jpg|125px]]
|[[Hyper Serpenteze Ultra (Haos Card)|Haos Hyper Serpenteze Ultra]]
|{{Attribute|Haos2}}
|2 {{Energy}}
|{{Power}}700
|3 {{Damage}}
|Evolved from [[Serpenteze Ultra (Haos Card)|Haos Serpenteze Ultra]]
|-
|[[File:Titan Trox (Haos Card) 134 SR BR.jpg|125px]]
9,998
edits