21,114
edits
Changes
no edit summary
Platinum Nillious (Darkus Card) ENG 66 CC EV EL.png|[[Darkus Platinum Nillious (EV)|Darkus Platinum Nillious (EV, Elemental)]]
Nillious (Darkus Card) ENG 67 CC EV.png|[[Darkus Nillious (EV)]]
Cubbo (Darkus Card) ENG 68 CC EV.png|[[Darkus Cubbo (Nillious, EV)]]
Blitz Fox (Darkus Card) ENG 69 CC EV.png|[[Darkus Blitz Fox (EV)]]
Platinum Dragonoid (Haos Card) ENG 76 CC EV.png|[[Haos Platinum Dragonoid (EV)]]
Blitz Fox (Pyrus Card) ENG 98 CC EV.png|[[Pyrus Blitz Fox (EV)]]
Dragonoid (Pyrus Card) ENG 99 CC EV EL.png|[[Pyrus Dragonoid (EV)|Pyrus Dragonoid (EV, Elemental)]]
Cubbo (Pyrus Card) ENG 100 CC EV.png|[[Pyrus Cubbo (King)]]
Colossus (Pyrus Card) ENG 102 CC EV.png|[[Pyrus Colossus (EV)]]
Hydorous (Pyrus Card) ENG 103 CC EV.png|[[Pyrus Hydorous (EV)]]
Aurelus Drillers ENG 2 RA DI.png|[[Aurelus Drillers]]
Hyper Nillious (Haos Card) ENG 8 RA PS1.png|[[Haos Hyper Nillious (Brawler Pack)]]
Cubbo (Darkus Card) ENG 7 P CP 2.png|[[Darkus Cubbo (Nillious)]]
</gallery>