9,998
edits
Changes
Created page with "{| class="article-table sortable" border="1" ! data-sort-type="number" | Image ! class="unsortable" | Bakugan Included ! class="unsortable" | Power Rings Included ! Character..."
{| class="article-table sortable" border="1"
! data-sort-type="number" | Image
! class="unsortable" | Bakugan Included
! class="unsortable" | Power Rings Included
! Character Cards Included
! Special Attack Cards Included
! Brawler Cards Included
! Gate Cards Included
! Roblox Code
|-
| [[File:Bakugan Battle Pack Blue SA Titanium Ventri & Green Gold SA Dragonoid Packaging.png|150px]]
|
*{{Attribute|Blue}} {{Sat}} [[Titanium Ventri|Ventri]]
*{{Attribute|Green}} {{Sag}} [[Dragonoid (Generation 3)|Dragonoid]]
*{{Attribute|Blue}} {{Tit}} [[Titanium Bruiser|Bruiser]]
*{{Attribute|Purple}} {{Tit}} [[Titanium Trox|Trox]]
*{{Attribute|White}} [[Smoke]]
|
*[[Blaze Swords]]
*[[Steel Warrior]]
|
|
|
| [[DRA (M02)|M02_DRA_B]]
[[MAM (M02)|M02_MAM_B]]
|
|-
| [[File:Bakugan Battle Pack Gold Special Attack Octogan & Bruiser Packaging.png|150px]]
|
*{{Attribute|White}} {{Sag}} [[Octogan]]
*{{Attribute|Diamond3}} {{Sag}} [[Bruiser]]
*{{Attribute|Purple}} [[Ventri]]
*{{Attribute|Green}} [[Hammerhead]]
*{{Attribute|Green}} [[Butterclaw]]
|
*[[Scorch-Whips]]
*[[Blazing Warrior]]
|
|
|
|[[AVI (M02)|M02_AVI_D]]
[[MAM (M02)|M02_MAM_C]]
|
|}
! data-sort-type="number" | Image
! class="unsortable" | Bakugan Included
! class="unsortable" | Power Rings Included
! Character Cards Included
! Special Attack Cards Included
! Brawler Cards Included
! Gate Cards Included
! Roblox Code
|-
| [[File:Bakugan Battle Pack Blue SA Titanium Ventri & Green Gold SA Dragonoid Packaging.png|150px]]
|
*{{Attribute|Blue}} {{Sat}} [[Titanium Ventri|Ventri]]
*{{Attribute|Green}} {{Sag}} [[Dragonoid (Generation 3)|Dragonoid]]
*{{Attribute|Blue}} {{Tit}} [[Titanium Bruiser|Bruiser]]
*{{Attribute|Purple}} {{Tit}} [[Titanium Trox|Trox]]
*{{Attribute|White}} [[Smoke]]
|
*[[Blaze Swords]]
*[[Steel Warrior]]
|
|
|
| [[DRA (M02)|M02_DRA_B]]
[[MAM (M02)|M02_MAM_B]]
|
|-
| [[File:Bakugan Battle Pack Gold Special Attack Octogan & Bruiser Packaging.png|150px]]
|
*{{Attribute|White}} {{Sag}} [[Octogan]]
*{{Attribute|Diamond3}} {{Sag}} [[Bruiser]]
*{{Attribute|Purple}} [[Ventri]]
*{{Attribute|Green}} [[Hammerhead]]
*{{Attribute|Green}} [[Butterclaw]]
|
*[[Scorch-Whips]]
*[[Blazing Warrior]]
|
|
|
|[[AVI (M02)|M02_AVI_D]]
[[MAM (M02)|M02_MAM_C]]
|
|}