Changes

From The Bakugan Wiki

1-48q 1

611 bytes added, 18:00, 11 January 2019
m
top: clean up, replaced: → (611)
'''1-48q 1''' is a [[Card series in Bakugan: New Vestroia|card series]] in ''[[Bakugan Battle Brawlers: New Vestroia|Bakugan: New Vestroia]]''. It is one of two card series in ''Bakugan: New Vestroia'' named "1-48q", the other being [[1-48q 2]].
{| class="article-table sortable" border="1"! data-sort-type="number" | Number! class="unsortable" | Image! Card Name! Color! Card Type
|-
| 1/48q| [[File:1q_Clean_Woods.jpg|125px]]| [[Clean Woods]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 2/48q| [[File:2q Clear River.jpg|125px]]| [[Clean River]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 3/48q| [[File:3q Sunny Plains.jpg|125px]]| [[Sunny Plains]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 4/48q| [[File:4q Warming Trends.jpg|125px]]| [[Warming Trends]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 5/48q| [[File:5q Reduce.jpg|125px]]| [[Reduce]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 6/48q| [[File:6q Recycle.jpg|125px]]| [[Recycle]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 7/48q| [[File:7q Reuse.jpg|125px]]| [[Reuse]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 8/48q| [[File:8q Deep Cave.jpg|125px]]| [[Deep Cave]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 9/48q| [[File:9q Under Current.jpg|125px]]| [[Under Current]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 10/48q| [[File:Beneficial Wind Card.PNG|125px]]| [[Beneficial Wind]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 11/48q| [[File:11q Hydro Power.jpg|125px]]| [[Hydro Power]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 12/48q| [[File:12q Starry Night.jpg|125px]]| [[Starry Night]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 13/48q| [[File:13q Recharge.jpg|125px]]| [[Recharge]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 14/48q| [[File:14q Energize.jpg|125px]]| [[Energize]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 15/48q| [[File:15q Viper Helios.jpg|125px]]| [[Viper Helios (Card)|Viper Helios]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 16/48q| [[File:16q Flash Hurricane.jpg|125px]]| [[Flash Hurricane]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 17/48q| [[File:17q Limbo Gate.jpg|125px]]| [[Limbo Gate]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 18/48q| [[File:18q Spectrum Null Gate.jpg|125px]]| [[Spectrum Null Gate]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 19/48q| [[File:Building Blocks Card.PNG|125px]]| [[Building Blocks]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 20/48q| [[File:BA602 GA GBL 20.jpg|125px]]| [[Altair (Card)|Altair]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 21/48q| [[File:21q Tri-color Fist.jpg|125px]]| [[Tri-Color Fist]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 22/48q| [[File:22q Tri-color Boot.jpg|125px]]| [[Tri-Color Boot]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 23/48q| [[File:23q Varietys Curse.jpg|125px]]| [[Variety's Curse]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 24/48q| [[File:24q Hate Gate.jpg|125px]]| [[Hate Gate]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 25/48q (North American)| [[File:25q Dan Marucho.jpg|125px]]| [[Dan and Marucho]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 25/48q (Japanese)| [[File:BA607-AB-JP.jpg|125px]]| [[Tripod Theta Shoot]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 26/48q| [[File:26q Mira Shun.jpg|125px]]| [[Mira and Shun]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 27/48q (North American)| [[File:Ace and Baron Card.PNG|125px]]| [[Ace and Baron]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 27/48q (Japanese)| [[File:BA609-AB-JP.jpg|125px]]| [[Hexados Shoot]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 28/48q| [[File:28q Peek.jpg|125px]]| [[Peek]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 29/48q (North American)| [[File:29q Wired.jpg|125px]]| [[Wired (Card)|Wired]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 29/48q (Japanese)| [[File:BA611-AB-JP.jpg|125px]]| [[Baliton Shoot]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 30/48q| [[File:30q Dark Snap.jpg|125px]]| [[Dark Snap]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 31/48q| [[File:31q Light Snap.jpg|125px]]| [[Light Snap]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 32/48q| [[File:32q Water Snap.jpg|125px]]| [[Water Snap]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 33/48q| [[File:33q Copper Boost.jpg|125px]]| [[Copper Boost]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 34/48q| [[File:Bronze Boost Card.PNG|125px]]| [[Bronze Boost]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 35/48q| [[File:35q Golden Boost.jpg|125px]]| [[Golden Boost]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 36/48q| [[File:36q Elico Pop.jpg|125px]]| [[Elico Pop]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 37/48q| [[File:37q Graveyard Fire.jpg|125px]]| [[Graveyard Fire]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 38/48q| [[File:38q Graveyard Howl.jpg|125px]]| [[Graveyard Howl]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 39/48q| [[File:39q Graveyard Candle.jpg|125px]]| [[Graveyard Candle]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 40/48q| [[File:40q Landmine Pyro.jpg|125px]]| [[Landmine Pyro]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 41/48q| [[File:41q Subterra Vexos.jpg|125px]]| [[Sub Terra Vexos]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 42/48q| [[File:42q Pyrus Vexos.jpg|125px]]| [[Pyrus Vexos]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 43/48q| [[File:43q Haos Vexos.jpg|125px]]| [[Haos Vexos]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 44/48q| [[File:44q Windmills.jpg|125px]]| [[Windmills]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 45/48q| [[File:45q Double Switch.jpg|125px]]| [[Double Switch]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 46/48q| [[File:46q Double Trap.jpg|125px]]| [[Double Trap]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 47/48q| [[File:47q Ingram Beam.jpg|125px]]| [[Ingram Beam]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 48/48q| [[File:48q Super Quake.jpg|125px]]| [[Super Quake]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
|}
[[Category:Card series]][[Category:Bakugan: New Vestroia]]