Open main menu

Changes

Bakulog (Battle Planet)

79,000 bytes removed, 05:57, 26 July 2023
no edit summary
{{for|the version that lists the Evos of these Bakugan|Bakulog (Evos)}}
{{For|the version with Bakugan from ''[[Bakugan: Armored Alliance]]''|Bakulog (Armored Alliance)}}
{{For|the version with Bakugan from ''[[Bakugan: Geogan Rising]]''|Bakulog (Geogan Rising)}}
{{For|the version with Bakugan from ''[[Bakugan: Evolutions]]''|Bakulog (Evolutions)}}
{{For|the version with Bakugan from ''[[Bakugan: Legends]]''|Bakulog (Legends)}}
This is the ''[[Bakugan Battle Planet]] '' '''Bakulog''', a page very similar to the [https://web.archive.org/web/20221206181004/http://www.bakugan.com/en/bakulog Bakulog from the Official Bakugan Website]. This Bakulog page contains the stats of all Bakugan, including their B-Power, Damage Rating, and Paired BakuCores. This page can be used for deckbuilding/teambuilding. This page contains does ''not'' contain info about some Bakugan that went completely unreleased, although unreleased Diamonds may still be unreleased, which is why there listed as long as their cards are placeholder images for the Character Cardobtainable and usable.
The Card list for the first card expansion, ''Battle Brawlers'', can be found [[Battle Brawlers (Card set)|here]]. The second card expansion can be found [[Bakugan Resurgence (Card set)|here]].
You can also view the Bakulog/stats for ''individual/specific Bakugan'' by searching for that Bakugan. For example, the Physical Game section of [[Hydorous (Battle Planet)|Hydorous]]' page contains the Bakulog of the Core/Ultra versions and the Evos.
<center>This article is recommended to be viewed in [https://bakugan.wiki/index.php?title=Bakulog&mobileaction=toggle_view_desktop Desktop View].</center>
==[[Pyrus]]=={| class="article-table sortable" border="1"! data-sort-type="number" | Character Card! class="unsortable" | Image! Name! Faction! data-sort-type="number" | B-Power! Damage Rating! Paired BakuCores! Included In|-|[[File:Cyndeous (Pyrus Card) ENG 222 CC BR.png|125px]]|[[File:Pyrus Cyndeous (open).png|125px]]|[[Pyrus]] [[Cyndeous]]|{{Attribute|Pyrus2}}|{{Power}}200|6 {{Damage}}|{{Shield}}{{Shield}}|*Aquos Webam Ultra [[Starter Pack (Battle Planet)|Starter Pack]]*Cyndeous vs Trhyno 2-Pack (Walmart Exclusive in CAN/AUS/MEX)|-|[[File:Cyndeous_Ultra_(Pyrus_Card)_ENG_352_CC_BB.png|125px]]|[[File:Pyrus Cyndeous Ultra (open).png|125px]]|[[Pyrus]] [[Cyndeous Ultra]]|{{Attribute|Pyrus2}}|{{Power}}200|6 {{Damage}}|{{Shield}}{{Shield}}|*Pyrus Cyndeous Ultra Single Pack|-|[[File:Dragonoid_(Pyrus_Card)_ENG_343_CC_BB.png|125px]]|[[File:Pyrus Dragonoid BBP (open).png|125px]]|[[Pyrus]] [[Dragonoid (Battle Planet)|Dragonoid]]|{{Attribute|Pyrus2}}|{{Power}}200|5 {{Damage}}|{{FlamingFist}}{{Fist}}|*Pyrus Dragonoid Single Pack*[[Haos]] [[Howlkor|Howlkor Ultra]] [[Starter Set]]* Red [[Baku-Storage]]*[[Ventus]] [[Krakelios|Krakelios Ultra]] [[Starter Pack (Battle Planet)|Starter Pack]]*[[Bakugan Battle Bundle]]|-|[[File:Dragonoid_(Pyrus_Card)_343_CC_BB_EXC.png|125px]]|[[File:Limited Edition Dragonoid Core.png|125px]]|[[Pyrus]] [[Dragonoid (Battle Planet)|Dragonoid]] (Limited Edition)|{{Attribute|Pyrus2}}|{{Power}}1000|5 {{Damage}}|{{FlamingFist}}{{Fist}}|'''Limited Edition''', Exclusive to Events or Given to [[BakuMaster|BakuMaster]]s.|-|[[File:Dragonoid_(Pyrus_Card)_ENG_343_CC_BB.png|125px]]|[[File:Pyrus_Dragonoid_Ultra_BBP_(open).png|125px]]|[[Pyrus]] [[Dragonoid (Battle Planet)|Dragonoid Ultra]]|{{Attribute|Pyrus2}}|{{Power}}500|5 {{Damage}}|{{MagicShield}}{{FlamingFist}}|*Pyrus Dragonoid Ultra Single Pack*Pyrus Dragonoid Ultra Starter Pack|-|[[File:Dragonoid Ultra (Pyrus Card) 357 CC BB EXC.png|125px]]|[[File:Limited Edition Dragonoid Ultra.png|125px]]|[[Pyrus]] [[Dragonoid Ultra]] (Limited Edition)|{{Attribute|Pyrus2}}|{{Power}}1200|5 {{Damage}}|{{FlamingFist}}{{Fist}}|'''Limited Edition''', Exclusive to Events or Given to [[BakuMaster|BakuMaster]]s.|-|[[File:Fade Ninja (Pyrus Card) ENG 199 CC AA.png|125px]]|[[File:Pyrus Fade Ninja (open).png|125px]]|[[Pyrus]] [[Fade Ninja]]|{{Attribute|Pyrus2}}|{{Power}}200|2 {{Damage}}|{{FlamingFist}}{{FlamingFist}}|*Haos Dragonoid Ultra/Darkus Goreene Ultra Battle Pack|-|[[File:Fangzor (Pyrus Card) ENG 344 CC BB.png|125px]]|[[File:Pyrus Fangzor (open).png|125px]]|[[Pyrus]] [[Fangzor]]|{{Attribute|Pyrus2}}|{{Power}}400|1 {{Damage}}|{{Fist}}{{Fist}}|*Pyrus Fangzor Single Pack*[[Darkus]] [[Mantonoid Ultra]] [[Starter Pack (Battle Planet)|Starter Pack]]*[[Darkus]] [[Cyndeous Ultra]]/[[Aurelus]] [[Trox (Battle Planet)|Trox Ultra]] [[Battle Pack (Battle Planet)|Battle Pack]]*Trox vs. Fangzor 2-Pack (CAN, AUS, MEX Exclusive)|-|[[File:Fangzor Ultra (Pyrus Card) ENG 345 CC BB.png|125px]]|[[File:Pyrus Fangzor Ultra (open).png|125px]]|[[Pyrus]] [[Fangzor Ultra]]|{{Attribute|Pyrus2}}|{{Power}}400|4 {{Damage}}|{{Helix}}{{Helix}}|*Pyrus Fangzor Ultra [[Starter Pack (Battle Planet)|Starter Pack]]|-|[[File:Garganoid Ultra (Pyrus Card) ENG 346 CC BB.png|125px]]|[[File:Pyrus Garganoid Ultra (open).png|125px]]|[[Pyrus]] [[Garganoid|Garganoid Ultra]]|{{Attribute|Pyrus2}}|{{Power}}300|4 {{Damage}}|{{Shield}}{{Fist}}|*Pyrus Garganoid Ultra Single Pack|-|[[File:Gorthion (Pyrus Card) ENG 347 CC BB.png|125px]]|[[File:Pyrus Gorthion Core (open).png|125px]]|[[Pyrus]] [[Gorthion]]|{{Attribute|Pyrus2}}|{{Power}}200|4 {{Damage}}|{{Fist}}{{Fist}}|*[[Aquos]] [[Trox (Battle Planet)|Trox Ultra]]/[[Ventus]] [[Fangzor Ultra]] [[Battle Pack (Battle Planet)|Battle Pack]]*Ventus Turtonium Ultra [[Starter Pack (Battle Planet)|Starter Pack]]*Darkus Lupitheon Ultra [[Starter Pack (Battle Planet)|Starter Pack]]|-|[[File:Gorthion Ultra (Pyrus Card) ENG 348 CC BB.png|125px]]|[[File:Pyrus Gorthion (open).png|125px]]|[[Pyrus]] [[Gorthion Ultra]]|{{Attribute|Pyrus2}}|{{Power}}400|4 {{Damage}}|{{Shield}}{{Fist}}|*Pyrus Gorthion Ultra [[Starter Pack (Battle Planet)|Starter Pack]]|-|[[File:Howlkor Ultra (Pyrus Card) ENG 349 CC BB.png|125px]]|[[File:Pyrus Howlkor Ultra (open).png|125px]]|[[Pyrus]] [[Howlkor (Battle Planet)|Howlkor Ultra]]|{{Attribute|Pyrus2}}|{{Power}}100|2 {{Damage}}|{{MagicShield}}{{MagicShield}}|*Pyrus Howlkor Ultra/[[Haos]] [[Mantonoid Ultra]] [[Battle Pack (Battle Planet)|Battle Pack]]|-|[[File:Hydorous (Pyrus Card) ENG 350 CC BB.png|125px]]|[[File:Pyrus Hydorous (open).png|125px]]|[[Pyrus]] [[Hydorous (Battle Planet)|Hydorous]]|{{Attribute|Pyrus2}}|{{Power}}400|3 {{Damage}}|{{MagicShield}}{{Shield}}|*[[Haos]] [[Serpenteze Ultra]]/[[Ventus]] [[Howlkor (Battle Planet)|Howlkor Ultra]] [[Battle Pack (Battle Planet)|Battle Pack]]|-|[[File:Hydorous Ultra (Pyrus Card) ENG 351 CC BB.png|125px]]|[[File:Pyrus Hydorous Ultra (open).png|125px]]|[[Pyrus]] [[Hydorous|Hydorous Ultra]]|{{Attribute|Pyrus2}}|{{Power}}300|5 {{Damage}}|{{Shield}}{{Helix}}|*Pyrus Hydorous Ultra [[Starter Set]]|-|[[File:Hydranoid Ultra (Pyrus Card) ENG 223 CC BR.png|125px]]|[[File:Pyrus Hydranoid Ultra (open).png|125px]]|[[Pyrus]] [[Hydranoid Ultra]]|{{Attribute|Pyrus2}}|{{Power}}600|1 {{Damage}}|{{Shield}}{{Fist}}|Ventus Phaedrus Ultra/Pyrus Hydranoid Ultra [[Battle Pack (Battle Planet)|Battle Pack]]|-|[[File:Dragonoid_Ultra_(Pyrus_Card)_ENG_357_CC_BB.png|125px]]|[[File:???.png|125px]]|[[Pyrus]] [[Hyper Dragonoid (Battle Planet)|Hyper Dragonoid Ultra]]|{{Attribute|Pyrus2}}|{{Power}}200|5 {{Damage}}|{{FlamingFist}}{{Fist}}|*Pyrus Hyper Dragonoid Ultra Single Pack|-|[[File:Kelion_Ultra_(Pyrus_Card)_ENG_201_CC_AA.png|125px]]|[[File:Pyrus Kelion Ultra (open).png|125px]]|[[Pyrus]] [[Kelion|Kelion Ultra]]|{{Attribute|Pyrus2}}|{{Power}}300|2 {{Damage}}|{{MagicShield}}{{Shield}}|Pyrus Kelion Ultra Single Pack|-|[[File:Mantonoid (Pyrus Card) ENG 224 CC BR.png|125px]]|[[File:Pyrus Mantonoid (open).png|125px]]|[[Pyrus]] [[Mantonoid]]|{{Attribute|Pyrus2}}|{{Power}}500|2 {{Damage}}|{{Shield}}{{Helix}}|*Pyrus Mantonoid Single Pack*Aurelus Nobilious Ultra [[Starter Set]]|-|[[File:Mantonoid Ultra (Pyrus Card) ENG 353 CC BB.png|125px]]|[[File:Pyrus Mantonoid Ultra (open).png|125px]]|[[Pyrus]] [[Mantonoid Ultra]]|{{Attribute|Pyrus2}}|{{Power}}600|2 {{Damage}}|{{Fist}}{{Fist}}|Pyrus Mantonoid Ultra [[Starter Pack (Battle Planet)|Starter Pack]]|-|[[File:Maxotaur Ultra (Pyrus Card) ENG 354 CC BB.png|125px]]|[[File:Pyrus Maxotaur Ultra (open).png|125px]]|[[Pyrus]] [[Maxotaur Ultra]]|{{Attribute|Pyrus2}}|{{Power}}100|4 {{Damage}}|{{FlamingFist}}{{Fist}}|Pyrus Maxotaur Ultra/[[Aquos]] [[Mantonoid Ultra]] [[Battle Pack (Battle Planet)|Battle Pack]]|-|[[File:Nillious (Pyrus Card) ENG 225 CC BR.png|125px]]|[[File:Pyrus Nillious (open).png|125px]]|[[Pyrus]] [[Nillious (Battle Planet)|Nillious]]|{{Attribute|Pyrus2}}|{{Power}}100|3 {{Damage}}|{{Shield}}{{Fist}}|*Darkus Hydranoid Ultra [[Starter Set]]|-|[[File:Nillious Ultra (Pyrus Card) ENG 226 CC BR.png|125px]]|[[File:Pyrus Nillious Ultra (open).png|125px]]|[[Pyrus]] [[Nillious (Battle Planet)|Nillious Ultra]]|{{Attribute|Pyrus2}}|{{Power}}200|3 {{Damage}}|{{Helix}}{{Helix}}|*Pyrus Nillious Ultra [[Starter Pack (Battle Planet)|Starter Pack]]|-|[[File:Nobilious Ultra (Pyrus Card) ENG 227 CC BR.png|125px]]|[[File:Pyrus Nobilious Ultra (open).png|125px]]|[[Pyrus]] [[Nobilious Ultra]]|{{Attribute|Pyrus2}}|{{Power}}500|2 {{Damage}}|{{MagicShield}}{{FlamingFist}}|Pyrus Nobilious Ultra Single Pack|-|[[File:Pegatrix (Pyrus Card) ENG 228 CC BR.png|125px]]|[[File:Pyrus Pegatrix (open).png|125px]]|[[Pyrus]] [[Pegatrix (Battle Planet)|Pegatrix]]|{{Attribute|Pyrus2}}|{{Power}}300|4 {{Damage}}|{{MagicShield}}{{Fist}}|*[[Aurelus]] [[Dragonoid Ultra]] [[Starter Pack (Battle Planet)|Starter Pack]]*Pyrus Pegatrix Single Pack*Darkus Kelion Ultra [[Starter Pack (Battle Planet)|Starter Pack]]|-|[[File:Phaedrus (Pyrus Card) ENG 229 CC BR.png|125px]]|[[File:Pyrus Phaedrus (open).png|125px]]|[[Pyrus]] [[Phaedrus]]|{{Attribute|Pyrus2}}|{{Power}}300|5 {{Damage}}|{{FlamingFist}}{{FlamingFist}}|Red [[Bakugan Battle Arena (#Reboot)|Bakugan Battle Arena]]|-|[[File:Phaedrus Ultra (Pyrus Card) ENG 202 CC AA.png|125px]]==|[[File:Pyrus Phaedrus Ultra (open).png|125px]]|[[Pyrus]] [[Phaedrus Ultra]]|{{Attribute|Pyrus2}}|{{Power}}700|1 {{Damage}}|{{Fist}}{{Fist}}|*Pyrus Phaedrus Ultra [[Starter Pack (Battle Planet)|Starter Pack]]|-|[[File:Pyravian_Ultra_(Pyrus_Card)_ENG_203_CC_AA.png|125px]]|[[File:Pyrus Pyravian Ultra (open).png|125px]]|[[Pyrus]] [[Pyravian Ultra]]|{{Attribute|Pyrus2}}|{{Power}}300|3 {{Damage}}|{{Shield}}{{Shield}}|*Pyrus Pyravian Ultra [[Starter Pack (Battle Planet)|Starter Pack]]|-|[[File:Serpenteze (Pyrus Card) ENG 230 CC BR.png|125px]]|[[File:Pyrus Serpenteze (open).png|125px]]|[[Pyrus]] [[Serpenteze]]|{{Attribute|Pyrus2}}|{{Power}}600|1 {{Damage}}|{{Shield}}{{Fist}}|*Pyrus Serpenteze Single Pack*Aurelus Gorthion Ultra [[Starter Pack (Battle Planet)|Starter Pack]]|-|[[File:Serpenteze Ultra (Pyrus Card) ENG 355 CC BB.png|125px]]|[[File:Pyrus Serpenteze Ultra (open).png|125px]]|[[Pyrus]] [[Serpenteze Ultra]]|{{Attribute|Pyrus2}}|{{Power}}300|5 {{Damage}}|{{FlamingFist}}{{Fist}}|Pyrus Serpenteze Ultra Single Pack|-|[[File:Skorporos_(Pyrus_Card)_ENG_204_CC_AA.png|125px]]|[[File:Pyrus Skorporos (open).png|125px]]|[[Pyrus]] [[Skorporos]]|{{Attribute|Pyrus2}}|{{Power}}400|4 {{Damage}}|{{Fist}}{{Fist}}|*Haos Hyper Dragonoid Ultra [[Starter Pack (Battle Planet)|Starter Pack]]|-|[[File:Titan_Dragonoid_(Pyrus)_1_CC_EX_HEX.png|125px]]|[[File:Titan_Dragonoid_JP.jpg|125px]]|[[Pyrus]] [[Titan Dragonoid]]|{{Attribute|Pyrus2}}|{{Power}}700|3 {{Damage}}|{{Shield}}{{Fist}}|[[Dragonoid Maximus]] (Exclusive)|-|[[File:Trhyno (Pyrus Card) ENG 231 CC BR.png|125px]]|[[File:Pyrus Trhyno (open).png|125px]]|[[Pyrus]] [[Trhyno]]|{{Attribute|Pyrus2}}|{{Power}}300|4 {{Damage}}|{{Shield}}{{HelixBPBakulogPyrus}}|*Aurelus Lupitheon Ultra/Haos Vicerox Ultra [[Battle Pack (Battle Planet)|Battle Pack]]*Pyrus Trhyno Single Pack|-|[[File:Trhyno Ultra (Pyrus Card) ENG 205 CC AA.png|125px]]|[[File:Pyrus Trhyno Ultra (open).png|125px]]|[[Pyrus]] [[Trhyno|Trhyno Ultra]]|{{Attribute|Pyrus2}}|{{Power}}400|6 {{Damage}}|{{Shield}}{{Fist}}|Aurelus Cloptor Ultra/Pyrus Trhyno Ultra Battle Pack|-|[[File:Trox (Pyrus Card) ENG 356 CC BB.png|125px]]|[[File:Pyrus Trox (open).png|125px]]|[[Pyrus]] [[Trox (Battle Planet)|Trox]]|{{Attribute|Pyrus2}}|{{Power}}500|1 {{Damage}}|{{Shield}}{{Helix}}|*[[Darkus]] [[Hydorous (Battle Planet)|Hydorous Ultra]]/[[Aurelus]] [[Garganoid Ultra]] [[Battle Pack (Battle Planet)|Battle Pack]]*[[Ventus]] [[Garganoid Ultra]] [[Starter Pack (Battle Planet)|Starter Pack]]|-|[[File:Trox Ultra (Pyrus Card) ENG 232 CC BR.png|125px]]|[[File:Pyrus Trox Ultra (open).png|125px]]|[[Pyrus]] [[Trox (Battle Planet)|Trox Ultra]]|{{Attribute|Pyrus2}}|{{Power}}300|3 {{Damage}}|{{MagicShield}}{{FlamingFist}}|Pyrus Trox Ultra Single Pack|-|[[File:Trunkanious Ultra (Pyrus Card) ENG 206 CC AA.png|125px]]|[[File:Pyrus Trunkanious Ultra (open).png|125px]]|[[Pyrus]] [[Trunkanious|Trunkanious Ultra]]|{{Attribute|Pyrus2}}|{{Power}}300|1 {{Damage}}|{{MagicShield}}{{Fist}}|Pyrus Trunkanious Ultra Starter Pack|-|[[File:Turtonium (Pyrus Card) ENG 207 CC AA.png|125px]]|[[File:Pyrus Turtonium (open).png|125px]]|[[Pyrus]] [[Turtonium]]|{{Attribute|Pyrus2}}|{{Power}}500|1 {{Damage}}|{{Helix}}{{Helix}}|*Darkus Cloptor Ultra [[Starter Pack (Battle Planet)|Starter Pack]]|-|[[File:Turtonium Ultra (Pyrus Card) ENG 233 CC BR.png|125px]]|[[File:Pyrus Turtonium Ultra (open).png|125px]]|[[Pyrus]] [[Turtonium Ultra]]|{{Attribute|Pyrus2}}|{{Power}}400|2 {{Damage}}|{{FlamingFist}}{{Helix}}|Pyrus Turtonium Ultra [[Starter Pack (Battle Planet)|Starter Pack]]|-|[[File:Vicerox (Pyrus Card) ENG 234 CC BR.png|125px]]|[[File:Pyrus Vicerox (open).png|125px]]|[[Pyrus]] [[Vicerox]]|{{Attribute|Pyrus2}}|{{Power}}200|5 {{Damage}}|{{Fist}}{{Helix}}|*Pyrus Vicerox Single Pack*Haos Pyravian Ultra [[Starter Pack (Battle Planet)|Starter Pack]]|-|[[File:Vicerox Ultra (Pyrus Card) ENG 235 CC BR.png|125px]]|[[File:Pyrus Vicerox Ultra (open).png|125px]]|[[Pyrus]] [[Vicerox Ultra]]|{{Attribute|Pyrus2}}|{{Power}}500|5 {{Damage}}|{{MagicShield}}{{Helix}}|*Pyrus Vicerox Ultra Single Pack|-|[[File:Zentaur (Pyrus Card) ENG 209 CC AA.png|125px]]|[[File:Pyrus Zentaur (open).png|125px]]|[[Pyrus]] [[Zentaur]]|{{Attribute|Pyrus2}}|{{Power}}400|3 {{Damage}}|{{Shield}}{{Fist}}|*Pyrus Zentaur Single Pack|}
