Open main menu

Changes

EV

11,039 bytes added, 04:12, 14 April 2023
List of Cards in the first Bakugan: Evolutions card set
'''EV''' is the ninth fifth [[Bakugan Battle Planet|rebootGeneration 2]] secondary card expansion, and the first of ''[[Bakugan: Evolutions]]''. It exclusively contains Geogan, Nanogan, Evolution , and Character Cards, and has no full name. Following As a result of the decline in focus on distribution cancellation of TCG productthe Trading Card Game, EV cards are only available in conjunction with their respective toys.<center>''To see the previous secondary card expansion/set, see [[CP]]''.</center><center>''To see the primary card expansion/setthis succeeded, see [[GG]]''.</center><center>''To see the next secondary card expansion/set, see [[EV2]]''.</center>
==List of Cards in the first Bakugan: Evolutions card set==
|-
| 1
| [[File:BBPACAmphrog (Aquos Card) ENG 1 RA EV.png|125px]]
| [[Aquos Amphrog (EV)|Aquos Amphrog]]
| [[Geogan Card]]
|-
| 2
| [[File:BBPACStingzer (Aurelus Card) ENG 2 RA EV.png|125px]]
| [[Aurelus Stingzer (EV)|Aurelus Stingzer]]
| [[Geogan Card]]
|-
| 3
| [[File:BBPACTitan King (Darkus Card) ENG 3 RA EV.png|125px]]
| [[Darkus Titan King (EV)|Darkus Titan King]]
| [[Geogan Card]]
|-
| 4
| [[File:BBPACBabadrill (Darkus Card) ENG 4 RA EV.png|125px]]
| [[Darkus Babadrill (EV)|Darkus Babadrill]]
| [[Geogan Card]]
| {{Attribute|Darkus2}}
| ?3{{Energy}}
| N/A
| N/A
| {{Power}}???1000| ? 3 {{Damage}}
| [[Rare]]
|-
|-
| 6
| [[File:BBPACSwarmer (Haos Card) ENG 6 RA EV.png|125px]]
| [[Haos Swarmer (EV)|Haos Swarmer]]
| [[Geogan Card]]
| {{Attribute|Haos2}}
| ?3{{Energy}}
| N/A
| N/A
| {{Power}}???1000| ? 3 {{Damage}}
| [[Rare]]
|-
|-
| 10
| [[File:BBPACNano Sludgem (Aquos Card) ENG 10 RA EV.png|125px]]
| [[Aquos Nano Sludgem (EV)|Aquos Nano Sludgem]]
| [[Nanogan Card]]
|-
| 11
| [[File:BBPACNano Lancer (Aquos Card) ENG 11 RA EV.png|125px]]
| [[Aquos Nano Lancer (EV)|Aquos Nano Lancer]]
| [[Nanogan Card]]
|-
| 14
| [[File:BBPACNano Lancer (Aurelus Card) ENG 14 RA EV.png|125px]]
| [[Aurelus Nano Lancer (EV)|Aurelus Nano Lancer]]
| [[Nanogan Card]]
|-
| 15
| [[File:BBPACNano Scorcher (Darkus Card) ENG 15 RA EV.png|125px]]
| [[Darkus Nano Scorcher (EV)|Darkus Nano Scorcher]]
| [[Nanogan Card]]
|-
| 18
| [[File:BBPACNano Widow (Darkus Card) ENG 18 RA EV.png|125px]]
| [[Darkus Nano Widow (EV)|Darkus Nano Widow]]
| [[Nanogan Card]]
|-
| 19
| [[File:BBPACNano Fury (Darkus Card) ENG 19 RA EV.png|125px]]
| [[Darkus Nano Fury (EV)|Darkus Nano Fury]]
| [[Nanogan Card]]
| {{Attribute|Darkus2}}
| N/A
| N/A
| N/A
| N/A
| N/A
| [[Rare]]
|-
| 20
| [[File:Sledge (Darkus Card) ENG 20 RA EV.png|125px]]
| [[Darkus Nano Sledge (EV)|Darkus Nano Sledge]]
| [[Nanogan Card]]
| {{Attribute|Darkus2}}
| N/A
| N/A
| N/A
| N/A
| N/A
| [[Rare]]
|-
| 21
| [[File:Nano Shadow (Darkus Card) ENG 21 RA EV.png|125px]]
| [[Darkus Nano Shadow (EV)|Darkus Nano Shadow]]
| [[Nanogan Card]]
| {{Attribute|Darkus2}}
|-
| 24
| [[File:BBPACNano Riptide (Haos Card) ENG 24 RA EV.png|125px]]
| [[Haos Nano Riptide (EV)|Haos Nano Riptide]]
| [[Nanogan Card]]
|-
| 25
| [[File:BBPACNano Shadow (Haos Card) ENG 25 RA EV.png|125px]]
| [[Haos Nano Shadow (EV)|Haos Nano Shadow]]
| [[Nanogan Card]]
| {{Attribute|Haos2}}
| N/A
| N/A
| N/A
| N/A
| N/A
| [[Rare]]
|-
| 26
| [[File:Nano Sledge (Haos Card) ENG 26 RA EV.png|125px]]
| [[Haos Nano Sledge (EV)|Haos Nano Sledge]]
| [[Nanogan Card]]
| {{Attribute|Haos2}}
|-
| 27
| [[File:BBPACNano Riptide (Pyrus Card) ENG 27 RA EV.pngjpg|125px]]
| [[Pyrus Nano Riptide (EV)|Pyrus Nano Riptide]]
| [[Nanogan Card]]
|-
| 29
| [[File:BBPACNano Widow (Pyrus Card) ENG 29 RA EV.png|125px]]
| [[Pyrus Nano Widow (EV)|Pyrus Nano Widow]]
| [[Nanogan Card]]
|-
| 30
| [[File:BBPACNano Chrysalin (Pyrus Card) ENG 30 RA EV.png|125px]]
| [[Pyrus Nano Chrysalin (EV)|Pyrus Nano Chrysalin]]
| [[Nanogan Card]]
| {{Attribute|Pyrus2}}
| N/A
| N/A
| N/A
| N/A
| N/A
| [[Rare]]
|-
| 31
| [[File:Lancer (Pyrus Card) ENG 31 RA EV.png|125px]]
| [[Pyrus Nano Lancer (EV)|Pyrus Nano Lancer]]
| [[Nanogan Card]]
| {{Attribute|Pyrus2}}
|-
| 32
| [[File:BBPACNano Sledge (Pyrus Card) ENG 32 RA EV.png|125px]]
| [[Pyrus Nano Sledge (EV)|Pyrus Nano Sledge]]
| [[Nanogan Card]]
| {{Attribute|Pyrus2}}
| N/A
| N/A
| N/A
| N/A
| N/A
| [[Rare]]
|-
| 33
| [[File:Nano Fury (Pyrus Card) ENG 33 RA EV.png|125px]]
| [[Pyrus Nano Fury (EV)|Pyrus Nano Fury]]
| [[Nanogan Card]]
| {{Attribute|Pyrus2}}
|-
| 34
| [[File:BBPACNano Sludgem (Ventus Card) ENG 34 RA EV.png|125px]]
| [[Ventus Nano Sludgem (EV)|Ventus Nano Sludgem]]
| [[Nanogan Card]]
|-
| 35
| [[File:BBPACNano Riptide (Ventus Card) ENG 35 RA EV.png|125px]]
| [[Ventus Nano Riptide (EV)|Ventus Nano Riptide]]
| [[Nanogan Card]]
|-
| 36
| [[File:BBPACNano Fury (Ventus Card) ENG 36 RA EV.png|125px]]
| [[Ventus Nano Fury (EV)|Ventus Nano Fury]]
| [[Nanogan Card]]
| {{Attribute|Ventus2}}
| N/A
| N/A
| N/A
| N/A
| N/A
| [[Rare]]
|-
| 37
| [[File:Nano Sledge (Ventus Card) ENG 37 RA EV.png|125px]]
| [[Ventus Nano Sledge (EV)|Ventus Nano Sledge]]
| [[Nanogan Card]]
| {{Attribute|Ventus2}}
| [[File:Platinum Nillious (Aquos Card) ENG 38 CC EV.png|125px]]
| [[Aquos Platinum Nillious (EV)|Aquos Platinum Nillious]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Pegatrix (Aquos Card) ENG 39 CC EV.png|125px]]
| [[Aquos Pegatrix (EV)|Aquos Pegatrix]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Colossus (Aquos Card) ENG 40 CC EV.png|125px]]
| [[Aquos Colossus (EV)|Aquos Colossus]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Platinum Sharktar (Aquos Card) ENG 41 CC EV.png|125px]]
| [[Aquos Platinum Sharktar (EV)|Aquos Platinum Sharktar]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
|-
| 42
| [[File:BBPCCHydorous (Aquos Card) ENG 42 CC EV.png|125px]]
| [[Aquos Hydorous (EV)|Aquos Hydorous]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
|-
| 43
| [[File:BBPCCCubbo (Aquos Card) ENG 43 CC EV.png|125px]]
| [[Aquos Cubbo (Magician)]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
|-
| 44
| [[File:BBPACHydorous (Diamond Card) ENG 44 RA EV.png|125px]]
| [[Diamond Hydorous (EV)|Diamond Hydorous]]
| [[Evo Card]]
| [[File:Ultra Howlkor (Aquos Card) ENG 45 CC EV.png|125px]]
| [[Aquos Ultra Howlkor (EV)|Aquos Ultra Howlkor]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Ultra Sairus (Aquos Card) ENG 46 CC EV.png|125px]]
| [[Aquos Ultra Sairus (EV)|Aquos Ultra Sairus]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| {{Power}}600
| 3 {{Damage}}
| N/A
|-
| 47
| [[File:Platinum Dragonoid (Aquos Card) ENG 47 CC EV.png|125px]]
| [[Aquos Platinum Dragonoid (EV)|Aquos Platinum Dragonoid]]
| [[Character Card (Generation 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| {{FlamingFist}}{{FlamingFist}}
| N/A
| {{Power}}600
| 6 {{Damage}}
| N/A
|-
| 48
| [[File:BBPCCPlatinum Sectanoid (Aquos Card) ENG 48 CC EV.png|125px]]
| [[Aquos Platinum Sectanoid (EV)|Aquos Platinum Sectanoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
|-
| 49
| [[File:BBPCCDragonoid (Aquos Card) ENG 49 CC EV.png|125px]]
| [[Aquos Dragonoid (EV)|Aquos Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
|-
| 50
| [[File:BBPCCPlatinum Warrior Whale (Aquos Card) ENG 50 CC EV.png|125px]]
| [[Aquos Platinum Warrior Whale (EV)|Aquos Platinum Warrior Whale]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Nillious (Aquos Card) ENG 51 CC EV.png|125px]]
| [[Aquos Nillious (EV)|Aquos Nillious]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
|-
| 52
| [[File:BBPCCBlitz Fox (Aquos Card) ENG 52 CC EV.png|125px]]
| [[Aquos Blitz Fox (EV)|Aquos Blitz Fox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
|-
| 53
| [[File:BBPCCHydorous (Aurelus Card) ENG 53 CC EV.png|125px]]
| [[Aurelus Hydorous (EV)|Aurelus Hydorous]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Platinum Blitz Fox (Aurelus Card) ENG 54 CC EV.png|125px]]
| [[Aurelus Platinum Blitz Fox (EV)|Aurelus Platinum Blitz Fox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
|-
| 55
| [[File:BBPCCPlatinum Sharktar (Aurelus Card) ENG 55 CC EV.png|125px]]
| [[Aurelus Platinum Sharktar (EV)|Aurelus Platinum Sharktar]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| N/A
| {{Power}}400
| ? 6 {{Damage}}
| N/A
|-
| [[File:Cubbo (Aurelus Card) ENG 56 CC EV.png|125px]]
| [[Aurelus Cubbo (Robo)]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Blitz Fox (Aurelus Card) ENG 57 CC EV.png|125px]]
| [[Aurelus Blitz Fox (EV)|Aurelus Blitz Fox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Pegatrix (Aurelus Card) ENG 58 CC EV.png|125px]]
| [[Aurelus Pegatrix (EV)|Aurelus Pegatrix]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| {{Power}}600
| 3 {{Damage}}
| N/A
|-
| 59
| [[File:Platinum Griswing (Aurelus Card) ENG 59 CC EV.png|125px]]
| [[Aurelus Platinum Griswing (EV)|Aurelus Platinum Griswing]]
| [[Character Card (Generation 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| {{Shield}}{{MagicShield}}
| N/A
| {{Power}}900
| 3 {{Damage}}
| N/A
|-
| 60
| [[File:Dragonoid (Aurelus Card) ENG 60 CC EV.png|125px]]
| [[Aurelus Dragonoid (EV)|Aurelus Dragonoid]]
| [[Character Card (Generation 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| {{Fist}}{{FlamingFist}}
| N/A
| {{Power}}800
| 5 {{Damage}}
| N/A
|-
| 61
| [[File:BBPCCPlatinum Dragonoid (Aurelus Card) ENG 61 CC EV.png|125px]]
| [[Aurelus Platinum Dragonoid (EV)|Aurelus Platinum Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
|-
| 62
| [[File:BBPCCSectanoid (Aurelus Card) ENG 62 CC EV.png|125px]]
| [[Aurelus Sectanoid (EV)|Aurelus Sectanoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
|-
| 63
| [[File:BBPCCPharol (Aurelus Card) ENG 63 CC EV.png|125px]]
| [[Aurelus Pharol (EV)|Aurelus Pharol]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Platinum Dragonoid (Darkus Card) ENG 64 CC EV.png|125px]]
| [[Darkus Platinum Dragonoid (EV)|Darkus Platinum Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| N/A
| {{Power}}600
| 4 {{Damage}}
| N/A
|-
| 65
| [[File:Colossus (Darkus Card) ENG 65 CC EV.png|125px]]
| [[Darkus Colossus (EV)|Darkus Colossus]]
| [[Character Card (Generation 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| {{Shield}}{{Shield}}
| N/A
| {{Power}}500
| 4 {{Damage}}
| N/A
| <tabber>
Normal=
[[File:BBPCCPlatinum Nillious (Darkus Card) ENG 66 CC EV.png|125px]]
|-|
Elemental=
</tabber>
| [[Darkus Platinum Nillious (EV)|Darkus Platinum Nillious]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Nillious (Darkus Card) ENG 67 CC EV.png|125px]]
| [[Darkus Nillious (EV)|Darkus Nillious]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
|-
| 68
| [[File:BBPCCCubbo (Darkus Card) ENG 68 CC EV.png|125px]]
| [[Darkus Cubbo (Nillious, EV)|Darkus Cubbo (Nillious)]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Blitz Fox (Darkus Card) ENG 69 CC EV.png|125px]]
| [[Darkus Blitz Fox (EV)|Darkus Blitz Fox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
|-
| 70
| [[File:BBPCCPlatinum Blitz Fox (Darkus Card) ENG 70 CC EV.png|125px]]
| [[Darkus Platinum Blitz Fox (EV)|Darkus Platinum Blitz Fox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
|-
| 71
| [[File:BBPCCPlatinum Warrior Whale (Darkus Card) ENG 71 CC EV.png|125px]]
| [[Darkus Platinum Warrior Whale (EV)|Darkus Platinum Warrior Whale]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
|-
| 72
| [[File:BBPCCPlatinum Griswing (Darkus Card) ENG 72 CC EV.png|125px]]
| [[Darkus Platinum Griswing (EV)|Darkus Platinum Griswing]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
|-
| 73
| [[File:BBPCCPlatinum Colossus (Darkus Card) ENG 73 CC EV.png|125px]]
| [[Darkus Platinum Colossus (EV)|Darkus Platinum Colossus]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| {{Power}}600
| 8 {{Damage}}
| N/A
|-
| 75
| [[File:Howlkor (Darkus Card) ENG 75 CC EV.png|125px]]
| [[Darkus Howlkor (EV)|Darkus Howlkor]]
| [[Character Card (Generation 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| {{Shield}}{{MagicShield}}
| N/A
| {{Power}}100
| 7 {{Damage}}
| N/A
|-
| [[File:Platinum Dragonoid (Haos Card) ENG 76 CC EV.png|125px]]
| [[Haos Platinum Dragonoid (EV)|Haos Platinum Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
|-
| 77
| [[File:BBPACPlatinum Colossus (Diamond Card) ENG 77 RA EV.png|125px]]| [[Haos Diamond Platinum Colossus (EV)|Haos Diamond Platinum Colossus]]
| [[Evo Card]]
| {{Attribute|Haos2}}
| 3{{Energy}}
| N/A
| [[Haos Platinum Colossus(EV)|Haos Platinum Colossus]]
| {{Power}}900
| 7 {{Damage}}
| [[File:Platinum Colossus (Haos Card) ENG 78 CC EV.png|125px]]
| [[Haos Platinum Colossus (EV)|Haos Platinum Colossus]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| {{Power}}600
| 4 {{Damage}}
| N/A
|-
| 79
| [[File:Platinum Nillious (Haos Card) ENG 79 CC EV.png|125px]]
| [[Haos Platinum Nillious (EV)|Haos Platinum Nillious]]
| [[Character Card (Generation 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| {{MagicShield}}{{Shield}}
| N/A
| {{Power}}500
| 6 {{Damage}}
| N/A
|-
| [[File:Colossus (Haos Card) ENG 80 CC EV.png|125px]]
| [[Haos Colossus (EV)|Haos Colossus]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Pegatrix (Haos Card) ENG 81 CC EV.png|125px]]
| [[Haos Pegatrix (EV)|Haos Pegatrix]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Cubbo (Haos Card) ENG 82 CC EV.png|125px]]
| [[Haos Cubbo (Cowboy)]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Dragonoid (Haos Card) ENG 83 CC EV.png|125px]]
| [[Haos Dragonoid (EV)|Haos Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Sectanoid (Haos Card) ENG 84 CC EV.png|125px]]
| [[Haos Sectanoid (EV)|Haos Sectanoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Ultra Gillator (Haos Card) ENG 85 CC EV.png|125px]]
| [[Haos Ultra Gillator (EV)|Haos Ultra Gillator]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
|-
| 86
| [[File:BBPCCPlatinum Blitz Fox (Haos Card) ENG 86 CC EV.png|125px]]
| [[Haos Platinum Blitz Fox (EV)|Haos Platinum Blitz Fox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| 7 {{Damage}}
| N/A
|-
| 87
| [[File:Hydorous (Haos Card) ENG 87 CC EV.png|125px]]
| [[Haos Hydorous (EV)|Haos Hydorous]]
| [[Character Card (Generation 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| {{Shield}}{{Shield}}
| N/A
| {{Power}}300
| 5 {{Damage}}
| N/A
|-
| 88
| [[File:Platinum Warrior Whale (Haos Card) ENG 88 CC EV.png|125px]]
| [[Haos Platinum Warrior Whale (EV)|Haos Platinum Warrior Whale]]
| [[Character Card (Generation 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| {{FlamingFist}}{{Shield}}
| N/A
| {{Power}}800
| 4 {{Damage}}
| N/A
|-
| 89
| [[File:Colossus (Diamond Card) 89 RA EV.jpg|125px]]
| [[Diamond Colossus (EV)|Diamond Colossus]]
| [[Evo Card]]
| {{Attribute|Haos2}}
| 3{{Energy}}
| N/A
| [[Haos Platinum Colossus (EV)|Haos Platinum Colossus]]
| {{Power}}1200
| 7 {{Damage}}
| [[Rare]]
|-
| 90
| [[File:BBPCCNeo Pegatrix (Haos Card) ENG 90 CC EV.png|125px]]
| [[Haos Neo Pegatrix (EV)|Haos Neo Pegatrix]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Sectanoid (Pyrus Card) ENG 91 CC EV.png|125px]]
| [[Pyrus Sectanoid (EV)|Pyrus Sectanoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
|-
| 92
| [[File:BBPCCPlatinum Nillious (Pyrus Card) ENG 92 CC EV.png|125px]]
| [[Pyrus Platinum Nillious (EV)|Pyrus Platinum Nillious]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
|-
| 94
| <tabber>Normal=[[File:BBPCCPlatinum Blitz Fox (Pyrus Card) ENG 94 CC EV.png|125px]]|-|Elemental=[[File:Platinum Blitz Fox (Pyrus Card) ENG 94 CC EV EL.png|125px]]</tabber>
| [[Pyrus Platinum Blitz Fox (EV)|Pyrus Platinum Blitz Fox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Platinum Dragonoid (Pyrus Card) ENG 95 CC EV.png|125px]]
| [[Pyrus Platinum Dragonoid (EV)|Pyrus Platinum Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Platinum Colossus (Pyrus Card) ENG 96 CC EV.png|125px]]
| [[Pyrus Platinum Colossus (EV)|Pyrus Platinum Colossus]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| 7 {{Damage}}
| N/A
|-
| 97
| [[File:Blitz Fox (Diamond Card) ENG 97 RA EV.png|125px]]
| [[Diamond Blitz Fox (EV)|Diamond Blitz Fox]]
| [[Evo Card]]
| {{Attribute|Pyrus2}}
| 3{{Energy}}
| N/A
| [[Pyrus Blitz Fox (EV)|Pyrus Blitz Fox]]
| {{Power}}1500
| 5 {{Damage}}
| [[Rare]]
|-
| 98
| [[File:Blitz Fox (Pyrus Card) ENG 98 CC EV.png|125px]]
| [[Pyrus Blitz Fox (EV)|Pyrus Blitz Fox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| <tabber>
Normal=
[[File:BBPCCDragonoid (Pyrus Card) ENG 99 CC EV.png|125px]]
|-|
Elemental=
</tabber>
| [[Pyrus Dragonoid (EV)|Pyrus Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
|-
| 100
| [[File:BBPCCCubbo (Pyrus Card) ENG 100 CC EV.png|125px]]
| [[Pyrus Cubbo (King)]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| 5 {{Damage}}
| N/A
|-
| 101
| [[File:Ultra Gillator (Diamond Card) ENG 101 RA EV.png|125px]]
| [[Diamond Ultra Gillator (EV)|Diamond Ultra Gillator]]
| [[Evo Card]]
| {{Attribute|Pyrus2}}
| 3{{Energy}}
| N/A
| [[Pyrus Ultra Gillator (EV)|Pyrus Ultra Gillator]]
| {{Power}}600
| 6 {{Damage}}
| [[Rare]]
|-
| 102
| [[File:Colossus (Pyrus Card) ENG 102 CC EV.png|125px]]
| [[Pyrus Colossus (EV)|Pyrus Colossus]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Hydorous (Pyrus Card) ENG 103 CC EV.png|125px]]
| [[Pyrus Hydorous (EV)|Pyrus Hydorous]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Pegatrix (Pyrus Card) ENG 104 CC EV.png|125px]]
| [[Pyrus Pegatrix (EV)|Pyrus Pegatrix]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Ultra Smaug (Pyrus Card) ENG 105 CC EV.png|125px]]
| [[Pyrus Ultra Smaug (EV)|Pyrus Ultra Smaug]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| {{Power}}800
| 4 {{Damage}}
| N/A
|-
| 106
| [[File:Platinum Sectanoid (Pyrus Card) ENG 106 CC EV.png|125px]]
| [[Pyrus Platinum Sectanoid (EV)|Pyrus Platinum Sectanoid]]
| [[Character Card (Generation 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| {{Helix}}{{Helix}}
| N/A
| {{Power}}200
| 8 {{Damage}}
| N/A
|-
| 107
| [[File:BBPCCNeo Dragonoid (Pyrus Card) ENG 107 CC EV.png|125px]]
| [[Pyrus Neo Dragonoid (EV)|Pyrus Neo Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
|-
| 108
| [[File:BBPCCBlitz Fox (Ventus Card) ENG 108 CC EV.png|125px]]
| [[Ventus Blitz Fox (EV)|Ventus Blitz Fox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Platinum Blitz Fox (Ventus Card) ENG 109 CC EV.png|125px]]
| [[Ventus Platinum Blitz Fox (EV)|Ventus Platinum Blitz Fox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Nillious (Ventus Card) ENG 110 CC EV.png|125px]]
| [[Ventus Nillious (EV)|Ventus Nillious]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Pegatrix (Ventus Card) ENG 111 CC EV.png|125px]]
| [[Ventus Pegatrix (EV)|Ventus Pegatrix]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Platinum Dragonoid (Ventus Card) ENG 112 CC EV.png|125px]]
| [[Ventus Platinum Dragonoid (EV)|Ventus Platinum Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Platinum Sharktar (Ventus Card) ENG 113 CC EV.png|125px]]
| [[Ventus Platinum Sharktar (EV)|Ventus Platinum Sharktar]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Sectanoid (Ventus Card) ENG 114 CC EV.png|125px]]
| [[Ventus Sectanoid (EV)|Ventus Sectanoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
|-
| 115
| [[File:BBPCCCubbo (Ventus Card) ENG 115 CC EV.png|125px]]
| [[Ventus Cubbo (Dragonoid)]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Hydorous (Ventus Card) ENG 116 CC EV.png|125px]]
| [[Ventus Hydorous (EV)|Ventus Hydorous]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Ultra Eenoch (Ventus Card) ENG 117 CC EV.png|125px]]
| [[Ventus Ultra Eenoch (EV)|Ventus Ultra Eenoch]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
|-
| 118
| [[File:BBPCCPlatinum Griswing (Ventus Card) ENG 118 CC EV.png|125px]]
