Open main menu

Changes

EV2

2,926 bytes added, 31 March
List of Cards in the second Bakugan: Evolutions card set
'''EV2''' is the tenth sixth [[Bakugan Battle Planet|rebootGeneration 2]] secondary card expansion, and the second of ''[[Bakugan: Evolutions]]''. It exclusively contains [[Geogan Card|Geogan]], [[Nanogan Card|Nanogan]], Evolution, and Character Cards, and has no full name.<center>''To see the previous secondary card expansion/set, see [[EV]]''.</center><center>''To see the next secondary card expansion/set, see [[LE]]''.</center>==Trivia==*EV2 is the largest secondary card set, with a total of 195 cards.
==List of Cards in the second Bakugan: Evolutions card set==
|-
| 1
| [[File:BBPACBlade (Aquos Card) ENG 1 RA EV2.pngjpg|125px]]
| [[Aquos Blade (EV2)|Aquos Blade]]
| [[Nanogan Card]]
|-
| 4
| [[File:BBPACFury (Aquos Card) ENG 4 RA EV2.png|125px]]
| [[Aquos Fury (EV2)|Aquos Fury]]
| [[Nanogan Card]]
|-
| 6
| [[File:BBPACSiphon (Aquos Card) ENG 6 RA EV2.pngjpg|125px]]
| [[Aquos Siphon (EV2)|Aquos Siphon]]
| [[Nanogan Card]]
|-
| 7
| [[File:BBPACSledge (Aquos Card) ENG 7 RA EV2.png|125px]]
| [[Aquos Sledge (EV2)|Aquos Sledge]]
| [[Nanogan Card]]
|-
| 10
| [[File:BBPACClutch (Aurelus Card) ENG 10 RA EV2.pngjpg|125px]]
| [[Aurelus Clutch (EV2)|Aurelus Clutch]]
| [[Nanogan Card]]
|-
| 11
| [[File:BBPACFury (Aurelus Card) ENG 11 RA EV2.pngjpg|125px]]
| [[Aurelus Fury (EV2)|Aurelus Fury]]
| [[Nanogan Card]]
|-
| 14
| [[File:BBPACSiphon (Aurelus Card) ENG 14 RA EV2.pngjpg|125px]]
| [[Aurelus Siphon (EV2)|Aurelus Siphon]]
| [[Nanogan Card]]
|-
| 15
| [[File:BBPACSledge (Aurelus Card) ENG 15 RA EV2.pngjpg|125px]]
| [[Aurelus Sledge (EV2)|Aurelus Sledge]]
| [[Nanogan Card]]
|-
| 17
| [[File:BBPACClutch (Darkus Card) ENG 17 RA EV2.pngjpg|125px]]
| [[Darkus Clutch (EV2)|Darkus Clutch]]
| [[Nanogan Card]]
|-
| 18
| [[File:BBPACEcho (Darkus Card) ENG 18 RA EV2.pngjpg|125px]]
| [[Darkus Echo (EV2)|Darkus Echo]]
| [[Nanogan Card]]
|-
| 23
| [[File:BBPACClutch (Haos Card) ENG 23 RA EV2.pngjpg|125px]]
| [[Haos Clutch (EV2)|Haos Clutch]]
| [[Nanogan Card]]
|-
| 25
| [[File:BBPACLancer (Haos Card) ENG 25 RA EV2.png|125px]]
| [[Haos Lancer (EV2)|Haos Lancer]]
| [[Nanogan Card]]
|-
| 26
| [[File:BBPACBlade (Pyrus Card) ENG 26 RA EV2.pngjpg|125px]]
| [[Pyrus Blade (EV2)|Pyrus Blade]]
| [[Nanogan Card]]
|-
| 29
| [[File:BBPACShadow (Pyrus Card) ENG 29 RA EV2.png|125px]]
| [[Pyrus Shadow (EV2)|Pyrus Shadow]]
| [[Nanogan Card]]
|-
| 31
| [[File:BBPACAura (Ventus Card) ENG 31 CC EV2.png|125px]]
| [[Ventus Aura (EV2)|Ventus Aura]]
| [[Nanogan Card]]
| [[Rare]]
|-
| 4844| [[File:Sky Horse Insectra (Ventus Aurelus Card) ENG 48 44 RA EV2.pngjpg|125px]]| [[Ventus Sky Horse Aurelus Insectra (EV2)|Ventus Sky HorseAurelus Insectra]]
| [[Geogan Card]]
| {{Attribute|Ventus2Aurelus}}
| 3 {{Energy}}
| N/A
| N/A
| {{Power}}700600| 4 5 {{Damage}}
| [[Rare]]
|-
| 46| [[File:Babadrill (Haos Card) ENG 46 RA EV2.jpg|125px]]| [[Haos Babadrill (EV2)|Haos Babadrill]]| [[Geogan Card]]| {{Attribute|Haos2}}| 3 {{Energy}}| N/A| N/A| {{Power}}500| 6 {{Damage}}| [[Rare]]|-| 48| [[File:Sky Horse (Ventus Card) ENG 48 RA EV2.png|125px]]| [[Ventus Sky Horse (EV2)|Ventus Sky Horse]]| [[Geogan Card]]| {{Attribute|Ventus2}}| 3 {{Energy}}| N/A| N/A| {{Power}}700| 4 {{Damage}}| [[Rare]]|-| 49
| [[File:BBPAC.png|125px]]
| [[Diamond Platinum Neo Hydorous (EV2)|Diamond Platinum Neo Hydorous]]
| [[Rare]]
|-
| 5351| [[File:Ultra Eenoch (Diamond Card) ENG 53 RA EV2BBPAC.png|125px]]| [[Diamond Ultra Eenoch Platinum Neo Pharol (EV2)|Diamond Ultra EenochPlatinum Neo Pharol]]
| [[Evo Card]]
| {{Attribute|Aurelus}}| 4 {{Energy}}| N/A| [[Aurelus Platinum Neo Pharol (EV2)|Aurelus Platinum Neo Pharol]]| {{Power}}600| 6 {{Damage}}| [[Rare]]|-| 53| [[File:Ultra Eenoch (Diamond Card) ENG 53 RA EV2.png|125px]]| [[Diamond Ultra Eenoch (EV2)|Diamond Ultra Eenoch]]| [[Evo Card]]| {{Attribute|Darkus2}}
| 2 {{Energy}}
| N/A
| [[File:Genesis Wrath (All-Faction Card) ENG 64 CC EV2.png|125px]]
| [[All-Faction Genesis Wrath (EV2)|All-Faction Genesis Wrath]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|AllFaction}}
| N/A
| [[File:Howlkor (Aquos Card) ENG 66 CC EV2.png|125px]]
| [[Aquos Howlkor (EV2)|Aquos Howlkor]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Warrior Whale (Aquos Card) ENG 67 CC EV2.png|125px]]
| [[Aquos Warrior Whale (EV2)|Aquos Warrior Whale]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Neo Pegatrix (Aquos Card) ENG 72 CC EV2.png|125px]]
| [[Aquos Neo Pegatrix (EV2)|Aquos Neo Pegatrix]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Neo Trox (Aquos Card) ENG 73 CC EV2.png|125px]]
| [[Aquos Neo Trox (EV2)|Aquos Neo Trox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:BBPCC.png|125px]]
| [[Aquos Pharol (EV2)|Aquos Pharol]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Platinum Neo Hydorous (Aquos Card) ENG 75 CC EV2.png|125px]]
| [[Aquos Platinum Neo Hydorous (EV2)|Aquos Platinum Neo Hydorous]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Platinum Neo Pegatrix (Aquos Card) ENG 76 CC EV2.png|125px]]
| [[Aquos Platinum Neo Pegatrix (EV2)|Aquos Platinum Neo Pegatrix]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Platinum Trox (Aquos Card) ENG 77 CC EV2.png|125px]]
| [[Aquos Platinum Trox (EV2)|Aquos Platinum Trox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
|-
| 78
| [[File:BBPCCPlatinum Wrath (Aquos Card) ENG 78 CC EV2.png|125px]]
| [[Aquos Platinum Wrath (EV2)|Aquos Platinum Wrath]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Genesis Warrior Whale (Aquos Card) ENG 79 CC EV2.png|125px]]
| [[Aquos Genesis Warrior Whale (EV2)|Aquos Genesis Warrior Whale]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Ultra Tretorous (Aquos Card) ENG 81 RA EV2.png|125px]]
| [[Aquos Ultra Tretorous (EV2)|Aquos Ultra Tretorous]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:BBPCC.png|125px]]
| [[Aquos Trox (EV2)|Aquos Trox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Ultra Eenoch (Aurelus Card) ENG 84 CC EV2.png|125px]]
| [[Aurelus Ultra Eenoch (EV2)|Aurelus Ultra Eenoch]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Griswing (Aurelus Card) ENG 85 CC EV2.png|125px]]
| [[Aurelus Griswing (EV2)|Aurelus Griswing]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Neo Dragonoid (Aurelus Card) ENG 89 CC EV2.png|125px]]
| [[Aurelus Neo Dragonoid (EV2)|Aurelus Neo Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Neo Pegatrix (Aurelus Card) ENG 92 CC EV2.png|125px]]
| [[Aurelus Neo Pegatrix (EV2)|Aurelus Neo Pegatrix]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Nillious (Aurelus Card) ENG 94 CC EV2.png|125px]]
| [[Aurelus Nillious (EV2)|Aurelus Nillious]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Platinum Neo Dragonoid (Aurelus Card) ENG 95 CC EV2.png|125px]]
| [[Aurelus Platinum Neo Dragonoid (EV2)|Aurelus Platinum Neo Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Platinum Neo Pharol (Aurelus Card) ENG 96 CC EV2.png|125px]]
| [[Aurelus Platinum Neo Pharol (EV2)|Aurelus Platinum Neo Pharol]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:BBPCC.png|125px]]
| [[Aurelus Platinum Trox (EV2)|Aurelus Platinum Trox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:BBPCC.png|125px]]
| [[Aurelus Platinum Wrath (EV2)|Aurelus Platinum Wrath]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Genesis Pharol (Aurelus Card) ENG 99 CC EV2.png|125px]]
| [[Aurelus Genesis Pharol (EV2)|Aurelus Genesis Pharol]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
|-
| 101
| [[File:BBPCCUltra Tretorous (Aurelus Card) ENG 101 CC EV2.png|125px]]
| [[Aurelus Ultra Tretorous (EV2)|Aurelus Ultra Tretorous]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Trox (Aurelus Card) ENG 102 CC EV2.png|125px]]
| [[Aurelus Trox (EV2)|Aurelus Trox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| 104
| [[File:Ultra Batrix (Darkus Card) ENG 104 CC EV2.png|125px]]
| [[Darkus Ultra Batrix (EV2)|Darkus Ultra Batrix]]| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Dragonoid (Darkus Card) ENG 105 CC EV2.png|125px]]
| [[Darkus Dragonoid (EV2)|Darkus Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Ultra Eenoch (Darkus Card) ENG 106 CC EV2.png|125px]]
| [[Darkus Ultra Eenoch (EV2)|Darkus Ultra Eenoch]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Griswing (Darkus Card) ENG 107 CC EV2.png|125px]]
| [[Darkus Griswing (EV2)|Darkus Griswing]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Neo Dragonoid (Darkus Card) ENG 112 CC EV2.png|125px]]
| [[Darkus Neo Dragonoid (EV2)|Darkus Neo Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:BBPCC.png|125px]]
| [[Darkus Neo Nillious (EV2)|Darkus Neo Nillious]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
|-
| 114
| [[File:BBPCCPegatrix (Darkus Card) ENG 114 CC EV2.pngjpg|125px]]
| [[Darkus Pegatrix (EV2)|Darkus Pegatrix]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Pharol (Darkus Card) ENG 115 CC EV2.png|125px]]
| [[Darkus Pharol (EV2)|Darkus Pharol]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Platinum Neo Dragonoid (Darkus Card) ENG 119 CC EV2.png|125px]]
| [[Darkus Platinum Neo Dragonoid (EV2)|Darkus Platinum Neo Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Platinum Neo Pegatrix (Darkus Card) ENG 120 CC EV2.png|125px]]
| [[Darkus Platinum Neo Pegatrix (EV2)|Darkus Platinum Neo Pegatrix]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:BBPCC.png|125px]]
| [[Darkus Platinum Neo Nillious (EV2)|Darkus Platinum Neo Nillious]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Platinum Sectanoid (Darkus Card) ENG 123 CC EV2.png|125px]]
| [[Darkus Platinum Sectanoid (EV2)|Darkus Platinum Sectanoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Darkus Platinum Wrath ENG 124 CC EV2.jpg|125px]]
| [[Darkus Platinum Wrath (EV2)|Darkus Platinum Wrath]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Genesis Nillious (Darkus Card) ENG 125 CC EV2.png|125px]]
| [[Darkus Genesis Nillious (EV2)|Darkus Genesis Nillious]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Ultra Serpillious (Darkus Card) ENG 127 CC EV2.png|125px]]
| [[Darkus Ultra Serpillious (EV2)|Darkus Ultra Serpillious]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
|-
| 128
| [[File:BBPCCDragonoid Evo (Darkus Card) ENG 128 CC EV2.png|125px]]
| [[Darkus Dragonoid Evo (EV2)|Darkus Dragonoid Evo]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Neo Wrath (Darkus Card) ENG 129 CC EV2.png|125px]]
| [[Darkus Neo Wrath (EV2)|Darkus Neo Wrath]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
|-
| 131
| [[File:BBPCCTrox (Darkus Card) ENG 131 CC EV2.png|125px]]
| [[Darkus Trox (EV2)|Darkus Trox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Wrath (Darkus Card) ENG 132 CC EV2.png|125px]]
| [[Darkus Wrath (EV2)|Darkus Wrath]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
|-
| 133
| [[File:BBPCCUltra Eenoch (Haos Card) ENG 133 CC EV2.pngjpg|125px]]
| [[Haos Ultra Eenoch (EV2)|Haos Ultra Eenoch]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
|-
| 134
| [[File:BBPCCUltra Gillator (Haos Card) ENG 134 CC EV2.png|125px]]
| [[Haos Ultra Gillator (EV2)|Haos Ultra Gillator]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| {{Power}}400
| 5 {{Damage}}
| N/A
|-
| 135
| [[File:Howlkor (Haos Card) ENG 135 CC EV2.png|125px]]
| [[Haos Howlkor (EV2)|Haos Howlkor]]
| [[Character Card (Generation 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| {{Fist}}{{Fist}}
| N/A
| {{Power}}800
| 1 {{Damage}}
| N/A
|-
| [[File:Ultra Howlkor (Haos Card) ENG 136 CC EV2.png|125px]]
| [[Haos Ultra Howlkor (EV2)|Haos Ultra Howlkor]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
|-
| 137
| [[File:Colossus Warrior Whale (Haos Card) ENG 137 CC EV2 R1.png|125px]]| [[Haos Colossus Warrior Whale (EV2)|Haos ColossusWarrior Whale]]| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
|-
| 137
| [[File:BBPCCColossus (Haos Card) ENG 137 CC EV2 R1.png|125px]]| [[Haos Warrior Whale Colossus (EV2)|Haos Warrior WhaleColossus]]'''(Error Card)'''| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Neo Dragonoid (Haos Card) ENG 143 CC EV2.png|125px]]
| [[Haos Neo Dragonoid (EV2)|Haos Neo Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Neo Trox (Haos Card) ENG 145 CC EV2.png|125px]]
| [[Haos Neo Trox (EV2)|Haos Neo Trox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
|-
| 146
| [[File:BBPCCNillious (Haos Card) ENG 146 CC EV2.png|125px]]
| [[Haos Nillious (EV2)|Haos Nillious]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| {{Power}}800
| 5 {{Damage}}
| N/A
|-
| 147
| [[File:BBPCC.png|125px]]
| [[Haos Pharol (EV2)|Haos Pharol]]
| [[Character Card (Generation 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| {{MagicShield}}{{FlamingFist}}
| N/A
| {{Power}}1000
| 1 {{Damage}}
| N/A
|-
| [[File:Platinum Neo Pegatrix (Haos Card) ENG 148 CC EV2.png|125px]]
| [[Haos Platinum Neo Pegatrix (EV2)|Haos Platinum Neo Pegatrix]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:BBPCC.png|125px]]
| [[Haos Platinum Neo Pharol (EV2)|Haos Platinum Neo Pharol]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Platinum Sharktar (Haos Card) ENG 152 CC EV2.png|125px]]
| [[Haos Platinum Sharktar (EV2)|Haos Platinum Sharktar]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
|-
| 153
| [[File:BBPCCPlatinum Wrath (Haos Card) ENG 153 CC EV2.png|125px]]
| [[Haos Platinum Wrath (EV2)|Haos Platinum Wrath]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Wrath (Haos Card) ENG 155 CC EV2.png|125px]]
| [[Haos Wrath (EV2)|Haos Wrath]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Warrior Whale (Pyrus Card) ENG 158 CC EV2.png|125px]]
| [[Pyrus Warrior Whale (EV2)|Pyrus Warrior Whale]]
| [[Character Card (RebootGeneration 2)|Character Card]]| {{Attribute|Pyrus2}}| N/A| {{FlamingFist}}{{FlamingFist}}| N/A| {{Power}}200| 6 {{Damage}}| N/A|-| 158| [[File:BBPCC.png|125px]]| [[Pyrus Colossus (EV2)|Pyrus Colossus]] '''(Error Card)'''| [[Character Card (Generation 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Neo Pegatrix (Pyrus Card) ENG 161 CC EV2.png|125px]]
| [[Pyrus Neo Pegatrix (EV2)|Pyrus Neo Pegatrix]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Pharol (Pyrus Card) ENG 162 CC EV2.png|125px]]
| [[Pyrus Pharol (EV2)|Pyrus Pharol]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Platinum Neo Dragonoid (Pyrus Card) ENG 164 CC EV2.png|125px]]
| [[Pyrus Platinum Neo Dragonoid (EV2)|Pyrus Platinum Neo Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Platinum Neo Hydorous (Pyrus Card) ENG 165 CC EV2.png|125px]]
| [[Pyrus Platinum Neo Hydorous (EV2)|Pyrus Platinum Neo Hydorous]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:BBPCC.png|125px]]
| [[Pyrus Platinum Nillious (EV2)|Pyrus Platinum Nillious]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Platinum Wrath (Pyrus Card) ENG 169 CC EV2.png|125px]]
| [[Pyrus Platinum Wrath (EV2)|Pyrus Platinum Wrath]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
|-
| 170
| [[File:Ultra Sairus (Pyrus Card) ENG 170 CC EVEV2.png|125px]]
| [[Pyrus Ultra Sairus (EV2)|Pyrus Ultra Sairus]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Dragonoid Evo (Pyrus Card) ENG 172 CC EV2.png|125px]]
| [[Pyrus Dragonoid Evo (EV2)|Pyrus Dragonoid Evo]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Trox (Pyrus Card) ENG 173 CC EV2.png|125px]]
| [[Pyrus Trox (EV2)|Pyrus Trox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Colossus (Ventus Card) ENG 174 CC EV2.png|125px]]
| [[Ventus Colossus (EV2)|Ventus Colossus]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Ultra Gillator (Ventus Card) ENG 176 CC EV2.png|125px]]
| [[Ventus Ultra Gillator (EV2)|Ventus Ultra Gillator]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Neo Trox (Ventus Card) ENG 181 CC EV2.png|125px]]
| [[Ventus Neo Trox (EV2)|Ventus Neo Trox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| {{Fist}}{{FlamingFist}}
| N/A
| {{Power}}800| 5 {{Damage}}| N/A|-| 182| [[File:Pharol (Ventus Card) ENG 182 CC EV2.png|125px]]| [[Ventus Pharol (EV2)|Ventus Pharol]]| [[Character Card (RebootGeneration 2)|Character Card]]| {{Attribute|Ventus2}}| N/A| {{Helix}}{{Helix}}| N/A| {{Power}}1000| 2 {{Damage}}| N/A|-| 183| [[File:Platinum Warrior Whale (Ventus Card) ENG 183 CC EV2.png|125px]]| [[Ventus Platinum Warrior Whale (EV2)|Ventus Platinum Warrior Whale]]| [[Character Card (Generation 2)|Character Card]]| {{Attribute|Ventus2}}| N/A| {{FlamingFist}}{{Fist}}| N/A| {{Power}}600| 7 {{Damage}}
| N/A
|-
| 183
| [[File:Platinum Colossus (Ventus Card) ENG 183 CC EV2.png|125px]]
| [[Ventus Platinum Colossus (EV2)|Ventus Platinum Colossus]]| [[Character Card (Reboot)|Character Card]]| {{Attribute|Ventus2}}| N/A| {{FlamingFist}}{{Fist}}| N/A| {{Power}}600| 7 {{Damage}}| N/A|-| 183| [[File:Platinum Warrior Whale '''(Ventus Error Card) ENG 183 CC EV2.png|125px]]| [[Ventus Platinum Warrior Whale (EV2)|Ventus Platinum Warrior Whale]]'''| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Platinum Neo Dragonoid (Ventus Card) ENG 185 CC EV2.png|125px]]
| [[Ventus Platinum Neo Dragonoid (EV2)|Ventus Platinum Neo Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Platinum Nillious (Ventus Card) ENG 186 CC EV2.png|125px]]
| [[Ventus Platinum Nillious (EV2)|Ventus Platinum Nillious]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
|-
| 188
| [[File:BBPCCPlatinum Neo Trox (Ventus Card) ENG 188 CC EV2.png|125px]]
| [[Ventus Platinum Neo Trox (EV2)|Ventus Platinum Neo Trox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Genesis Trox (Ventus Card) ENG 190 CC EV2.png|125px]]
| [[Ventus Genesis Trox (EV2)|Ventus Genesis Trox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Ultra Serpillious (Ventus Card) ENG 191 CC EV2.png|125px]]
| [[Ventus Ultra Serpillious (EV2)|Ventus Ultra Serpillious]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
|-
| 192
| [[File:BBPCCDragonoid Evo (Ventus Card) ENG 192 CC EV2.png|125px]]
| [[Ventus Dragonoid Evo (EV2)|Ventus Dragonoid Evo]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
|-
| 193
| [[File:BBPCCNeo Wrath (Ventus Card) ENG 193 CC EV2.png|125px]]
| [[Ventus Neo Wrath (EV2)|Ventus Neo Wrath]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Genesis Dragonoid (All-Faction Card) ENG 195 CC EV2.png|125px]]
| [[All-Faction Genesis Dragonoid (EV2)|All-Faction Genesis Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|AllFaction}}
| N/A