Open main menu

Changes

Evo Card

1,557 bytes added, 01:23, 6 March 2023
m
Text replacement - "(Reboot)" to "(Generation 2)"
[[File:Bakugan Battle Planet Evo Hyper Pegatrix (Aurelus Card Example) ENG 233 RA BB.PNGpng|200px|thumb|[[Aurelus Hyper Pegatrix (Battle Brawlers)|Aurelus Hyper Pegatrix]], an example of an Evo Card example.]]
A '''Evo Card''' is a type of [[Ability Card (Battle PlanetGeneration 2)|Ability Card]] in the ''[[Bakugan Battle Planet]]'' gameplaytrading card game. Evo Cards are played from the hand and are played on top of their matching [[Character Card (RebootGeneration 2)|Character Card]] and remain in play for the rest of the game.
The stages of evolution are Base > Hyper > Titan > Maximus. You can evolve from the Base Bakugan such as [[Aquos Hydorous Ultra (Aquos CardBattle Brawlers)|Aquos Hydorous Ultra]] to [[Aquos Maximus Hydorous Ultra (Battle Brawlers)|Aquos Maximus Hydorous Ultra]] without having to evolve to Hyper and Titan as long as you have the two required cards. This was the only type of Ability Card that supports supported the [[Aurelus]] Faction currently until the release of [[Age of Aurelus]] is released.
[[Diamond]] Cards are Evo Cards, however, you cannot evolve a Diamond Bakugan. Additionally, the Faction of the Diamond Card is based off the Bakugans Bakugan's Faction, which is the Faction that the Bakugan is in the anime. For example, [[Diamond Dragonoid (Battle Brawlers)|Diamond Dragonoid]] can only evolve from [[Pyrus Dragonoid (Pyrus CardBattle Brawlers)|Pyrus Dragonoid]] because Dragonoid is a Pyrus Bakugan in the anime.
==Evo Card Search==
{|
| valign=top |
* [[:Category:Evo Cards with 0 B-Power|Evo Cards with 0 B-Power]]
* [[:Category:Evo Cards with 200 B-Power|Evo Cards with 200 B-Power]]
* [[:Category:Evo Cards with 300 B-Power|Evo Cards with 300 B-Power]]
* [[:Category:Evo Cards with 400 B-Power|Evo Cards with 400 B-Power]]
* [[:Category:Evo Cards with 500 B-Power|Evo Cards with 500 B-Power]]
* [[:Category:Evo Cards with 600 B-Power|Evo Cards with 600 B-Power]]
* [[:Category:Evo Cards with 700 B-Power|Evo Cards with 700 B-Power]]
| valign=top |
* [[:Category:Evo Cards with 800 B-Power|Evo Cards with 800 B-Power]]
* [[:Category:Evo Cards with 900 B-Power|Evo Cards with 900 B-Power]]
| valign=top |
* [[:Category:Evo Cards with 1000 B-Power|Evo Cards with 1000 B-Power]]
* [[:Category:Evo Cards with 1100 B-Power|Evo Cards with 1100 B-Power]]
| valign=top |
* [[:Category:Evo Cards with 1200 B-Power|Evo Cards with 1200 B-Power]]
* [[:Category:Evo Cards with 1300 B-Power|Evo Cards with 1300 B-Power]]
* [[:Category:Evo Cards with 1400 B-Power|Evo Cards with 1400 B-Power]]
* [[:Category:Evo Cards with 1500 B-Power|Evo Cards with 1500 B-Power]]
* [[:Category:Evo Cards with 1600 B-Power|Evo Cards with 1600 B-Power]]
* [[:Category:Evo Cards with 1700 B-Power|Evo Cards with 1700 B-Power]]
* [[:Category:Evo Cards with 1800 B-Power|Evo Cards with 1800 B-Power]]
| valign=top |
* [[:Category:Evo Cards with 1900 B-Power|Evo Cards with 1900 B-Power]]
* [[:Category:Evo Cards with 2000 B-Power|Evo Cards with 2000 B-Power]]
* [[:Category:Evo Cards with 2100 B-Power|Evo Cards with 2100 B-Power]]
* [[:Category:Evo Cards with 2200 B-Power|Evo Cards with 2200 B-Power]]
* [[:Category:Evo Cards with 2500 B-Power|Evo Cards with 2500 B-Power]]
* [[:Category:Evo Cards with 2500 B-Power|Evo Cards with 2800 B-Power]]
* [[:Category:Evo Cards with 2500 B-Power|Evo Cards with 2900 B-Power]]
* [[:Category:Evo Cards with 3000 B-Power|Evo Cards with 3000 B-Power]]
|}
===Evo Cards by Damage Rating===
[[Maxotaur Ultra (Diamond Card)]] has the highest Damage Rating (15 {{Damage}}) but costs 10 {{Energy}}.
{|
* [[:Category:Evo Cards with 3 Damage Rating|Evo Cards with 3 Damage Rating]]
* [[:Category:Evo Cards with 4 Damage Rating|Evo Cards with 4 Damage Rating]]
| valign=top |
* [[:Category:Evo Cards with 5 Damage Rating|Evo Cards with 5 Damage Rating]]
* [[:Category:Evo Cards with 6 Damage Rating|Evo Cards with 6 Damage Rating]]
| valign=top |
* [[:Category:Evo Cards with 7 Damage Rating|Evo Cards with 7 Damage Rating]]
* [[:Category:Evo Cards with 8 Damage Rating|Evo Cards with 8 Damage Rating]]
| valign=top |
* [[:Category:Evo Cards with 9 Damage Rating|Evo Cards with 9 Damage Rating]]
* [[:Category:Evo Cards with 10 Damage Rating|Evo Cards with 10 Damage Rating]]
* [[:Category:Evo Cards with 11 Damage Rating|Evo Cards with 11 Damage Rating]]
* [[:Category:Evo Cards with 12 Damage Rating|Evo Cards with 12 Damage Rating]]
| valign=top |
* [[:Category:Evo Cards with 13 Damage Rating|Evo Cards with 13 Damage Rating]]
* [[:Category:Evo Cards with 14 Damage Rating|Evo Cards with 14 Damage Rating]]
* [[:Category:Evo Cards with 15 Damage Rating|Evo Cards with 15 Damage Rating]]
* [[:Category:Evo Cards with 16 Damage Rating|Evo Cards with 16 Damage Rating]]
* [[:Category:Evo Cards with 20 Damage Rating|Evo Cards with 20 Damage Rating]]
|}
==List of Evo Cards=={{TCGNavbox}}
[[Category:Reboot Card Types]]
[[Category:Bakugan Battle Planet (game)]]
[[Category:Bakugan Battle Planet]]