Open main menu

Changes

Rapid Fire (Armored Alliance)

398 bytes added, 00:29, 1 April 2021
Cards
Twilight Axes ENG 95 SR AV.png|[[Twilight Axes (Card)|Twilight Axes]]
Hyper Hydorous Ultra (Darkus Card) ENG 133 RA AV.png|[[Darkus Hyper Hydorous Ultra (Armored Elite)|Darkus Hyper Hydorous Ultra]]
Maximus Nillious (Darkus Card) ENG 135 BE AV.png|[[Darkus Maximus Nillious (Armored Elite)|Darkus Maximus Nillious]]
Hyper Pegatrix Ultra (Pyrus Card) ENG 147 CO AV.png|[[Pyrus Hyper Pegatrix Ultra (Armored Elite)|Pyrus Hyper Pegatrix Ultra]]
</gallery>
Bakusweep Strike ENG 13 RA FF.png|[[Bakusweep Strike]]
Pyrus Flash Fire ENG 30 RA FF.png|[[Pyrus Flash Fire]]
Ruinous Blade ENG 49 CO FF.png|[[Ruinous Blade]]
Reaching Rampage ENG 79 SR FF.png|[[Reaching Rampage]]
</gallery>
 
===[[Shields of Vestroia]]===
<gallery widths="120" navigation="true">
Darkus Scion ENG 19 CO SV.png|[[Darkus Scion]]
Energy Sphere ENG 32 CO SV.png|[[Energy Sphere]]
Darkus Pyrus Pulverizer ENG 58 RA SV.png|[[Darkus Pyrus Pulverizer]]
Lavablade ENG 119 RA SV.png|[[Lavablade]]
</gallery>