Darkustorm
Darkustorm (#16) | |||
---|---|---|---|
+11 | |||
Series: | Armored Alliance | ||
Card Type: | Action | ||
Faction: | |||
Energy: | 5 | ||
Set: | Armored Elite | ||
Serial: | 16_CO_AV | ||
Rarity: | Common | ||
Artist: | Unknown |
Featured With
Included In
Armored Elite booster packs
Darkustorm (#16) | |||
---|---|---|---|
+11 | |||
Series: | Armored Alliance | ||
Card Type: | Action | ||
Faction: | |||
Energy: | 5 | ||
Set: | Armored Elite | ||
Serial: | 16_CO_AV | ||
Rarity: | Common | ||
Artist: | Unknown |
Armored Elite booster packs