Open main menu

Changes

1-48

466 bytes removed, 05:27, 12 January 2019
m
top: clean up, replaced: → (466)
'''1-48''' is a [[Card series in Bakugan Battle Brawlers|card series]] in ''[[Bakugan Battle Brawlers]]''.{| class="article-table sortable" border="1"! data-sort-type="number" | Number! class="unsortable" | Image! Card Name! Color! Card Type
|-
| 1/48| [[File:BA133_GA_SM_firepit_F.png|125px]]| [[Fire Pit]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 2/48| [[File:BA134_GA_SM_muddyground_F.png|125px]]| [[Muddy Ground]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 3/48| [[File:BA135_GA_SM_lightburst_F.png|125px]]| [[Light-Burst]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 4/48| [[File:BA136_GA_SM_tsunami_F.png|125px]]| [[Tsunami]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 5/48| [[File:BA137_GA_SM_dusk_F.png|125px]]| [[Dusk]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 6/48| [[File:BA138_GA_SM_highenergy_F.png|125px]]| [[High Energy]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 7/48| [[File:BA139_GA_SM_tornadoalley_F.png|125px]]| [[Tornado Alley]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 8/48| [[File:BA140_GA_SM_whirlpool_F.png|125px]]| [[Whirlpool (8/48)|Whirlpool]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 9/48| [[File:BA141_GA_SM_gargonoid_F.png|125px]]| [[Gargonoid (Card)|Gargonoid]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 10/48| [[File:BA142_GA_SM_manion_F.png|125px]]| [[Manion (Card)|Manion]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 11/48| [[File:BA143_GA_SM_mantris_F.png|125px]]| [[Mantris (Card)|Mantris]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 12/48| [[File:BA144_GA_SM_terrorclaw_F.png|125px]]| [[Terrorclaw (Card)|Terrorclaw]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 13/48| [[File:BA145_GA_SM_cycloid_F.png|125px]]| [[Cycloid (Card)|Cycloid]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 14/48| [[File:BA146_GA_SM_hynoid_F.png|125px]]| [[Hynoid (Card)|Hynoid]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 15/48| [[File:BA147_GA_SM_teamwork_F.png|125px]]| [[Teamwork (15/48)|Teamwork]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 16/48| [[File:BA148_GA_SM_tuskor_F.png|125px]]| [[Tuskor (Card)|Tuskor]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 17/48| [[File:BA149_GA_SM_catchup_F.png|125px]]| [[Catch-Up]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 18/48| [[File:BA150_GA_SM_duckwin_F.png|125px]]| [[Duck & Win]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 19/48| [[File:BA151_GA_SM_gpowerxchange_F.png|125px]]| [[G-Power Exchange (19/48)|G-Power Exchange]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 20/48| [[File:BA152_GA_SM_standoff_F.png|125px]]| [[Stand Off]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 21/48| [[File:BA153_GA_SM_bakuganswap.png|125px]]| [[Bakugan Swap]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 22/48| [[File:BA154_GA_SM_cardforce_F.png|125px]]| [[Card Force (22/48)|Card Force]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 23/48| [[File:BA155_GA_SM_pounce_F.png|125px]]| [[Pounce]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 24/48| [[File:BA156_GA_SM_standground_F.png|125px]]| [[Stand Your Ground]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 25/48| [[File:BA157_AB_SM_maruchothrow_F.png|125px]]| [[Marucho's Throw]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 26/48| [[File:BA158_AB_SM_juliethrow_F.png|125px]]| [[Julie's Throw]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 27/48| [[File:BA159_AB_SM_runothrow_F.png|125px]]| [[Runo's Throw]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 28/48| [[File:BA160_AB_SM_shunthrow_F.png|125px]]| [[Shun's Throw]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 29/48| [[File:BA161_AB_SM_masqthrow_F.png|125px]]| [[Masquerade's Throw]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 30/48| [[File:BA162_AB_SM_danthrow_F.png|125px]]| [[Dan's Throw]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 31/48| [[File:BA163_AB_SM_evilpower_F.png|125px]]| [[Evil Power]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 32/48| [[File:BA164_AB_SM_rikimarosurprise_F.png|125px]]| [[Rikimaro's Surprise]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 33/48| [[File:BA165_AB_SM_brightlight_F.png|125px]]| [[Bright Light]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 34/48| [[File:BA166_AB_SM_gpowerboost_F.png|125px]]| [[G-Power Boost]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 35/48| [[File:BA167_AB_SM_gpowerbump_F.png|125px]]| [[G-Power Bump]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 36/48| [[File:BA168_AB_SM_blaze_F.png|125px]]| [[Blaze]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 37/48| [[File:BA169_AB_SM_homefieldadv_F.png|125px]]| [[Home Advantage]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 38/48| [[File:BA170-AB-SM-powerdarkness-F.png|125px]]| [[Power from Darkness]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 39/48| [[File:BA171_AB_SM_predictableopp_F.png|125px]]| [[Predictable Opponent]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 40/48| [[File:BA172_AB_SM_summonwave_F.png|125px]]| [[Summon Wave]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 41/48| [[File:BA173_AB_SM_pyrus_F.png|125px]]| [[Pyrus (Card)|Pyrus]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 42/48| [[File:BA174_AB_SM_siegeswitch_F.png|125px]]| [[Siege Switch]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 43/48| [[File:BA175_AB_SM_helpfromfriends_F.png|125px]]| [[Help From Friends]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 44/48| [[File:BA176_AB_SM_aquos_F.png|125px]]| [[Aquos (Card)|Aquos]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 45/48| [[File:BA177_AB_SM_darkus_F.png|125px]]| [[Darkus (Card)|Darkus]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 46/48| [[File:BA178_AB_SM_doomcard_F.png|125px]]| [[Doom Card (Card)|Doom Card]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 47/48| [[File:BA179_AB_SM_subterra_F.png|125px]]| [[Sub Terra]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 48/48| [[File:BA180_AB_SM_haos_F.png|125px]]| [[Haos (Card)|Haos]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
|}
[[Category:Card series]][[Category:Bakugan Battle Brawlers]]