Open main menu

Changes

List of Generation 2 Bakugan

12,762 bytes added, 22:43, 30 May 2023
Created page with "{{For|a list of specific Bakugan released during ''Bakugan Battle Planet''|Bakulog (Battle Planet)}} {{For|a list of specific Bakugan released during ''Bakugan: Armored..."
{{For|a list of specific Bakugan released during ''[[Bakugan Battle Planet]]''|Bakulog (Battle Planet)}}
{{For|a list of specific Bakugan released during ''[[Bakugan: Armored Alliance]]''|Bakulog (Armored Alliance)}}
{{For|a list of specific Bakugan released during ''[[Bakugan: Geogan Rising]]''|Bakulog (Geogan Rising)}}
{{For|a list of specific Bakugan released during ''[[Bakugan: Evolutions]]''|Bakulog (Evolutions)}}
{{For|a list of specific Bakugan released during ''[[Bakugan: Legends]]''|Bakulog (Legends)}}
This page contains a list of molds that were released during [[Generation 2]] of Bakugan.
==Common Notation==
*''Bakugan or Geogan with the symbol "†" next to its name were never released.''
*''Bakugan or Geogan with the symbol "°" next to its name were only released in one version.''
*''Bakugan or Geogan in italics were also produced in the [[Platinum|Platinum Treatment]], having a portion of their body made out of metal instead of plastic.''
**''Bakugan or Geogan in <ins>underlined italics</ins> only saw release in said treatment.''
***''The above notation also applies to GeoForge Dragonoid.''

==Core Bakugan==
Core Bakugan are the standard Bakugan, the ones that are not [[Bakugan Ultra]].

<gallery widths="120" navigation="true">
Aurelus Auratoa (Open).png|[[Auratoa]]
Aurelus Auxillataur (Open).png|[[Auxillataur]]
Ventus Barbetra (Open).png|[[Barbetra]]
Pyrus Behemos (Open).png|[[Behemos]]
Pyrus Blitz Fox (Open).png|''[[Blitz Fox]]''
Aquos Centipod (Open).png|[[Centipod]]
Darkus Cimoga (Open).png|[[Cimoga]]
Darkus Cloptor (Open).png|[[Cloptor]]
Darkus Colossus (Open).png|''[[Colossus]]''
Haos Cubbo (Open).png|[[Cubbo]]
Pyrus Cycloid (Open).png|[[Cycloid (Generation 2)|Cycloid]]
Pyrus Cyndeous (Open).png|[[Cyndeous]]
Pyrus Dragonoid BBP (Open).png|[[Dragonoid (Generation 2)|Dragonoid (Battle Planet)]]
Titan Dragonoid Pyrus Takara Tomy.jpg|[[Titan Dragonoid]] °
Pyrus Dragonoid BAA (Open).png|[[Dragonoid (Generation 2)|Dragonoid (Armored Alliance)]]
Pyrus Dragonoid BGR (Open).png|''[[Dragonoid (Generation 2)|Dragonoid (Geogan Rising)]]''
Pyrus GeoForge Dragonoid (Open).png|''<ins>[[GeoForge Dragonoid (Bakugan)|GeoForge Dragonoid]]</ins>'' °
Darkus Neo Dragonoid BEvo (Open).png|''[[Neo Dragonoid (Generation 2)|Neo Dragonoid]]''
Pyrus Dragonoid Evo (Open).png|[[Dragonoid Evo]]
All Faction Genesis Dragonoid (Open).png|[[Genesis Dragonoid (Generation 2)|Genesis Dragonoid]] °
Pyrus Nova Dragonoid (Open).png|[[Nova Dragonoid]]
Aquos Fade Ninja (Open).png|[[Fade Ninja]]
Darkus Fangzor (Open).png|[[Fangzor]]
Ventus Falcron Core (Open).png|[[Falcron]]
Haos Fenneca (Open).png|[[Fenneca]]
Darkus Ferascal Core (Open).png|[[Ferascal]]
Haos Gorthion Core (Open).png|[[Gorthion]]
Darkus Platinum Griswing BEvo (Open).png|''[[Griswing]]''
???.png|[[Nova Hanoj]]
Ventus Harperion Core (Open).png|[[Harperion]]
Darkus Howlkor BAA (Open).png|[[Howlkor]]
???.png|''[[Neo Howlkor]]'' †
Aquos Hydorous (Open).png|[[Hydorous|Hydorous (Battle Planet)]]
Aquos Hydorous BAA (Open).png|[[Hydorous|Hydorous (Armored Alliance)]]
Aquos Platinum Neo Hydorous (Open).png|''<ins>[[Neo Hydorous]]</ins>''
???.png|''[[Nova Hydorous]]'' °
Aquos Hydranoid BBP (Open).png|[[Hydranoid (Generation 2)|Hydranoid]]
Pyrus Jettra (Open).png|[[Jettra]]
Aurelus Leonidas (Open).png|[[Leonidas (Generation 2)|Leonidas]]
Ventus Mantonoid (Open).png|[[Mantonoid]]
Haos Maxodon (Open).png|[[Maxodon]]
Darkus Nillious (Open).png|[[Nillious (Generation 2)|Nillious (Battle Planet)]]
Darkus Nillious BAA (Open).png|[[Nillious (Generation 2)|Nillious (Armored Alliance)]]
Darkus Nillious Core BGR (Open).png|''[[Nillious (Generation 2)|Nillious (Geogan Rising)]]''
Darkus Platinum Neo Nillious BLG (Open).png|''<ins>[[Neo Nillious]]</ins>''
Darkus Genesis Nillious (Open).png|[[Genesis Nillious]] °
Darkus Nova Nillious (Open).png|[[Nova Nillious]]
Darkus Ninjiton (Open).png|[[Ninjiton]]
Darkus Oxidox (Open).png|[[Oxidox]]
Haos Pegatrix (Open).png|[[Pegatrix|Pegatrix (Battle Planet)]]
Haos Pegatrix BAA (Open).png|[[Pegatrix|Pegatrix (Armored Alliance)]]
Haos Neo Pegatrix BEvo (Open).png|''[[Neo Pegatrix]]''
Haos Nova Pegatrix (Open).png|''[[Nova Pegatrix]]''
Darkus Phaedrus (Open).png|[[Phaedrus]]
Aurelus Pharol (Open).png|[[Pharol]]
Aurelus Platinum Neo Pharol (Open).png|''[[Neo Pharol]]''
Aurelus Genesis Pharol (Open).png|[[Genesis Pharol]] °
???.png|[[Nova Pharol]] †
Aurelus Pincitaur (Open).png|[[Pincitaur]]
Ventus Ryerazu (Open).png|[[Ryerazu]]
Aurelus Sectanoid (Open).png|''[[Sectanoid]]''
Aquos Sharktar Core (Open).png|''[[Sharktar]]''
Darkus Skorporos (Open).png|[[Skorporos]]
???.png|[[Skullor]] †
Aurelus Spartillion Core (Open).png|[[Spartillion]]
Aquos Spear Fin (Open).png|[[Spear Fin]]
Pyrus Trhyno (Open).png|[[Trhyno]]
Ventus Trox (Open).png|[[Trox (Generation 2)|Trox (Battle Planet)]]
Ventus Trox BAA (Open).png|[[Trox (Generation 2)|Trox (Armored Alliance)]]
Diamond Neo Trox (Open).png|''[[Neo Trox]]''
Ventus Genesis Trox (Open).png|[[Genesis Trox]] °
???.png|[[Nova Trox]]
Ventus Turtonium (Open).png|[[Turtonium]]
Haos Vicerox (Open).png|[[Vicerox]]
Aurelus Viloch (Open).png|[[Viloch]]
Warrior Whale poster.png|''[[Warrior Whale]]''
Aquos Genesis Warrior Whale (Open).png|[[Genesis Warrior Whale]] °
Darkus Platinum Wrath BEvo (Open).png|''[[Wrath]]''
Darkus Neo Wrath (Open).png|[[Neo Wrath]] †
All-Faction Genesis Wrath (Open).png|[[Genesis Wrath]] °
Haos Zentaur (Open).png|[[Zentaur]]
</gallery>

===Fusion Core Bakugan===
<gallery>
Darkus Aquos Cloptor x Apollyon (Open).png|[[Cloptor x Apollyon]]
Haos Pyrus Cyndeous x Skorporos (Open).png|[[Cyndeous x Skorporos]]
???.png|[[Nova Dragonoid x Nillious]] °
Pyrus Darkus Dragonoid x Tretorous (Open).png|[[Dragonoid x Tretorous]]
Aquos Ventus Fangzor x Mantonoid (Open).png|[[Fangzor x Mantonoid]]
Pyrus Darkus Garganoid x Webam (Open).png|[[Garganoid x Webam]]
Darkus Aquos Howlkor x Ramparian (Open).png|[[Howlkor x Ramparian]]
Darkus Aurelus Howlkor x Serpenteze (Open).png|[[Howlkor x Serpenteze]] °
Aquos Ventus Hydorous x Batrix (Open).png|[[Hydorous x Batrix]]
Aquos Aurelus Hydorous x Trhyno (Open).png|[[Hydorous x Trhyno]] °
Aquos Ventus Hydranoid x Krakelios (Open).png|[[Hydranoid x Krakelios]]
Ventus Haos Maxotaur x Zentaur (Open).png|[[Maxotaur x Zentaur]]
Darkus Darkus Nillious x Eenoch (Open).png|[[Nillious x Eenoch]]
Haos Pyrus Pegatrix x Gillator (Open).png|[[Pegatrix x Gillator]]
???.png|[[Pegatrix x Goreene]] †
Ventus Aurelus Trox x Nobilious (Open).png|[[Trox x Nobilious]] °
Ventus Haos Trox x Sairus (Open).png|[[Trox x Sairus]]
</gallery>

==[[Bakugan Ultra]]==
<gallery widths="120" navigation="true">
Aquos Apophix Ultra (Open).png|[[Apophix Ultra]]
???.png|[[Artulean Ultra]] †
Ventus Batrix Ultra (Open).png|[[Batrix Ultra]]
Darkus Cloptor Ultra (Open).png|[[Cloptor Ultra]]
Pyrus Cyndeous Ultra (Open).png|[[Cyndeous Ultra]]
Darkus Demorc Ultra (Open).png|[[Demorc Ultra]]
Pyrus Dragonoid Ultra BBP (Open).png|[[Dragonoid (Generation 2)|Dragonoid Ultra (Battle Planet)]]
Pyrus Dragonoid Ultra BAA (Open).png|[[Dragonoid (Generation 2)|Dragonoid Ultra (Armored Alliance)]]
Pyrus Dragonoid Ultra BGR (Open).png|[[Dragonoid (Generation 2)|Dragonoid Ultra (Geogan Rising)]]
Darkus Eenoch Ultra (Open).png|[[Eenoch Ultra]]
???.png|[[Fade Ninja|Fade Ninja Ultra]] †
Darkus Fangzor Ultra (Open).png|[[Fangzor Ultra]]
Ventus Falcron Ultra (Open).png|[[Falcron Ultra]]
Haos Fenneca Ultra (Open).png|[[Fenneca Ultra]]
Darkus Ferascal Ultra (Open).png|[[Ferascal Ultra]]
Darkus Garganoid Ultra (Open).png|[[Garganoid Ultra]]
Pyrus Gillator Ultra (Open).png|[[Gillator Ultra]]
Aurelus Goreene Ultra (Open).png|[[Goreene Ultra]]
Darkus Howlkor Ultra (Open).png|[[Howlkor|Howlkor Ultra (Battle Planet)]]
Darkus Howlkor Ultra BAA (Open).png|[[Howlkor|Howlkor Ultra (Armored Alliance)]]
Aquos Hydorous Ultra (Open).png|[[Hydorous|Hydorous Ultra (Battle Planet)]]
Aquos Hydorous Ultra BAA (Open).png|[[Hydorous|Hydorous Ultra (Armored Alliance)]]
Aquos Hydranoid Ultra (Open).png|[[Hydranoid (Generation 2)|Hydranoid Ultra]]
Bakugan Battle Planet Pyrus Hyper Dragonoid Ultra (open ball form).jpeg|[[Hyper Dragonoid (Generation 2)|Hyper Dragonoi Ultra]]
Pyrus Kelion Ultra (Open).png|[[Kelion Ultra]]
Aquos Krakelios Ultra (Open).png|[[Krakelios Ultra]]
Ventus Lupitheon Ultra (Open).png|[[Lupitheon Ultra]]
Ventus Mantonoid Ultra (Open).png|[[Mantonoid Ultra]]
Ventus Maxotaur Ultra (Open).png|[[Maxotaur Ultra]]
Darkus Nillious Ultra (Open).png|[[Nillious (Generation 2)|Nillious Ultra (Battle Planet)]]
Darkus Nillious Ultra BAA (Open).png|[[Nillious (Generation 2)|Nillious Ultra (Armored Alliance)]]
Darkus Nillious Ultra BGR (Open).png|[[Nillious (Generation 2)|Nillious Ultra (Geogan Rising)]]
Pyrus Nobilious Ultra Toy (Open).png|[[Nobilious Ultra]]
Haos Pandoxx Ultra (Open).png|[[Pandoxx Ultra]]
Haos Pegatrix Ultra (Open).png|[[Pegatrix|Pegatrix Ultra (Battle Planet)]]
Haos Pegatrix Ultra BAA (Open).png|[[Pegatrix|Pegatrix Ultra (Armored Alliance)]]
Darkus Phaedrus Ultra (Open).png|[[Phaedrus Ultra]]
Aurelus Pincitaur Ultra (Open).png|[[Pincitaur Ultra]]
Aurelus Pyravian Ultra (Open).png|[[Pyravian Ultra]]
Aquos Ramparian Ultra (Open).png|[[Ramparian Ultra]]
Haos Sairus Ultra (Open).png|[[Sairus Ultra]]
Aquos Serpenteze Ultra (Open).png|[[Serpenteze Ultra]]
Ventus Serpillious Ultra (Open).png|[[Serpillious Ultra]]
Aquos Sharktar Ultra (Open).png|[[Sharktar Ultra]]
Darkus Skorporos Ultra (Open).png|[[Skorporos Ultra]]
Pyrus Toronoid Ultra (Open).png|[[Toronoid Ultra]]
Darkus Tretorous Ultra (Open).png|[[Tretorous Ultra]]
Aurelus Trhyno Ultra (Open).png|[[Trhyno Ultra]]
Ventus Trox Ultra (Open).png|[[Trox (Generation 2)|Trox Ultra (Battle Planet)]]
Ventus Trox Ultra BAA (Open).png|[[Trox (Generation 2)|Trox Ultra (Armored Alliance)]]
Ventus Trunkanious Ultra (Open).png|[[Trunkanious Ultra]]
Ventus Turtonium Ultra (Open).png|[[Turtonium Ultra]]
Aquos Vicerox Ultra (Open).png|[[Vicerox Ultra]]
Aurelus Viloch Ultra (Open).png|[[Viloch Ultra]] °
Darkus Webam Ultra (Open).png|[[Webam Ultra]]
</gallery>

===Fusion Ultra Bakugan===
<gallery widths="120" navigation="true">
Pyrus Aurelus Dragonoid x Auxillataur Ultra (Open).png|[[Dragonoid x Auxillataur|Dragonoid x Auxillataur Ultra]]
Darkus Aurelus Howlkor x Serpenteze Ultra (Open).png|[[Howlkor x Serpenteze|Howlkor x Serpenteze Ultra]]
Aquos Aurelus Hydorous x Trhyno Ultra (Open).png|[[Hydorous x Trhyno|Hydorous x Trhyno Ultra]]
Haos Aurelus Pegatrix x Goreene Ultra (Open).png|[[Pegatrix x Goreene|Pegatrix x Goreene Ultra]]
Pyrus Aurelus Pharol x Gillator Ultra (Open).png|[[Pharol x Gillator|Pharol x Gillator Ultra]]
Darkus Aurelus Sabra x Pyravian Ultra (Open).png|[[Sabra x Pyravian|Sabra x Pyravian Ultra]]
Ventus Aurelus Trox x Nobilious Ultra (Open).png|[[Trox x Nobilious|Trox x Nobilious Ultra]]
</gallery>

==Geogan==
<gallery widths="120" navigation="true">
Pyrus Amphrog (Open).png|[[Amphrog]]
Haos Arachnia (Open).png|[[Arachnia]]
GeoForge Arachnia (Open).png|[[GeoForge Arachnia]] °
Pyrus Arcleon (Open).png|''[[Arcleon]]''
GeoForge Arcleon (Open).png|[[GeoForge Arcleon]] °
Aurelus Babadrill (Open).png|[[Babadrill]]
Darkus Ghost Beast (Open).png|[[Ghost Beast]]
Darkus Hyenix (Open).png|[[Hyenix]]
Ventus Insectra (Open).png|[[Insectra]]
Darkus Montrapod (Open).png|''[[Montrapod]]''
GeoForge Montrapod (Open).png|[[GeoForge Montrapod]] °
Haos Mutasect (Open).png|[[Mutasect]]
Haos Sky Horse (Open).png|[[Sky Horse]]
Darkus Sluggler (Open).png|''[[Sluggler]]''
Aquos Stardox (Open).png|''[[Stardox]]''
Aquos Stingzer (Open).png|''[[Stingzer]]''
GeoForge Stingzer (Open).png|[[GeoForge Stingzer]] °
Pyrus Surturan (Open).png|''[[Surturan]]''
Aquos Swarmer (Open).png|[[Swarmer]]
Ventus Talan (Open).png|[[Talan]]
GeoForge Talan (Open).png|[[GeoForge Talan]] °
Aurelus Titan King (Open).png|[[Titan King]]
GeoForge Titan King (Open).png|[[GeoForge Titan King]] °
Ventus Viperagon (Open).png|''[[Viperagon]]''
</gallery>

==[[Nanogan]]==
<gallery widths="120" navigation="true">
???.png|[[Aura]]
???.png|[[Blade]]
Aurelus Nano Chrysalin (Open).png|[[Chrysalin]]
???.png|[[Clutch]]
???.png|[[Echo]]
???.png|[[Fury (Nanogan)|Fury]]
Aurelus Lancer (Open).png|[[Lancer]]
Pyrus Nano Riptide (Open).png|[[Riptide]]
Darkus Nano Scorcher (Open).png|[[Scorcher]]
???.png|[[Shadow]]
Darkus Siphon (Open).png|[[Siphon]]
???.png|[[Sledge]]
Pyrus Nano Sludgem (Open).png|[[Sludgem]]
Aquos Nano Widow (Open).png|[[Widow]]
</gallery>

{{Battle Planet Bakugan}}
{{Armored Alliance Bakugan}}
{{Geogan Rising Bakugan}}
{{Evolutions Bakugan}}
{{Legends Bakugan}}

[[Category:Bakugan Battle Planet]]
[[Category:Bakugan: Armored Alliance]]
[[Category:Bakugan: Geogan Rising]]
[[Category:Bakugan: Evolutions]]
[[Category:Bakugan: Legends]]