Open main menu

Changes

1-48b

471 bytes added, 13:41, 11 January 2019
m
top: clean up, replaced: → (471)
'''1-48b''' is a [[Card series in Bakugan Battle Brawlers|card series]] in ''[[Bakugan Battle Brawlers]]''.{| class="article-table sortable" border="1"! data-sort-type="number" | Number! class="unsortable" | Image! Card Name! Color! Card Type
|-
| 1/48b| [[File:BA196_GA_SM_earthen_mound.png|125px]]| [[Earthen Mound]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 2/48b| [[File:BA197_GA_SM_elevated_field.png|125px]]| [[Elevated Field]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 3/48b| [[File:BA198_GA_SM_force_wind.png|125px]]| [[Force Wind]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 4/48b| [[File:BA199_GA_SM_low_energy.png|125px]]| [[Low Energy]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 5/48b| [[File:BA200_GA_SM_fire_storm.png|125px]]| [[Sand Storm]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 6/48b| [[File:BA201_GA_SM_haunted_night.png|125px]]| [[Haunted Night]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 7/48b| [[File:BA202_GA_SM_sunrise.png|125px]]| [[Sunrise (7/48b)|Sunrise]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 8/48b| [[File:BA203_GA_SM_volcanic_lake.png|125px]]| [[Volcanic Lake]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 9/48b| [[File:BA204_GA_SM_limulus.png|125px]]| [[Limulus (Card)|Limulus]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 10/48b| [[File:BA205_GA_SM_ravenoid.png|125px]]| [[Ravenoid (Card)|Ravenoid]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 11/48b| [[File:BA206_GA_SM_warius.png|125px]]| [[Warius (Card)|Warius]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 12/48b| [[File:BA207_GA_SM_wormquake.png|125px]]| [[Wormquake (Card)|Wormquake]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 13/48b| [[File:BA208_GA_SM_forest_fire.png|125px]]| [[Forest Fire]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 14/48b| [[File:BA209_GA_SM_gorem.png|125px]]| [[Gorem (18/48b)|Gorem]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 15/48b| [[File:BA210_GA_SM_lightning_storm.png|125px]]| [[Lightning Storm]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 16/48b| [[File:BA211_GA_SM_skyress.png|125px]]| [[Skyress (Card)|Skyress]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 17/48b| [[File:BA212_GA-SM_drag.png|125px]]| [[Drag]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 18/48b| [[File:BA213_GA_SM_lockdown.png|125px]]| [[Lockdown]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 19/48b| [[File:BA214_GA_SM_rainbow.png|125px]]| [[Rainbow (19/48b)|Rainbow]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 20/48b| [[File:BA215_GA_SM_tricky_gate.png|125px]]| [[Tricky Gate]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 21/48b| [[File:BA216_GA_SM_earth_wind_fire.png|125px]]| [[Earth, Wind & Fire]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 22/48b| [[File:BA217_GA_SM_g-power_exchange.png|125px]]| [[G-Power Exchange (22/48b)|G-Power Exchange]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 23/48b| [[File:BA218_GA_SM_quick_charge.png|125px]]| [[Quick Charge]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 24/48b| [[File:BA219_GA_SM_river_styx.png|125px]]| [[River Styx]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 25/48b| [[File:BA220_AB_SM_magnetic_action.png|125px]]| [[Magnetic Action]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 26/48b| [[File:BA221_AB_SM_meeting_place.png|125px]]| [[Meeting Place]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 27/48b| [[File:BA222_AB_SM_perfect_aim.png|125px]]| [[Perfect Aim]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 28/48b| [[File:BA223_AB_SM_unexpected_guest.png|125px]]| [[Unexpected Guest]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 29/48b| [[File:BA224_AB_SM_clean_slate.png|125px]]| [[Clean Slate]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 30/48b| [[File:BA225_AB_SM_a_hand_up.png|125px]]| [[A Hand Up]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 31/48b| [[File:BA226_AB_SM_marionetteai.png|125px]]| [[Marionette]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 32/48b| [[File:BA227_AB_SM_stuck.png|125px]]| [[Stuck]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 33/48b| [[File:BA228_AB_SM_flash.png|125px]]| [[Flash]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 34/48b| [[File:BA229_AAB_SM_gpower_bonus.png|125px]]| [[G-Power Bonus]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 35/48b| [[File:BA230_AB_SM_gpower_up.png|125px]]| [[G-Power Up (35/48b)|G-Power Up]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 36/48b| [[File:BA231_AB_SM_dark_growth.png|125px]]| [[Dark Growth]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 37/48b| [[File:BA232_AB_SM_ring_of_fire.png|125px]]| [[Circle of Fire (37/48b)|Circle of Fire]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 38/48b| [[File:BA233_AB_SM-special_boost.png|125px]]| [[Special Boost (38/48b)|Special Boost]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 39/48b| [[File:BA234_AB_SM_special_crush.png|125px]]| [[Special Crush]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 40/48b| [[File:BA235_AB_SM_updraft.png|125px]]| [[Updraft (Card)|Updraft]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 41/48b| [[File:BA236_AB_SM_aquos2.png|125px]]| [[Aquos 2]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 42/48b| [[File:BA237_AB_SM_haos2.png|125px]]| [[Haos 2]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 43/48b| [[File:BA238_AB_SM_preyus_switch.png|125px]]| [[Preyas Switch]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 44/48b| [[File:BA239_AB_SM_tigerra.png|125px]]| [[Tigrerra (Card)|Tigrerra]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 45/48b| [[File:BA240_AB_SM_darkus2.png|125px]]| [[Darkus 2]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 46/48b| [[File:BA241_AB_SM_pyrus2.png|125px]]| [[Pyrus 2]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 47/48b| [[File:BA242_AB_SM_subterra2.png|125px]]| [[Sub Terra 2]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 48/48b| [[File:BA243_AB_SM_ventus2.png|125px]]| [[Ventus 2]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
|}
[[Category:Card series]][[Category:Bakugan Battle Brawlers]]