Changes

From The Bakugan Wiki

1-48e

482 bytes removed, 14:05, 12 January 2019
m
top: clean up, replaced: → (482)
'''1-48e''' is a [[Card series in Bakugan: New Vestroia|card series]] in ''[[Bakugan Battle Brawlers: New Vestroia|Bakugan: New Vestroia]]''.{| class="article-table sortable" border="1"! data-sort-type="number" | Number! class="unsortable" | Image! Card Name! Color! Card Type
|-
| 1/48e| [[File:BA348_GA_01_GBL.png|125px]]| [[Gate of Fire]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 2/48e| [[File:BA349_GA_02_GBL.png|125px]]| [[Gate of Wind]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 3/48e| [[File:BA350_GA_03_GBL.png|125px]]| [[Gate of Doom]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 4/48e| [[File:BA351_GA_04_GBL.png|125px]]| [[Triangle Gate]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 5/48e| [[File:BA352_GA_05_GBL.png|125px]]| [[Gate of Light]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 6/48e| [[File:BA353_GA_06_GBL.png|125px]]| [[Gate of Earth]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 7/48e| [[File:BA354_GA_07_GBL.png|125px]]| [[River Gate]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 8/48e| [[File:BA355_GA_08_GBL.png|125px]]| [[Three Gate]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 9/48e| [[File:BA356_GA_09_GBL.png|125px]]| [[Nemus (Card)|Nemus]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 10/48e| [[File:BA357_GA_10_GBL.png|125px]]| [[Dragonoid (Card)|Dragonoid]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 11/48e| [[File:BA358_GA_11_GBL.png|125px]]| [[Percival (Card)|Percival]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 12/48e| [[File:BA359_GA_12_GBL.png|125px]]| [[Ingram (Card)|Ingram]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 13/48e| [[File:Holding Power (NA).png|125px]]| [[Holding Power]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 14/48e| [[File:BA361_GA_14_GBL.png|125px]]| [[Brontes (Card)|Brontes]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 15/48e| [[File:BA362_GA_15_GBL.png|125px]]| [[Proper Motivation]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 16/48e| [[File:BA363_GA_16_GBL.png|125px]]| [[Glamour Gate]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 17/48e| [[File:BA364_GA_17_GBL.png|125px]]| [[Low Bridge]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 18/48e| [[File:BA365_GA_18_GBL.png|125px]]| [[Windy Beach]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 19/48e| [[File:BA366_GA_19_GBL.png|125px]]| [[Open Field]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 20/48e| [[File:BA367_GA_20_GBL.png|125px]]| [[Rainbow (20/48e)|Rainbow]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 21/48e| [[File:BA368_GA_21_GBL.png|125px]]| [[Field of Flames]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 22/48e| [[File:BA369_GA_22_GBL.png|125px]]| [[Field of Dread]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 23/48e| [[File:BA370_GA_23_GBL.png|125px]]| [[Resupply]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 24/48e| [[File:BA371_GA_24_GBL.png|125px]]| [[Cursed Mirror]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 25/48e| [[File:BA372_AB_25_GBL.png|125px]]| [[Rip Tide]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 26/48e| [[File:BA373_AB_26_GBL.png|125px]]| [[Hard Rain]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 27/48e| [[File:BA374_AB_27_GBL.png|125px]]| [[Lightning (Card)|Lightning]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 28/48e| [[File:BA375_AB_28_GBL.png|125px]]| [[Stormy Night]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 29/48e| [[File:BA376_AB_29_GBL.png|125px]]| [[Call of the Hex]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 30/48e| [[File:BA377_AB_30_GBL.png|125px]]| [[Call of the Defenders]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 31/48e| [[File:BA378_AB_31_GBL.png|125px]]| [[Deadly Lync Volan Number 6]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 32/48e| [[File:BA379_AB_32_GBL.png|125px]]| [[Gus's Powerblast]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 33/48e| [[File:BA380_AB_33_GBL.png|125px]]| [[Turn Around]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 34/48e| [[File:BA381_AB_34_GBL.png|125px]]| [[Bright Eyes]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 35/48e| [[File:BA382_AB_35_GBL.png|125px]]| [[Powder Keg (35/48e)|Powder Keg]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 36/48e| [[File:BA383_AB_36_GBL.png|125px]]| [[Sparks]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 37/48e| [[File:BA383_AB_36_GBL.png|125px]]| [[Heavy Water]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 38/48e| [[File:BA385_AB_38_GBL.png|125px]]| [[Dark Hole]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 39/48e| [[File:BA386_AB_39_GBL.png|125px]]| [[Dusty Sparkle]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 40/48e| [[File:BA387_AB_40_GBL.png|125px]]| [[Burning Sands]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 41/48e| [[File:BA388_AB_41_GBL.png|125px]]| [[Solar Winds]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 42/48e| [[File:BA389_AB_42_GBL.png|125px]]| [[Bright Earth]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 43/48e| [[File:BA390_AB_43_GBL.png|125px]]| [[Bright Torch]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 44/48e| [[File:BA391_AB_44_GBL.png|125px]]| [[Blinding Reflection]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 45/48e| [[File:BA392_AB_45_GBL.png|125px]]| [[Dire Reaper]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 46/48e| [[File:BA393_AB_46_GBL.png|125px]]| [[Hercules]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 47/48e| [[File:BA394_AB_47_GBL.png|125px]]| [[Shiny Devil]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 48/48e| [[File:BA395_AB_48_GBL.png|125px]]| [[Never Give Up!]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
|}
[[Category:Card series]][[Category:Bakugan: New Vestroia]]