Changes

From The Bakugan Wiki

1-48a

492 bytes added, 15:41, 11 January 2019
m
top: clean up, replaced: → (492)
'''1-48a''' is a [[Card series in Bakugan: Gundalian Invaders|card series]] in ''[[Bakugan Battle Brawlers: Gundalian Invaders|Bakugan: Gundalian Invaders]]''.
{| class="article-table sortable" border="1"! data-sort-type="number" | Number! class="unsortable" | Image! Card Name! Color! Card Type
|-
| 1/48a| [[File:01a_VR_Arena_1-762x1024.jpg|125px]]| [[VR Arena Number 1|VR Arena #1]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 2/48a| [[File:02a_VR_Arena_2-762x1024.jpg|125px]]| [[VR Arena Number 2|VR Arena #2]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 3/48a| [[File:03a_VR_Arena_3-762x1024.jpg|125px]]| [[VR Arena Number 3|VR Arena #3]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 4/48a| [[File:04a_VR_Arena_4-762x1024.jpg|125px]]| [[VR Arena Number 4|VR Arena #4]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 5/48a| [[File:05a_Weak_Wind-762x1024.jpg|125px]]| [[Weak Wind]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 6/48a| [[File:06a_Dull_Flame-762x1024.jpg|125px]]| [[Dull Flame]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 7/48a| [[File:07a_Silver_Sword-762x1024.jpg|125px]]| [[Silver Sword]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 8/48a| [[File:08a_The_AG_Plateau-762x1024.jpg|125px]]| [[The AG Plateau]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 9/48a| [[File:09a_Golden_Sword-762x1024.jpg|125px]]| [[Golden Sword]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 10/48a| [[File:10a_Strikeflier-762x1024.jpg|125px]]| [[Strikeflier (Card)|Strikeflier]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 11/48a| [[File:11a_Aranauts_Turf-762x1024.jpg|125px]]| [[Aranaut's Turf]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 12/48a| [[File:12a_Hawktors_Turf-762x1024.jpg|125px]]| [[Hawktor's Turf]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 13/48a| [[File:13a_Avior-762x1024.jpg|125px]]| [[Avior (Card)|Avior]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 14/48a| [[File:14a_Snapzoid-762x1024.jpg|125px]]| [[Snapzoid (Card)|Snapzoid]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 15/48a| [[File:15a_The_AU_Plateau-762x1024.jpg|125px]]| [[The AU Plateau]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 16/48a| [[File:16a_Phosphos_Armory-762x1024.jpg|125px]]| [[Phosphos Armory]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 17/48a| [[File:17a_Copper_Sword-762x1024.jpg|125px]]| [[Copper Sword]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 18/48a| [[File:18a_Rickety_Bridge-762x1024.jpg|125px]]| [[Rickety Bridge]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 19/48a| [[File:19a_Fire_Reflection-762x1024.jpg|125px]]| [[Fire Reflection]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 20/48a| [[File:20a_Poison_Ground-762x1024.jpg|125px]]| [[Poison Ground]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 21/48a| [[File:21a_The_CU_Plateau-762x1024.jpg|125px]]| [[The CU Plateau]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 22/48a| [[File:22a_Strikefliers_Trick-762x1024.jpg|125px]]| [[Strikeflier's Trick]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 23/48a| [[File:BA_1023_GA_GBL_23.png|125px]]| [[Twisted Cave]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 24/48a| [[File:24a_Pit_of_Despair-762x1024.jpg|125px]]| [[Pit of Despair]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 25/48a| [[File:25a_Doom_Wind_Start-762x1024.jpg|125px]]| [[Doom Wind Start]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 26/48a| [[File:26a_Practice-762x1024.jpg|125px]]| [[Practice]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 27/48a| [[File:27a_Big_and_Windy-762x1024.jpg|125px]]| [[Big and Windy]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 28/48a| [[File:28a_Big_and_Bright-762x1024.jpg|125px]]| [[Big and Bright]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 29/48a| [[File:29a_Helix_Dragonoid-762x1024.jpg|125px]]| [[Helix Dragonoid (23/48a)|Helix Dragonoid]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 30/48a| [[File:30a_Earthquake_Stomp-762x1024.jpg|125px]]| [[Earthquake Stomp]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 31/48a| [[File:31a_Dead_Calm-762x1024.jpg|125px]]| [[Dead Calm]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 32/48a| [[File:32a_Flash_Lance-762x1024.jpg|125px]]| [[Flash Lance]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 33/48a| [[File:33a_Shield_Smash-762x1024.jpg|125px]]| [[Shield Smash (33/48a)|Shield Smash]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 34/48a| [[File:34a_Fully_Prepared-762x1024.jpg|125px]]| [[Fully Prepared]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 35/48a| [[File:35a_G-Power_Up-762x1024.jpg|125px]]| [[G-Power Up (35/48a)|G-Power Up]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 36/48a| [[File:36a_G-Power_Surge-762x1024.jpg|125px]]| [[G-Power Surge]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 37/48a| [[File:37a_Armor_Pierce-762x1024.jpg|125px]]| [[Armor Pierce]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 38/48a| [[File:38a_Late_Tide-762x1024.jpg|125px]]| [[Late Tide]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 39/48a| [[File:39a_Late_Storm-762x1024.jpg|125px]]| [[Late Storm]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 40/48a| [[File:40a_Late_Sunrise-762x1024.jpg|125px]]| [[Late Sunrise]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 41/48a| [[File:41a_Boil-762x1024.jpg|125px]]| [[Boil]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 42/48a| [[File:Wash (NA).jpg|125px]]| [[Wash]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 43/48a| [[File:43a_Mirror_Element-762x1024.jpg|125px]]| [[Mirror Element]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 44/48a| [[File:44a_Conform-762x1024.jpg|125px]]| [[Conform]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 45/48a| [[File:45a_Coredem-762x1024.jpg|125px]]| [[Coredem (Card)|Coredem]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 46/48a| [[File:46a_Dharak-762x1024.jpg|125px]]| [[Dharak (Card)|Dharak]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 47/48a| [[File:47a_Lumagrowl-762x1024.jpg|125px]]| [[Lumagrowl (Card)|Lumagrowl]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 48/48a| [[File:48a_Slap_Back-762x1024.jpg|125px]]| [[Slap Back]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
|}
[[Category:Card series]][[Category:Bakugan: Gundalian Invaders]]