21,114
edits
Changes
From The Bakugan Wiki
Created page with "{| class="article-table sortable" border="1" ! data-sort-type="number" | Character Card ! class="unsortable" | Image ! Name ! Faction ! data-sort-type="number" | B-Power ! Dam..."
{| class="article-table sortable" border="1"
! data-sort-type="number" | Character Card
! class="unsortable" | Image
! Name
! Faction
! data-sort-type="number" | B-Power
! Damage Rating
! Paired BakuCores
! Included In
|-
|[[File:Cloptor (Darkus Card) ENG 178 CC AA.png|125px]]
|[[File:Darkus Cloptor (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Cloptor]]
|{{Attribute|Darkus2}}
|{{Power}}600
|2 {{Damage}}
|{{Shield}}{{Fist}}
|
*Darkus Cloptor Single Pack
|-
|[[File:Cloptor Ultra (Darkus Card) ENG 179 CC AA.png|125px]]
|[[File:Darkus Cloptor Ultra (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Cloptor|Cloptor Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}600
|4 {{Damage}}
|{{Fist}}{{Shield}}
|Darkus Cloptor Ultra [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Cubbo (Darkus Card) ENG 194 CC BR.png|125px]]
|[[File:???.png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Cubbo]]
|{{Attribute|Darkus2}}
|{{Power}}200
|7 {{Damage}}
|{{Shield}}{{Shield}}
|
*Aquos Pyravian Ultra [[Starter Set]]
*Ventus Hyper Dragonoid Ultra/Aquos Pandoxx Ultra [[Battle Pack (Reboot)|Battle Pack]]
|-
|[[File:Cyndeous (Darkus Card) ENG 195 CC BR.png|125px]]
|[[File:Darkus Cyndeous (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Cyndeous]]
|{{Attribute|Darkus2}}
|{{Power}}400
|4 {{Damage}}
|{{FlamingFist}}{{Helix}}
|
*Darkus Cyndeous Single Pack
*Ventus Pandoxx Ultra [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Cyndeous Ultra (Darkus Card) ENG 311 CC BB.png|125px]]
|[[File:Darkus Cyndeous Ultra (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Cyndeous Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}300
|1 {{Damage}}
|{{Shield}}{{Helix}}
|
*Darkus Cyndeous Ultra/[[Aurelus]] [[Trox (Battle Planet)|Trox Ultra]] [[Battle Pack (Reboot)|Battle Pack]]
|-
|[[File:Dragonoid (Darkus Card) ENG 312 CC BB.png|125px]]
|[[File:Darkus Dragonoid BBP (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Darkus Dragonoid (Battle Brawlers)|Dragonoid]]
|{{Attribute|Darkus2}}
|{{Power}}400
|4 {{Damage}}
|{{FlamingFist}}{{Shield}}
|
*[[Haos (Reboot)|Haos]] [[Hydorous (Battle Planet)|Hydorous Ultra]] [[Starter Pack (Reboot)|Starter Pack]]
*Darkus Dragonoid Single Pack
|-
|[[File:Fangzor (Darkus Card) ENG 313 CC BB.png|125px]]
|[[File:Darkus Fangzor (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Fangzor]]
|{{Attribute|Darkus2}}
|{{Power}}400
|3 {{Damage}}
|{{Fist}}{{Fist}}
|
*Darkus Fangzor Single Pack
*[[Aurelus]] [[Howlkor (Battle Planet)|Howlkor Ultra]] [[Starter Pack (Reboot)|Starter Pack]]
*[[Pyrus (Reboot)|Pyrus]] [[Howlkor (Battle Planet)|Howlkor Ultra]]/[[Haos (Reboot)|Haos]] [[Mantonoid Ultra]] [[Battle Pack (Reboot)|Battle Pack]]
|-
|[[File:Fangzor Ultra (Darkus Card) ENG 314 CC BB.png|125px]]
|[[File:Darkus Fangzor Ultra (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Fangzor Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}600
|1 {{Damage}}
|{{MagicShield}}{{Shield}}
|
*Darkus Fangzor Ultra Single Pack
|-
|[[File:Garganoid Ultra (Darkus Card) ENG 315 CC BB.png|125px]]
|[[File:Darkus Garganoid Ultra (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Garganoid|Garganoid Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}300
|5 {{Damage}}
|{{Shield}}{{Fist}}
|
*Darkus Garganoid Ultra Single Pack
|-
|[[File:Goreene Ultra (Darkus Card) ENG 180 CC AA.png|125px]]
|[[File:Darkus Goreene Ultra (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Goreene|Goreene Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}300
|1 {{Damage}}
|{{MagicShield}}{{Fist}}
|Haos Dragonoid Ultra/Darkus Goreene Ultra [[Battle Pack (Reboot)|Battle Pack]]
|-
|[[File:Gorthion (Darkus Card) ENG 197 CC BR.png|125px]]
|[[File:???.png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Gorthion]]
|{{Attribute|Darkus2}}
|{{Power}}100
|8 {{Damage}}
|{{MagicShield}}{{Helix}}
|
*Ventus Vicerox Ultra [[Starter Pack (Reboot)|Starter Pack]]
*Hydorous vs. Gorthion 2-Pack (Exclusive in CAN/AUS/MEX)
|-
|[[File:Gorthion Ultra (Darkus Card) ENG 198 CC BR.png|125px]]
|[[File:???.png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Gorthion Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}400
|3 {{Damage}}
|{{Shield}}{{MagicShield}}
|
*Darkus Gorthion Ultra [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Howlkor Ultra (Darkus Card) ENG 317 CC BB.png|125px]]
|[[File:Darkus Howlkor Ultra (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Howlkor (Battle Planet)|Howlkor Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}300
|2 {{Damage}}
|{{Shield}}{{Helix}}
|
*Darkus Howlkor Ultra Single Pack
|-
|[[File:Hydorous (Darkus Card) ENG 318 CC BB.png|125px]]
|[[File:Darkus Hydorous (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Hydorous (Battle Planet)|Hydorous]]
|{{Attribute|Darkus2}}
|{{Power}}300
|4 {{Damage}}
|{{Fist}}{{Fist}}
|
*[[Pyrus (Reboot)|Pyrus]] [[Maxotaur Ultra]]/[[Aquos (Reboot)|Aquos]] [[Mantonoid Ultra]] [[Battle Pack (Reboot)|Battle Pack]]
*[[Aquos (Reboot)|Aquos]] [[Garganoid Ultra]] [[Starter Set]]
|-
|[[File:Hydorous Ultra (Darkus Card) ENG 319 CC BB.png|125px]]
|[[File:Darkus Hydorous Ultra (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Hydorous|Hydorous Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}800
|1 {{Damage}}
|{{FlamingFist}}{{Fist}}
|
*[[Darkus (Reboot)|Darkus]] [[Hydorous (Battle Planet)|Hydorous Ultra]]/[[Aurelus]] [[Garganoid Ultra]] [[Battle Pack (Reboot)|Battle Pack]]
|-
|[[File:Hydranoid Ultra (Darkus Card) ENG 199 CC BR.png|125px]]
|[[File:???.png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Hydranoid Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}500
|3 {{Damage}}
|{{Helix}}{{Helix}}
|
*Darkus Hydranoid Ultra [[Starter Set]]
|-
|[[File:Dragonoid_Ultra_(Darkus_Card)_ENG_196_CC_BR.png|125px]]
|[[File:???.png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Hyper Dragonoid (Battle Planet)|Hyper Dragonoid Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}300
|3 {{Damage}}
|{{Fist}}{{Fist}}
|Darkus Hyper Dragonoid Ultra Single Pack
|-
|[[File:Kelion Ultra (Darkus Card) ENG 181 CC AA.png|125px]]
|[[File:Darkus Kelion Ultra (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Kelion|Kelion Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}300
|3 {{Damage}}
|{{Fist}}{{Fist}}
|Darkus Kelion Ultra [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Krakelios Ultra (Darkus Card) ENG 200 CC BR.png|125px]]
|[[File:Darkus Krakelios Ultra (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Krakelios Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}600
|1 {{Damage}}
|{{Helix}}{{Helix}}
|
*[[Aquos (Reboot)|Aquos]] [[Nobilious Ultra]]/Darkus Krakelios Ultra [[Battle Pack (Reboot)|Battle Pack]]
|-
|[[File:Lupitheon Ultra (Darkus Card) ENG 201 CC BR.png|125px]]
|[[File:???.png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Lupitheon Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}500
|5 {{Damage}}
|{{Shield}}{{Fist}}
|
*Darkus Lupitheon Ultra Starter Pack
|-
|[[File:Mantonoid (Darkus Card) ENG 202 CC BR.png|125px]]
|[[File:Darkus Mantonoid (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Mantonoid]]
|{{Attribute|Darkus2}}
|{{Power}}200
|6 {{Damage}}
|{{Shield}}{{Fist}}
|
*Aurelus Dragonoid Ultra Starter Pack
|-
|[[File:Mantonoid Ultra (Darkus Card) ENG 320 CC BB.png|125px]]
|[[File:Darkus Mantonoid Ultra (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Mantonoid Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}300
|4 {{Damage}}
|{{MagicShield}}{{Fist}}
|
*Darkus Mantonoid Ultra [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Nillious (Darkus Card) ENG 321 CC BB.png|125px]]
|[[File:Darkus Nillious (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Nillious]]
|{{Attribute|Darkus2}}
|{{Power}}500
|2 {{Damage}}
|{{Fist}}{{Helix}}
|
*Darkus Nillious Single Pack
*[[Ventus (Reboot)|Ventus]] [[Maxotaur Ultra]] [[Starter Pack (Reboot)|Starter Pack]]
*Black [[Baku-Storage]]
*[[Ventus (Reboot)|Ventus]] [[Fangzor Ultra]]/[[Aquos (Reboot)|Aquos]] [[Trox (Battle Planet)|Trox Ultra]] [[Battle Pack (Reboot)|Battle Pack]]
*[[Bakugan Battle Bundle]]
*Ventus Trunkanious Ultra [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Nillious Ultra (Darkus Card) ENG 322 CC BB.png|125px]]
|[[File:Darkus Nillious Ultra (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Nillious Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}200
|6 {{Damage}}
|{{Shield}}{{Shield}}
|
*Darkus Nillious Ultra Single Pack
|-
|[[File:Pegatrix (Darkus Card) ENG 323 CC BB.png|125px]]
|[[File:Darkus Pegatrix (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Pegatrix (Battle Planet)|Pegatrix]]
|{{Attribute|Darkus2}}
|{{Power}}200
|5 {{Damage}}
|{{Shield}}{{Fist}}
|
*[[Haos (Reboot)|Haos]] [[Nillious Ultra]] [[Starter Pack (Reboot)|Starter Pack]]
*Ventus Phaedrus Ultra/Pyrus Hydranoid Ultra [[Battle Pack (Reboot)|Battle Pack]]
|-
|[[File:Phaedrus (Darkus Card) ENG 203 CC BR.png|125px]]
|[[File:Darkus Phaedrus (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Phaedrus]]
|{{Attribute|Darkus2}}
|{{Power}}500
|3 {{Damage}}
|{{Helix}}{{Helix}}
|
*Darkus Phaedrus Single Pack
|-
|[[File:Serpenteze (Darkus Card) ENG 324 CC BB.png|125px]]
|[[File:Darkus Serpenteze (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Serpenteze]]
|{{Attribute|Darkus2}}
|{{Power}}400
|3 {{Damage}}
|{{FlamingFist}}{{Fist}}
|
*Darkus Serpenteze Single Pack
*[[Pyrus (Reboot)|Pyrus]] [[Gorthion Ultra]] [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Serpenteze Ultra (Darkus Card) ENG 204 CC BR.png|125px]]
|[[File:Darkus Serpenteze Ultra (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Serpenteze Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}300
|5 {{Damage}}
|{{Shield}}{{Fist}}
|
*Darkus Serpenteze Ultra Single Pack
|-
|[[File:Skorporos (Darkus Card) ENG 205 CC BR.png|125px]]
|[[File:Darkus Skorporos (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Skorporos]]
|{{Attribute|Darkus2}}
|{{Power}}400
|4 {{Damage}}
|{{Shield}}{{Fist}}
|
*Darkus Skorporos Single Pack
|-
|[[File:Skorporos Ultra (Darkus Card) ENG 206 CC BR.png|125px]]
|[[File:Darkus Skorporos Ultra (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Skorporos Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}700
|1 {{Damage}}
|{{Fist}}{{Fist}}
|
*Darkus Skorporos Ultra Single Pack
|-
|[[File:Trhyno (Darkus Card) ENG 207 CC BR.png|125px]]
|[[File:Darkus Trhyno (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Trhyno]]
|{{Attribute|Darkus2}}
|{{Power}}300
|4 {{Damage}}
|{{Shield}}{{FlamingFist}}
|
*Aquos Webam Ultra [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Trox (Darkus Card) ENG 325 CC BB.png|125px]]
|[[File:Darkus Trox (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Trox (Battle Planet)|Trox]]
|{{Attribute|Darkus2}}
|{{Power}}700
|1 {{Damage}}
|{{Shield}}{{Helix}}
|
*[[Haos (Reboot)|Haos]] [[Serpenteze Ultra]]/[[Ventus (Reboot)|Ventus]] [[Howlkor (Battle Planet)|Howlkor Ultra]] [[Battle Pack (Reboot)|Battle Pack]]
*Darkus Trox Single Pack
|-
|[[File:Trunkanious Ultra (Darkus Card) ENG 184 CC AA.png|125px]]
|[[File:Darkus Trunkanious Ultra (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Trunkanious|Trunkanious Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}400
|2 {{Damage}}
|{{MagicShield}}{{FlamingFist}}
|
*Darkus Trunkanious Ultra Single Pack
|-
|[[File:Turtonium (Darkus Card) ENG 185 CC AA.png|125px]]
|[[File:Darkus Turtonium (Open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Turtonium]]
|{{Attribute|Darkus2}}
|{{Power}}200
|8 {{Damage}}
|{{Shield}}{{Shield}}
|
*Aurelus Skorporos Ultra [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Turtonium Ultra (Darkus Card) ENG 326 CC BB.png|125px]]
|[[File:Darkus Turtonium Ultra (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Turtonium|Turtonium Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}500
|3 {{Damage}}
|{{MagicShield}}{{Fist}}
|
*Darkus Turtonium Ultra [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Vicerox (Darkus Card) ENG 186 CC AA.png|125px]]
|[[File:Darkus Vicerox (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Vicerox]]
|{{Attribute|Darkus2}}
|{{Power}}500
|3 {{Damage}}
|{{MagicShield}}{{Fist}}
|
*Aurelus Gorthion Ultra [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Webam Ultra (Darkus Card) ENG 208 CC BR.png|125px]]
|[[File:Darkus Webam Ultra (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Webam|Webam Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}400
|3 {{Damage}}
|{{Shield}}{{Helix}}
|
*Darkus Webam Ultra Single Pack
|-
|[[File:Zentaur (Darkus Card) ENG 209 CC BR.png|125px]]
|[[File:Darkus Zentaur (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Zentaur]]
|{{Attribute|Darkus2}}
|{{Power}}200
|4 {{Damage}}
|{{MagicShield}}{{Fist}}
|
*Darkus Zentaur Single Pack
|}
! data-sort-type="number" | Character Card
! class="unsortable" | Image
! Name
! Faction
! data-sort-type="number" | B-Power
! Damage Rating
! Paired BakuCores
! Included In
|-
|[[File:Cloptor (Darkus Card) ENG 178 CC AA.png|125px]]
|[[File:Darkus Cloptor (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Cloptor]]
|{{Attribute|Darkus2}}
|{{Power}}600
|2 {{Damage}}
|{{Shield}}{{Fist}}
|
*Darkus Cloptor Single Pack
|-
|[[File:Cloptor Ultra (Darkus Card) ENG 179 CC AA.png|125px]]
|[[File:Darkus Cloptor Ultra (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Cloptor|Cloptor Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}600
|4 {{Damage}}
|{{Fist}}{{Shield}}
|Darkus Cloptor Ultra [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Cubbo (Darkus Card) ENG 194 CC BR.png|125px]]
|[[File:???.png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Cubbo]]
|{{Attribute|Darkus2}}
|{{Power}}200
|7 {{Damage}}
|{{Shield}}{{Shield}}
|
*Aquos Pyravian Ultra [[Starter Set]]
*Ventus Hyper Dragonoid Ultra/Aquos Pandoxx Ultra [[Battle Pack (Reboot)|Battle Pack]]
|-
|[[File:Cyndeous (Darkus Card) ENG 195 CC BR.png|125px]]
|[[File:Darkus Cyndeous (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Cyndeous]]
|{{Attribute|Darkus2}}
|{{Power}}400
|4 {{Damage}}
|{{FlamingFist}}{{Helix}}
|
*Darkus Cyndeous Single Pack
*Ventus Pandoxx Ultra [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Cyndeous Ultra (Darkus Card) ENG 311 CC BB.png|125px]]
|[[File:Darkus Cyndeous Ultra (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Cyndeous Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}300
|1 {{Damage}}
|{{Shield}}{{Helix}}
|
*Darkus Cyndeous Ultra/[[Aurelus]] [[Trox (Battle Planet)|Trox Ultra]] [[Battle Pack (Reboot)|Battle Pack]]
|-
|[[File:Dragonoid (Darkus Card) ENG 312 CC BB.png|125px]]
|[[File:Darkus Dragonoid BBP (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Darkus Dragonoid (Battle Brawlers)|Dragonoid]]
|{{Attribute|Darkus2}}
|{{Power}}400
|4 {{Damage}}
|{{FlamingFist}}{{Shield}}
|
*[[Haos (Reboot)|Haos]] [[Hydorous (Battle Planet)|Hydorous Ultra]] [[Starter Pack (Reboot)|Starter Pack]]
*Darkus Dragonoid Single Pack
|-
|[[File:Fangzor (Darkus Card) ENG 313 CC BB.png|125px]]
|[[File:Darkus Fangzor (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Fangzor]]
|{{Attribute|Darkus2}}
|{{Power}}400
|3 {{Damage}}
|{{Fist}}{{Fist}}
|
*Darkus Fangzor Single Pack
*[[Aurelus]] [[Howlkor (Battle Planet)|Howlkor Ultra]] [[Starter Pack (Reboot)|Starter Pack]]
*[[Pyrus (Reboot)|Pyrus]] [[Howlkor (Battle Planet)|Howlkor Ultra]]/[[Haos (Reboot)|Haos]] [[Mantonoid Ultra]] [[Battle Pack (Reboot)|Battle Pack]]
|-
|[[File:Fangzor Ultra (Darkus Card) ENG 314 CC BB.png|125px]]
|[[File:Darkus Fangzor Ultra (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Fangzor Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}600
|1 {{Damage}}
|{{MagicShield}}{{Shield}}
|
*Darkus Fangzor Ultra Single Pack
|-
|[[File:Garganoid Ultra (Darkus Card) ENG 315 CC BB.png|125px]]
|[[File:Darkus Garganoid Ultra (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Garganoid|Garganoid Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}300
|5 {{Damage}}
|{{Shield}}{{Fist}}
|
*Darkus Garganoid Ultra Single Pack
|-
|[[File:Goreene Ultra (Darkus Card) ENG 180 CC AA.png|125px]]
|[[File:Darkus Goreene Ultra (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Goreene|Goreene Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}300
|1 {{Damage}}
|{{MagicShield}}{{Fist}}
|Haos Dragonoid Ultra/Darkus Goreene Ultra [[Battle Pack (Reboot)|Battle Pack]]
|-
|[[File:Gorthion (Darkus Card) ENG 197 CC BR.png|125px]]
|[[File:???.png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Gorthion]]
|{{Attribute|Darkus2}}
|{{Power}}100
|8 {{Damage}}
|{{MagicShield}}{{Helix}}
|
*Ventus Vicerox Ultra [[Starter Pack (Reboot)|Starter Pack]]
*Hydorous vs. Gorthion 2-Pack (Exclusive in CAN/AUS/MEX)
|-
|[[File:Gorthion Ultra (Darkus Card) ENG 198 CC BR.png|125px]]
|[[File:???.png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Gorthion Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}400
|3 {{Damage}}
|{{Shield}}{{MagicShield}}
|
*Darkus Gorthion Ultra [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Howlkor Ultra (Darkus Card) ENG 317 CC BB.png|125px]]
|[[File:Darkus Howlkor Ultra (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Howlkor (Battle Planet)|Howlkor Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}300
|2 {{Damage}}
|{{Shield}}{{Helix}}
|
*Darkus Howlkor Ultra Single Pack
|-
|[[File:Hydorous (Darkus Card) ENG 318 CC BB.png|125px]]
|[[File:Darkus Hydorous (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Hydorous (Battle Planet)|Hydorous]]
|{{Attribute|Darkus2}}
|{{Power}}300
|4 {{Damage}}
|{{Fist}}{{Fist}}
|
*[[Pyrus (Reboot)|Pyrus]] [[Maxotaur Ultra]]/[[Aquos (Reboot)|Aquos]] [[Mantonoid Ultra]] [[Battle Pack (Reboot)|Battle Pack]]
*[[Aquos (Reboot)|Aquos]] [[Garganoid Ultra]] [[Starter Set]]
|-
|[[File:Hydorous Ultra (Darkus Card) ENG 319 CC BB.png|125px]]
|[[File:Darkus Hydorous Ultra (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Hydorous|Hydorous Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}800
|1 {{Damage}}
|{{FlamingFist}}{{Fist}}
|
*[[Darkus (Reboot)|Darkus]] [[Hydorous (Battle Planet)|Hydorous Ultra]]/[[Aurelus]] [[Garganoid Ultra]] [[Battle Pack (Reboot)|Battle Pack]]
|-
|[[File:Hydranoid Ultra (Darkus Card) ENG 199 CC BR.png|125px]]
|[[File:???.png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Hydranoid Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}500
|3 {{Damage}}
|{{Helix}}{{Helix}}
|
*Darkus Hydranoid Ultra [[Starter Set]]
|-
|[[File:Dragonoid_Ultra_(Darkus_Card)_ENG_196_CC_BR.png|125px]]
|[[File:???.png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Hyper Dragonoid (Battle Planet)|Hyper Dragonoid Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}300
|3 {{Damage}}
|{{Fist}}{{Fist}}
|Darkus Hyper Dragonoid Ultra Single Pack
|-
|[[File:Kelion Ultra (Darkus Card) ENG 181 CC AA.png|125px]]
|[[File:Darkus Kelion Ultra (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Kelion|Kelion Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}300
|3 {{Damage}}
|{{Fist}}{{Fist}}
|Darkus Kelion Ultra [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Krakelios Ultra (Darkus Card) ENG 200 CC BR.png|125px]]
|[[File:Darkus Krakelios Ultra (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Krakelios Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}600
|1 {{Damage}}
|{{Helix}}{{Helix}}
|
*[[Aquos (Reboot)|Aquos]] [[Nobilious Ultra]]/Darkus Krakelios Ultra [[Battle Pack (Reboot)|Battle Pack]]
|-
|[[File:Lupitheon Ultra (Darkus Card) ENG 201 CC BR.png|125px]]
|[[File:???.png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Lupitheon Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}500
|5 {{Damage}}
|{{Shield}}{{Fist}}
|
*Darkus Lupitheon Ultra Starter Pack
|-
|[[File:Mantonoid (Darkus Card) ENG 202 CC BR.png|125px]]
|[[File:Darkus Mantonoid (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Mantonoid]]
|{{Attribute|Darkus2}}
|{{Power}}200
|6 {{Damage}}
|{{Shield}}{{Fist}}
|
*Aurelus Dragonoid Ultra Starter Pack
|-
|[[File:Mantonoid Ultra (Darkus Card) ENG 320 CC BB.png|125px]]
|[[File:Darkus Mantonoid Ultra (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Mantonoid Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}300
|4 {{Damage}}
|{{MagicShield}}{{Fist}}
|
*Darkus Mantonoid Ultra [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Nillious (Darkus Card) ENG 321 CC BB.png|125px]]
|[[File:Darkus Nillious (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Nillious]]
|{{Attribute|Darkus2}}
|{{Power}}500
|2 {{Damage}}
|{{Fist}}{{Helix}}
|
*Darkus Nillious Single Pack
*[[Ventus (Reboot)|Ventus]] [[Maxotaur Ultra]] [[Starter Pack (Reboot)|Starter Pack]]
*Black [[Baku-Storage]]
*[[Ventus (Reboot)|Ventus]] [[Fangzor Ultra]]/[[Aquos (Reboot)|Aquos]] [[Trox (Battle Planet)|Trox Ultra]] [[Battle Pack (Reboot)|Battle Pack]]
*[[Bakugan Battle Bundle]]
*Ventus Trunkanious Ultra [[Starter Pack (Reboot)|Starter Pack]]
|-
|[[File:Nillious Ultra (Darkus Card) ENG 322 CC BB.png|125px]]
|[[File:Darkus Nillious Ultra (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Nillious Ultra]]
|{{Attribute|Darkus2}}
|{{Power}}200
|6 {{Damage}}
|{{Shield}}{{Shield}}
|
*Darkus Nillious Ultra Single Pack
|-
|[[File:Pegatrix (Darkus Card) ENG 323 CC BB.png|125px]]
|[[File:Darkus Pegatrix (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Pegatrix (Battle Planet)|Pegatrix]]
|{{Attribute|Darkus2}}
|{{Power}}200
|5 {{Damage}}
|{{Shield}}{{Fist}}
|
*[[Haos (Reboot)|Haos]] [[Nillious Ultra]] [[Starter Pack (Reboot)|Starter Pack]]
*Ventus Phaedrus Ultra/Pyrus Hydranoid Ultra [[Battle Pack (Reboot)|Battle Pack]]
|-
|[[File:Phaedrus (Darkus Card) ENG 203 CC BR.png|125px]]
|[[File:Darkus Phaedrus (open).png|125px]]
|[[Darkus (Reboot)|Darkus]] [[Phaedrus]]
|{{Attribute|Darkus2}}
|{{Power}}500
|3 {{Damage}}
|{{Helix}}{{Helix}}
|
*Darkus Phaedrus Single Pack
|-
