Aquos Titan Nillious (Bakugan Resurgence)
Titan Nillious | |||
---|---|---|---|
: +200 and +2 (Opposing Flip Cards cost 1 more for each point of FrostStrike on this Bakugan on Victor) | |||
Series: | Battle Planet | ||
Card Type: | Evo | ||
Faction: | |||
Evolved From: | Aquos Nillious | ||
B-Power: | 900 | ||
Damage: | 8 | ||
Energy: | 5 | ||
Set: | Bakugan Resurgence | ||
Serial: | 96_RA_BR | ||
Rarity: | Rare | ||
Artist: | Unknown | ||
Hyper (Does Not Exist) • Titan • Maximus (Does Not Exist) Diamond (Does Not Exist) |
Featured With
Included In
Bakugan Resurgence booster packs