Diamond Platinum Dragonoid (EV)
From The Bakugan Wiki
![]() | |||
---|---|---|---|
![]() ![]() ![]() ![]() ![]() | |||
Series: | Evolutions | ||
Card Type: | Evo | ||
Faction: | |||
Evolved From: | Pyrus Platinum Dragonoid | ||
B-Power: | ![]() | ||
Damage: | 2 ![]() | ||
Energy: | 3 ![]() | ||
Set: | EV | ||
Serial: | 93_RA_EV | ||
Rarity: | Rare | ||
Artist: | Unknown | ||
Hyper (Does Not Exist) • Titan (Does Not Exist) • Maximus (Does Not Exist) Diamond |