Template:AABakulogHaosFusion
From The Bakugan Wiki
Card | Image | Name | B-Power | Damage Rating | Paired BakuCores | Included In |
---|---|---|---|---|---|---|
Haos/Pyrus Cloptor x Apollyon |
| |||||
Haos/Pyrus Dragonoid x Tretorous | ||||||
Haos/Pyrus Garganoid x Webam | ||||||
Haos/Pyrus Howlkor x Ramparian | ||||||
Haos/Aurelus Howlkor x Serpenteze Ultra | ||||||
Haos/Aurelus Hydorous x Trhyno Ultra | 1200 | 6 |
| |||
Haos Nillious x Eenoch | 2 | |||||
Haos/Pyrus Pegatrix x Gillator | ||||||
Haos/Aurelus Pegatrix x Goreene Ultra | ||||||
Haos/Aurelus Trox x Nobilious |