Y4 GATE 31
Y4 GATE 31 | |||
---|---|---|---|
Effect: | |||
Series: | Evolutions | ||
Set: | |||
Type: | Gate Card | ||
Faction Bonuses: | |||
Pyrus: | N/A | ||
Aquos: | 500 | ||
Ventus: | 300 | ||
Haos: | 100 | ||
Aurelus: | 400 | ||
Darkus: | N/A | ||
Y4_GATE_31 |
Y4 GATE 31 | |||
---|---|---|---|
Effect: | |||
Series: | Evolutions | ||
Set: | |||
Type: | Gate Card | ||
Faction Bonuses: | |||
Pyrus: | N/A | ||
Aquos: | 500 | ||
Ventus: | 300 | ||
Haos: | 100 | ||
Aurelus: | 400 | ||
Darkus: | N/A | ||
Y4_GATE_31 |