Pyrus Hyper Gorthion (Bakugan Resurgence)
Hyper Gorthion | |||
---|---|---|---|
: +200 and +4
You may Reroll this once each turn if you miss a roll with it. | |||
Series: | Battle Planet | ||
Card Type: | Evo | ||
Faction: | |||
Evolved From: | Pyrus Gorthion | ||
B-Power: | 400 | ||
Damage: | 6 | ||
Energy: | 2 | ||
Set: | Bakugan Resurgence | ||
Serial: | 141_CO_BR | ||
Rarity: | Common | ||
Artist: | Unknown | ||
Hyper • Titan (Does Not Exist) • Maximus (Does Not Exist) Diamond (Does Not Exist) |
Featured WithEdit
Included InEdit
Bakugan Resurgence booster packs