Ventus Trox & Nobilious Ultra (Shields of Vestroia)
From The Bakugan Wiki
Trox & Nobilious Ultra | |||
---|---|---|---|
8 : | |||
Card Type: | |||
Series: | Armored Alliance | ||
Faction: | |||
BakuCores: | |||
B-Power: | 500 | ||
Damage: | 4 | ||
Set: | Shields of Vestroia | ||
Serial: | 242a_CC_SV | ||
Artist: | Unknown |
Featured With
- Ventus Trox in Bakugan form
- Aurelus Nobilious Ultra in Bakugan form
Trivia
- This card, outside of its serial number and set, is identical to its normal variant.