Y4 GATE 21
From The Bakugan Wiki
Y4 GATE 21 | |||
---|---|---|---|
Effect: | |||
Series: | Evolutions | ||
Set: | |||
Type: | Gate Card | ||
Faction Bonuses: | |||
Pyrus: | 700 | ||
Aquos: | -200 | ||
Ventus: | 700 | ||
Haos: | -200 | ||
Aurelus: | 700 | ||
Darkus: | -200 | ||
Y4_GATE_21 |
Y4 GATE 21 | |||
---|---|---|---|
Effect: | |||
Series: | Evolutions | ||
Set: | |||
Type: | Gate Card | ||
Faction Bonuses: | |||
Pyrus: | 700 | ||
Aquos: | -200 | ||
Ventus: | 700 | ||
Haos: | -200 | ||
Aurelus: | 700 | ||
Darkus: | -200 | ||
Y4_GATE_21 |