Y4 GATE 45
From The Bakugan Wiki
Y4 GATE 45 | |||
---|---|---|---|
Effect: | |||
Series: | Evolutions | ||
Set: | |||
Type: | Gate Card | ||
Faction Bonuses: | |||
Pyrus: | 800 | ||
Aquos: | 100 | ||
Ventus: | 0 | ||
Haos: | 400 | ||
Aurelus: | 200 | ||
Darkus: | 300 | ||
Y4_GATE_45 |
Y4 GATE 45 | |||
---|---|---|---|
Effect: | |||
Series: | Evolutions | ||
Set: | |||
Type: | Gate Card | ||
Faction Bonuses: | |||
Pyrus: | 800 | ||
Aquos: | 100 | ||
Ventus: | 0 | ||
Haos: | 400 | ||
Aurelus: | 200 | ||
Darkus: | 300 | ||
Y4_GATE_45 |