BA072-Alt01
Juggernaut | ||
---|---|---|
Effect: | ||
All Juggernauts in this sector get double their base HSP value. | ||
HSP: | 150 | |
Series: | HSP | |
Type: | Character Card | |
Attribute Bonuses: | ||
Pyrus: | 100 | |
Aquos: | 300 | |
Haos: | 50 | |
Darkus: | 250 | |
Subterra: | 150 | |
Ventus: | 0 | |
BA072-CC-SM |
Juggernaut | ||
---|---|---|
Effect: | ||
All Juggernauts in this sector get double their base HSP value. | ||
HSP: | 150 | |
Series: | HSP | |
Type: | Character Card | |
Attribute Bonuses: | ||
Pyrus: | 100 | |
Aquos: | 300 | |
Haos: | 50 | |
Darkus: | 250 | |
Subterra: | 150 | |
Ventus: | 0 | |
BA072-CC-SM |