Tourney Field 4
Tourney Field 4 | ||
---|---|---|
Effect: | ||
This card has no effect. | ||
Series: | Bakugan: Mechtanium Surge | |
Type: | Silver Gate Card | |
Attribute Bonuses: | ||
Pyrus: | 150 | |
Aquos: | 0 | |
Subterra: | 150 | |
Haos: | 100 | |
Darkus: | 50 | |
Ventus: | 0 | |
5/48g |
Tourney Field 4 | ||
---|---|---|
Effect: | ||
This card has no effect. | ||
Series: | Bakugan: Mechtanium Surge | |
Type: | Silver Gate Card | |
Attribute Bonuses: | ||
Pyrus: | 150 | |
Aquos: | 0 | |
Subterra: | 150 | |
Haos: | 100 | |
Darkus: | 50 | |
Ventus: | 0 | |
5/48g |