VR Arena Number 6
VR Arena Number 6 | ||
---|---|---|
Effect: | ||
This card has no effect. | ||
Series: | Bakugan: Gundalian Invaders | |
Type: | Silver Gate Card | |
Attribute Bonuses: | ||
Pyrus: | 130 | |
Aquos: | 0 | |
Subterra: | 10 | |
Haos: | 30 | |
Darkus: | 150 | |
Ventus: | 140 | |
2/48c |
VR Arena Number 6 | ||
---|---|---|
Effect: | ||
This card has no effect. | ||
Series: | Bakugan: Gundalian Invaders | |
Type: | Silver Gate Card | |
Attribute Bonuses: | ||
Pyrus: | 130 | |
Aquos: | 0 | |
Subterra: | 10 | |
Haos: | 30 | |
Darkus: | 150 | |
Ventus: | 140 | |
2/48c |