List of Bakugan (2023) Waves
From The Bakugan Wiki
This page is a product listing for all known Bakugan (Bakugan 3.0) releases, or waves/mixes. This page includes all known products, including Single/Solo Packs. Some products may have a placeholder image due to currently lacking a high-quality image at the moment.
Contents
Wave 1[edit]
Bakugan Single Packs[edit]
Image | Bakugan Included | Character Card Included | Gate Card Included | Roblox Code |
---|---|---|---|---|
Red Dragonoid | M01_DRA_A | COREDREVO2 | ||
Blue Hammerhead | M01_AQU_B | COREHAMMR6 | ||
Green Trox | M01_DIN_A | CORETROXX2 | ||
White Bruiser | M01_MAM_A | COREMAX003 | ||
Purple Nillious | M01_DRA_B | CORENILLI7 | ||
Purple Octogan | M01_AQU_A | COREOCTF14 | ||
Diamond Dragonoid | M01_DRA_C | COREDREV15 |
Bakugan Special Attack Single Packs[edit]
Image | Bakugan Included | Power Ring Included | Character Card Included | Special Attack Card Included | Gate Card Included | Roblox Code |
---|---|---|---|---|---|---|
Red Dragonoid | Blaze Swords | M01_DRA_D | SPECA1DRGN | |||
Blue Bruiser | Flare-Axe & Smash Hammer | M01_MAM_B | SPECA1MAXT | |||
Green Mantid | Starflails | M01_INS_A | SPECA1MANT | |||
Diamond Ventri | Chrom-Wings | M01_AVI_A | SPECA1EAGL | |||
Galactic Nillious | Scorch-Whips | M01_DRA_A | SPECA1NILL |
Bakugan Starter Packs[edit]
Image | Bakugan Included | Power Ring Included | Character Cards Included | Special Attack Card Included | Brawler Cards Included | Gate Cards Included | Roblox Code |
---|---|---|---|---|---|---|---|
Scorch-Whips | M01_INS_B M01_DIN_B | STPMANTIS2 | |||||
Blaze Swords | M01_AVI_B M01_DIN_C | STPEAGLEEV | |||||
Chrom-Wings | M01_AQU_D M01_MAM_C | STPMAXTAR1 | |||||
(Amazon Exclusive) |
Steel Warrior | M01_AQU_C M01_DRA_B | STPDRAGOEV |
Bakugan Battle Packs[edit]
Image | Bakugan Included | Power Rings Included | Character Cards Included | Special Attack Card Included | Brawler Cards Included | Gate Cards Included | Roblox Code |
---|---|---|---|---|---|---|---|
M01_DRA_D M01_INS_C | BPMNILEVO1 | ||||||
M01_DRA_A M01_MAM_D | BPMAXTEVO1 | ||||||
(Amazon Exclusive) |
M01_AVI_C M01_DRA_C | BPDRAGEVO2 |
Target Exclusives[edit]
These Bakugan packs are Target Exclusives in the United States of America. They may appear in other stores outside of the US.
Bakugan Street Brawl Single Packs[edit]
Image | Bakugan Included | Power Ring Included | Character Card Included | Special Attack Card Included | Gate Card Included | Roblox Code |
---|---|---|---|---|---|---|
Street Brawl Red Dragonoid | Blaze Swords | M01_DRA_D | TRGXDRAGON | |||
Street Brawl Red Bruiser | Starflails | M01_MAM_D | TRGXMAXTRR | |||
Street Brawl Blue Ventri | Chrom-Wings | M01_AVI_C | TRGXEAGLEB | |||
Street Brawl Green Mantid | Starflails | M01_INS_A | TRGXMANTIS | |||
Street Brawl Purple Nillious | Scorch-Whips | M01_DIN_D | TRGXNILBLK |
Bakugan Street Brawl Double Packs[edit]
Note: These packs contain 2 Special Attack Bakugan Top and 1 Special Attack Bottom.
Image | Bakugan Included | Power Ring Included | Character Card Included | Special Attack Card Included | Brawler Cards Included | Gate Card Included | Roblox Code |
---|---|---|---|---|---|---|---|
|
Flare-Axe & Smash Hammer | M01_DRA_A | |||||
|
Scorch-Whips | M01_MAM_B |
Bakugan Street Brawl Clash Packs[edit]
Image | Bakugan Included | Power Rings Included | Character Cards Included | Special Attack Card Included | Brawler Cards Included | Gate Cards Included | Roblox Code |
---|---|---|---|---|---|---|---|
M01_DIN_A M01_DRA_B | TRGXCLASHP |
Walmart Exclusives[edit]
These Bakugan packs are Walmart Exclusives in the United States of America. They may appear in other stores outside of the US.
Bakugan Brawl Bros Double Packs[edit]
Image | Bakugan Included | Character Cards Included | Gate Cards Included | Roblox Code |
---|---|---|---|---|
M01_AQU_A | WMTBRAWLTR | |||
M01_MAM_C | WMTBRAWLMX |
Bakugan Expert Double Packs[edit]
Image | Bakugan Included | Power Ring Included | Character Cards Included | Special Attack Card Included | Gate Card Included | Roblox Code |
---|---|---|---|---|---|---|
Blaze Swords | M01_AQU_B | WMTEXPHMMR | ||||
Scorch-Whips | M01_INS_A | WMTEXPMNTS |
Bakugan Deka[edit]
Image | Bakugan Included | Gate Card Included | Roblox Code |
---|---|---|---|
Red Deka Titanium Dragonoid | M01_DRA_B | DEKADGNRED | |
Blue Deka Octogan | M01_AQU_D | DEKAOCTBLU | |
White Deka Bruiser | M01_MAM_D | DEKAMAXWHT | |
Purple Deka Nillious | M01_DRA_C | DEKANILBLK |
Bakugan Mythic Packs[edit]
Image | Bakugan Included | Character Card Included | Gate Card Included |
---|---|---|---|
Mythic Red Titanium Dragonoid | M01_DRA_C | ||
Mythic Blue Octogan | M01_AQU_A | ||
Mythic Green Trox | M01_DIN_D | ||
Mythic White Bruiser | M01_MAM_A | ||
Mythic Purple Nillious | M01_DRA_D |
Other Products[edit]
Image | Product Name | Bakugan Included | Power Rings Included | Character Cards Included | Special Attack Card Included | Brawler Cards Included | Gate Cards Included | Roblox Code |
---|---|---|---|---|---|---|---|---|
Baku-Tin | Red Mantid | N/A | M01_DRA_B | TINMANTIS1 | ||||
Bakugan Battle Arena | Blazing Warrior | N/A | M01_DRA_A M01_DRA_B | BATTLEGRND | ||||
Bakugan Training Set | N/A | N/A | N/A | M01_DRA_A | TRAINDRGN1 | |||
Bakugan Training Set | N/A | (Packaging Error) | N/A | N/A | M01_AQU_A | TRAINAQOCT | ||
Bakugan Deluxe Training Set | Flare-Axe & Smash Hammer | M01_AQU_C M01_INS_A | WMTAQUATIC | |||||
Ultimate Battle Arena (Amazon Exclusive) |
||||||||
Bakugan Ultimate Pack (Amazon Exclusive) |
Wave 2[edit]
Bakugan Single Packs[edit]
Image | Bakugan Included | Character Card Included | Gate Card Included | Roblox Code |
---|---|---|---|---|
Red Butterclaw | M02_AQU_A | CORECRAB13 | ||
Red Dragonoid | M02_DRA_B | COREDRAGO1 | ||
Blue Octogan | M02_AQU_B | COREOCTO14 | ||
Green Trox | M02_DIN_A | SPECA2TROX | ||
White Ventri | M02_AVI_A | COREEAGLE5 | ||
Purple Smoke | M02_DRA_A | CORECDRG10 | ||
Diamond Nillious | M02_DRA_C | CORENILCH7 |
Bakugan Special Attack Single Packs[edit]
Image | Bakugan Included | Power Ring Included | Character Card Included | Special Attack Card Included | Gate Card Included | Roblox Code |
---|---|---|---|---|---|---|
Red Nillious | Jagged Scales | M02_DRA_D | SPECA2NILL | |||
Green Trox | Starflails | M02_DIN_B | SPECA2TROX | |||
Purple Octogan | Scorch-Whips | M02_AQU_D | SPECA2OCTO | |||
Diamond Hammerhead | Shark Cage | M02_AQU_C | SPECA2HMMR | |||
Galactic Ventri | Chrom-Wings | M02_AVI_B | SPECA2EAGLE |
Bakugan Starter Packs[edit]
Image | Bakugan Included | Power Ring Included | Character Cards Included | Special Attack Card Included | Brawler Cards Included | Gate Cards Included | Roblox Code |
---|---|---|---|---|---|---|---|
Scorch-Whips | M02_AQU_A M02_DRA_A | STPREDEGLE | |||||
Shark-Cage | M02_AVI_C M02_MAM_A | STPHMMREVO | |||||
Jagged Scales | (packaging error) | M02_DRA_A M02_DIN_D | STPNILLEV2 |
Bakugan Battle Packs[edit]
Image | Bakugan Included | Power Rings Included | Character Cards Included | Special Attack Cards Included | Brawler Cards Included | Gate Cards Included | Roblox Code |
---|---|---|---|---|---|---|---|
M02_DRA_B | |||||||
M02_AVI_D | BPOCTOEVO1 |
Bakugan Mythic Packs[edit]
Image | Bakugan Included | Character Card Included | Gate Card Included |
---|---|---|---|
Mythic Red Butterclaw | M02_AQU_D | ||
Mythic Blue Dragonoid | M02_DRA_D | ||
Mythic Green Titanium Trox | M02_DIN_D | ||
Mythic White Ventri | 125px M02_AVI_D | ||
Mythic Purple Octogan | M02_AQU_C |
Other Products[edit]
Image | Product Name | Bakugan Included | Power Rings Included | Character Cards Included | Special Attack Card Included | Brawler Cards Included | Gate Cards Included | Roblox Code |
---|---|---|---|---|---|---|---|---|
Dino Clan Training Set | N/A | N/A | N/A | M02_DIN_C | TRAINDINOE | |||
Insect Clan Training Set | N/A | N/A | N/A | M02_INS_A | TRAINSPDRB |