Changes

From The Bakugan Wiki

EV

4,718 bytes added, 04:12, 14 April 2023
List of Cards in the first Bakugan: Evolutions card set
'''EV''' is the ninth fifth [[Bakugan Battle Planet|rebootGeneration 2]] secondary card expansion, and the first of ''[[Bakugan: Evolutions]]''. It exclusively contains Geogan, Nanogan, Evolution, and Character Cards, and has no full name. Following As a result of the decline in focus on distribution cancellation of TCG productthe Trading Card Game, EV cards are only available in conjunction with their respective toys.<center>''To see the previous secondary card expansion/set, see [[GGCP]]''.</center><center>''To see the next primary card expansion/setthis succeeded, see [[EV2GG]]''.</center> ==Trivia==*EV is <center>''To see the smallest Reboot next secondary card expansion/set, containing only 147 cardssee [[EV2]]''.</center>
==List of Cards in the first Bakugan: Evolutions card set==
| [[File:Nano Fury (Darkus Card) ENG 19 RA EV.png|125px]]
| [[Darkus Nano Fury (EV)|Darkus Nano Fury]]
| [[Nanogan Card]]
| {{Attribute|Darkus2}}
| N/A
| N/A
| N/A
| N/A
| N/A
| [[Rare]]
|-
| 20
| [[File:Sledge (Darkus Card) ENG 20 RA EV.png|125px]]
| [[Darkus Nano Sledge (EV)|Darkus Nano Sledge]]
| [[Nanogan Card]]
| {{Attribute|Darkus2}}
| [[File:Nano Chrysalin (Pyrus Card) ENG 30 RA EV.png|125px]]
| [[Pyrus Nano Chrysalin (EV)|Pyrus Nano Chrysalin]]
| [[Nanogan Card]]
| {{Attribute|Pyrus2}}
| N/A
| N/A
| N/A
| N/A
| N/A
| [[Rare]]
|-
| 31
| [[File:Lancer (Pyrus Card) ENG 31 RA EV.png|125px]]
| [[Pyrus Nano Lancer (EV)|Pyrus Nano Lancer]]
| [[Nanogan Card]]
| {{Attribute|Pyrus2}}
| [[File:Platinum Nillious (Aquos Card) ENG 38 CC EV.png|125px]]
| [[Aquos Platinum Nillious (EV)|Aquos Platinum Nillious]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Pegatrix (Aquos Card) ENG 39 CC EV.png|125px]]
| [[Aquos Pegatrix (EV)|Aquos Pegatrix]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Colossus (Aquos Card) ENG 40 CC EV.png|125px]]
| [[Aquos Colossus (EV)|Aquos Colossus]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Platinum Sharktar (Aquos Card) ENG 41 CC EV.png|125px]]
| [[Aquos Platinum Sharktar (EV)|Aquos Platinum Sharktar]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Hydorous (Aquos Card) ENG 42 CC EV.png|125px]]
| [[Aquos Hydorous (EV)|Aquos Hydorous]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Cubbo (Aquos Card) ENG 43 CC EV.png|125px]]
| [[Aquos Cubbo (Magician)]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Ultra Howlkor (Aquos Card) ENG 45 CC EV.png|125px]]
| [[Aquos Ultra Howlkor (EV)|Aquos Ultra Howlkor]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Ultra Sairus (Aquos Card) ENG 46 CC EV.png|125px]]
| [[Aquos Ultra Sairus (EV)|Aquos Ultra Sairus]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Platinum Dragonoid (Aquos Card) ENG 47 CC EV.png|125px]]
| [[Aquos Platinum Dragonoid (EV)|Aquos Platinum Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Platinum Sectanoid (Aquos Card) ENG 48 CC EV.png|125px]]
| [[Aquos Platinum Sectanoid (EV)|Aquos Platinum Sectanoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Dragonoid (Aquos Card) ENG 49 CC EV.png|125px]]
| [[Aquos Dragonoid (EV)|Aquos Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Platinum Warrior Whale (Aquos Card) ENG 50 CC EV.png|125px]]
| [[Aquos Platinum Warrior Whale (EV)|Aquos Platinum Warrior Whale]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Nillious (Aquos Card) ENG 51 CC EV.png|125px]]
| [[Aquos Nillious (EV)|Aquos Nillious]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
|-
| 52
| [[File:BBPCCBlitz Fox (Aquos Card) ENG 52 CC EV.png|125px]]
| [[Aquos Blitz Fox (EV)|Aquos Blitz Fox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Hydorous (Aurelus Card) ENG 53 CC EV.png|125px]]
| [[Aurelus Hydorous (EV)|Aurelus Hydorous]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Platinum Blitz Fox (Aurelus Card) ENG 54 CC EV.png|125px]]
| [[Aurelus Platinum Blitz Fox (EV)|Aurelus Platinum Blitz Fox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Platinum Sharktar (Aurelus Card) ENG 55 CC EV.png|125px]]
| [[Aurelus Platinum Sharktar (EV)|Aurelus Platinum Sharktar]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Cubbo (Aurelus Card) ENG 56 CC EV.png|125px]]
| [[Aurelus Cubbo (Robo)]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Blitz Fox (Aurelus Card) ENG 57 CC EV.png|125px]]
| [[Aurelus Blitz Fox (EV)|Aurelus Blitz Fox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Pegatrix (Aurelus Card) ENG 58 CC EV.png|125px]]
| [[Aurelus Pegatrix (EV)|Aurelus Pegatrix]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Platinum Griswing (Aurelus Card) ENG 59 CC EV.png|125px]]
| [[Aurelus Platinum Griswing (EV)|Aurelus Platinum Griswing]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Dragonoid (Aurelus Card) ENG 60 CC EV.png|125px]]
| [[Aurelus Dragonoid (EV)|Aurelus Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Platinum Dragonoid (Aurelus Card) ENG 61 CC EV.png|125px]]
| [[Aurelus Platinum Dragonoid (EV)|Aurelus Platinum Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Sectanoid (Aurelus Card) ENG 62 CC EV.png|125px]]
| [[Aurelus Sectanoid (EV)|Aurelus Sectanoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Pharol (Aurelus Card) ENG 63 CC EV.png|125px]]
| [[Aurelus Pharol (EV)|Aurelus Pharol]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Platinum Dragonoid (Darkus Card) ENG 64 CC EV.png|125px]]
| [[Darkus Platinum Dragonoid (EV)|Darkus Platinum Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Colossus (Darkus Card) ENG 65 CC EV.png|125px]]
| [[Darkus Colossus (EV)|Darkus Colossus]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
</tabber>
| [[Darkus Platinum Nillious (EV)|Darkus Platinum Nillious]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Nillious (Darkus Card) ENG 67 CC EV.png|125px]]
| [[Darkus Nillious (EV)|Darkus Nillious]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Cubbo (Darkus Card) ENG 68 CC EV.png|125px]]
| [[Darkus Cubbo (Nillious, EV)|Darkus Cubbo (Nillious)]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Blitz Fox (Darkus Card) ENG 69 CC EV.png|125px]]
| [[Darkus Blitz Fox (EV)|Darkus Blitz Fox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Platinum Blitz Fox (Darkus Card) ENG 70 CC EV.png|125px]]
| [[Darkus Platinum Blitz Fox (EV)|Darkus Platinum Blitz Fox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Platinum Warrior Whale (Darkus Card) ENG 71 CC EV.png|125px]]
| [[Darkus Platinum Warrior Whale (EV)|Darkus Platinum Warrior Whale]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Platinum Griswing (Darkus Card) ENG 72 CC EV.png|125px]]
| [[Darkus Platinum Griswing (EV)|Darkus Platinum Griswing]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Platinum Colossus (Darkus Card) ENG 73 CC EV.png|125px]]
| [[Darkus Platinum Colossus (EV)|Darkus Platinum Colossus]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| {{Power}}600
| 8 {{Damage}}
| N/A
|-
| 75
| [[File:Howlkor (Darkus Card) ENG 75 CC EV.png|125px]]
| [[Darkus Howlkor (EV)|Darkus Howlkor]]
| [[Character Card (Generation 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| {{Shield}}{{MagicShield}}
| N/A
| {{Power}}100
| 7 {{Damage}}
| N/A
|-
| [[File:Platinum Dragonoid (Haos Card) ENG 76 CC EV.png|125px]]
| [[Haos Platinum Dragonoid (EV)|Haos Platinum Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Platinum Colossus (Haos Card) ENG 78 CC EV.png|125px]]
| [[Haos Platinum Colossus (EV)|Haos Platinum Colossus]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Platinum Nillious (Haos Card) ENG 79 CC EV.png|125px]]
| [[Haos Platinum Nillious (EV)|Haos Platinum Nillious]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Colossus (Haos Card) ENG 80 CC EV.png|125px]]
| [[Haos Colossus (EV)|Haos Colossus]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Pegatrix (Haos Card) ENG 81 CC EV.png|125px]]
| [[Haos Pegatrix (EV)|Haos Pegatrix]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Cubbo (Haos Card) ENG 82 CC EV.png|125px]]
| [[Haos Cubbo (Cowboy)]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Dragonoid (Haos Card) ENG 83 CC EV.png|125px]]
| [[Haos Dragonoid (EV)|Haos Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Sectanoid (Haos Card) ENG 84 CC EV.png|125px]]
| [[Haos Sectanoid (EV)|Haos Sectanoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Ultra Gillator (Haos Card) ENG 85 CC EV.png|125px]]
| [[Haos Ultra Gillator (EV)|Haos Ultra Gillator]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Platinum Blitz Fox (Haos Card) ENG 86 CC EV.png|125px]]
| [[Haos Platinum Blitz Fox (EV)|Haos Platinum Blitz Fox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Hydorous (Haos Card) ENG 87 CC EV.png|125px]]
| [[Haos Hydorous (EV)|Haos Hydorous]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Platinum Warrior Whale (Haos Card) ENG 88 CC EV.png|125px]]
| [[Haos Platinum Warrior Whale (EV)|Haos Platinum Warrior Whale]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
|-
| 89
| [[File:BBPACColossus (Diamond Card) 89 RA EV.pngjpg|125px]]
| [[Diamond Colossus (EV)|Diamond Colossus]]
| [[Evo Card]]
| [[File:Neo Pegatrix (Haos Card) ENG 90 CC EV.png|125px]]
| [[Haos Neo Pegatrix (EV)|Haos Neo Pegatrix]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Sectanoid (Pyrus Card) ENG 91 CC EV.png|125px]]
| [[Pyrus Sectanoid (EV)|Pyrus Sectanoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Platinum Nillious (Pyrus Card) ENG 92 CC EV.png|125px]]
| [[Pyrus Platinum Nillious (EV)|Pyrus Platinum Nillious]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
</tabber>
| [[Pyrus Platinum Blitz Fox (EV)|Pyrus Platinum Blitz Fox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Platinum Dragonoid (Pyrus Card) ENG 95 CC EV.png|125px]]
| [[Pyrus Platinum Dragonoid (EV)|Pyrus Platinum Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Platinum Colossus (Pyrus Card) ENG 96 CC EV.png|125px]]
| [[Pyrus Platinum Colossus (EV)|Pyrus Platinum Colossus]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Blitz Fox (Pyrus Card) ENG 98 CC EV.png|125px]]
| [[Pyrus Blitz Fox (EV)|Pyrus Blitz Fox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
</tabber>
| [[Pyrus Dragonoid (EV)|Pyrus Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Cubbo (Pyrus Card) ENG 100 CC EV.png|125px]]
| [[Pyrus Cubbo (King)]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Colossus (Pyrus Card) ENG 102 CC EV.png|125px]]
| [[Pyrus Colossus (EV)|Pyrus Colossus]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Hydorous (Pyrus Card) ENG 103 CC EV.png|125px]]
| [[Pyrus Hydorous (EV)|Pyrus Hydorous]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Pegatrix (Pyrus Card) ENG 104 CC EV.png|125px]]
| [[Pyrus Pegatrix (EV)|Pyrus Pegatrix]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Ultra Smaug (Pyrus Card) ENG 105 CC EV.png|125px]]
| [[Pyrus Ultra Smaug (EV)|Pyrus Ultra Smaug]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Platinum Sectanoid (Pyrus Card) ENG 106 CC EV.png|125px]]
| [[Pyrus Platinum Sectanoid (EV)|Pyrus Platinum Sectanoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Neo Dragonoid (Pyrus Card) ENG 107 CC EV.png|125px]]
| [[Pyrus Neo Dragonoid (EV)|Pyrus Neo Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Blitz Fox (Ventus Card) ENG 108 CC EV.png|125px]]
| [[Ventus Blitz Fox (EV)|Ventus Blitz Fox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Platinum Blitz Fox (Ventus Card) ENG 109 CC EV.png|125px]]
| [[Ventus Platinum Blitz Fox (EV)|Ventus Platinum Blitz Fox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Nillious (Ventus Card) ENG 110 CC EV.png|125px]]
| [[Ventus Nillious (EV)|Ventus Nillious]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Pegatrix (Ventus Card) ENG 111 CC EV.png|125px]]
| [[Ventus Pegatrix (EV)|Ventus Pegatrix]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Platinum Dragonoid (Ventus Card) ENG 112 CC EV.png|125px]]
| [[Ventus Platinum Dragonoid (EV)|Ventus Platinum Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Platinum Sharktar (Ventus Card) ENG 113 CC EV.png|125px]]
| [[Ventus Platinum Sharktar (EV)|Ventus Platinum Sharktar]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Sectanoid (Ventus Card) ENG 114 CC EV.png|125px]]
| [[Ventus Sectanoid (EV)|Ventus Sectanoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Cubbo (Ventus Card) ENG 115 CC EV.png|125px]]
| [[Ventus Cubbo (Dragonoid)]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Hydorous (Ventus Card) ENG 116 CC EV.png|125px]]
| [[Ventus Hydorous (EV)|Ventus Hydorous]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Ultra Eenoch (Ventus Card) ENG 117 CC EV.png|125px]]
| [[Ventus Ultra Eenoch (EV)|Ventus Ultra Eenoch]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Platinum Griswing (Ventus Card) ENG 118 CC EV.png|125px]]
| [[Ventus Platinum Griswing (EV)|Ventus Platinum Griswing]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Platinum Sectanoid (Ventus Card) ENG 119 CC EV.png|125px]]
| [[Ventus Platinum Sectanoid (EV)|Ventus Platinum Sectanoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Trox (Ventus Card) ENG 120 CC EV.png|125px]]
| [[Ventus Trox (EV)|Ventus Trox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Leonidas (Aurelus Card) ENG 121 CC EV.png|125px]]
| [[Aurelus Leonidas (EV)|Aurelus Leonidas]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Dragonoid (Pyrus Card) ENG 122 CC EV.png|125px]]
| [[Pyrus Dragonoid (EV, Mythic)|Pyrus Dragonoid (Mythic)]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Hydorous (Aquos Card) ENG 123 CC EV.png|125px]]
| [[Aquos Hydorous (EV, Mythic)|Aquos Hydorous (Mythic)]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Trox (Ventus Card) ENG 124 CC EV.png|125px]]
| [[Ventus Trox (EV, Mythic)|Ventus Trox (Mythic)]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Pegatrix (Haos Card) ENG 125 CC EV.png|125px]]
| [[Haos Pegatrix (EV, Mythic)|Haos Pegatrix (Mythic)]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Nillious (Darkus Card) ENG 126 CC EV.png|125px]]
| [[Darkus Nillious (EV, Mythic)|Darkus Nillious (Mythic)]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Gorthion (Darkus Card) ENG 127 CC EV.png|125px]]
| [[Darkus Gorthion (EV, Mythic)|Darkus Gorthion (Mythic)]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
|-
| 128
| [[File:BBPCCDragonoid (Aurelus Card) ENG 128 CC EV.png|125px]]
| [[Aurelus Dragonoid (EV, Mythic)|Aurelus Dragonoid (Mythic)]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Fangzor (Aquos Card) ENG 129 CC EV.png|125px]]
| [[Aquos Fangzor (EV, Mythic)|Aquos Fangzor (Mythic)]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
|-
| 130
| [[File:BBPCCFade Ninja (Ventus Card) ENG 130 CC EV.png|125px]]
| [[Ventus Fade Ninja (EV, Mythic)|Ventus Fade Ninja (Mythic)]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
|-
| 131
| [[File:BBPCCDragonoid (Pyrus Card) ENG 131 CC EV.png|125px]]
| [[Pyrus Elemental Dragonoid (EV, Mythic)|Pyrus Elemental Dragonoid (Mythic)]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|PyrusElemental|desc=no}} [[Pyrus#Reboot|Pyrus]]
| N/A
| N/A
|-
| 142132| [[File:Sectanoid Fangzor (Darkus Card) ENG 142 132 CC EV.png|125px]]| [[Darkus Sectanoid Fangzor (EV, Mythic)|Darkus SectanoidFangzor (Mythic)]]| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| {{FlamingFist}}{{FlamingFist}}| N/A| {{Power}}700| 3 {{Damage}}| N/A|-| 133| [[File:Fade Ninja (Aquos Card) ENG 133 CC EV.png|125px]]| [[Aquos Fade Ninja (EV, Mythic)|Aquos Fade Ninja (Mythic)]]| [[Character Card (Generation 2)|Character Card]]| {{Attribute|Aquos2}}| N/A| {{Fist}}{{ShieldFist}}
| N/A
| {{Power}}900
| N/A
|-
| 143134| [[File:Platinum Sectanoid Mantonoid (Diamond Ventus Card) ENG 143 RA 134 CC EV.png|125px]]| [[Diamond Platinum Sectanoid Ventus Mantonoid (EV, Mythic)|Diamond Platinum SectanoidVentus Mantonoid (Mythic)]]| [[Evo Character Card (Generation 2)|Character Card]]
| {{Attribute|Ventus2}}
| 3 {{Energy}}
| N/A
| [[Ventus Platinum Sectanoid (EV){{Shield}}{{Shield}}|Ventus Platinum Sectanoid]]N/A| {{Power}}700600| 7 5 {{Damage}}| [[Rare]]N/A
|-
| 144135| [[File:Platinum Warrior Whale Trox (Diamond Pyrus Card) ENG 144 RA 135 CC EV.png|125px]]| [[Diamond Platinum Warrior Whale Pyrus Trox (EV, Mythic)|Diamond Platinum Warrior WhalePyrus Trox (Mythic)]]| [[Character Card (Generation 2)|Character Card]]| {{Attribute|Pyrus2}}| N/A| {{MagicShield}}{{MagicShield}}| N/A| {{Power}}400| 6 {{Damage}}| N/A|-| 136| [[File:Serpenteze (Darkus Card) ENG 136 CC EV.png|125px]]| [[Darkus Serpenteze (EV, Mythic)|Darkus Serpenteze (Mythic)]]| [[Character Card (Generation 2)|Character Card]]| {{Attribute|Darkus2}}| N/A| {{Helix}}{{Helix}}| N/A| {{Power}}100| 6 {{Damage}}| N/A|-| 137| [[File:Dragonoid (Aquos Card) ENG 137 CC EV.png|125px]]| [[Evo Aquos Dragonoid (EV, Mythic)|Aquos Dragonoid (Mythic)]]| [[Character Card (Generation 2)|Character Card]]
| {{Attribute|Aquos2}}
| 3 {{Energy}}
| N/A
| {{Shield}}{{Shield}}| N/A| {{Power}}500| 7 {{Damage}}| N/A|-| 138| [[File:Skorporos (Haos Card) ENG 138 CC EV.png|125px]]| [[Haos Skorporos (EV, Mythic)|Haos Skorporos (Mythic)]]| [[Character Card (Generation 2)|Character Card]]| {{Attribute|Haos2}}| N/A| {{Fist}}{{Fist}}| N/A| {{Power}}400| 4 {{Damage}}| N/A|-| 139| [[File:Trhyno (Pyrus Card) ENG 139 CC EV.png|125px]]| [[Pyrus Trhyno (EV, Mythic)|Pyrus Trhyno (Mythic)]]| [[Character Card (Generation 2)|Character Card]]| {{Attribute|Pyrus2}}| N/A| {{Shield}}{{Shield}}| N/A| {{Power}}200| 6 {{Damage}}| N/A|-| 140| [[File:Pegatrix (Aurelus Card) ENG 140 CC EV.png|125px]]| [[Aurelus Pegatrix (EV, Mythic)|Aurelus Pegatrix (Mythic)]]| [[Character Card (Generation 2)|Character Card]]| {{Attribute|Aurelus}}| N/A| {{Helix}}{{Helix}}| N/A| {{Power}}100| 8 {{Damage}}| N/A|-| 141| [[File:Nillious (Darkus Card) ENG 141 CC EV.png|125px]]| [[Darkus Elemental Nillious (EV, Mythic)|Darkus Elemental Nillious (Mythic)]]| [[Character Card (Generation 2)|Character Card]]| {{Attribute|Darkus2}}| N/A| {{Helix}}{{Helix}}| N/A| {{Power}}900| 6 {{Damage}}| N/A|-| 142| [[File:Sectanoid (Darkus Card) ENG 142 CC EV.png|125px]]| [[Darkus Sectanoid (EV)|Darkus Sectanoid]]| [[Character Card (Generation 2)|Character Card]]| {{Attribute|Darkus2}}| N/A| {{Fist}}{{Shield}}| N/A| {{Power}}900| 1 {{Damage}}| N/A|-| 143| [[File:Platinum Sectanoid (Diamond Card) ENG 143 RA EV.png|125px]]| [[Diamond Platinum Sectanoid (EV)|Diamond Platinum Sectanoid]]| [[Evo Card]]| {{Attribute|Ventus2}}| 3 {{Energy}}| N/A| [[Aquos Ventus Platinum Warrior Whale Sectanoid (EV)|Aquos Ventus Platinum Warrior WhaleSectanoid]]| {{Power}}1300700| 5 7 {{Damage}}
| [[Rare]]
|-
| 144
| [[File:Platinum Warrior Whale (Diamond Card) ENG 144 RA EV.png|125px]]
| [[Diamond Platinum Warrior Whale (EV)|Diamond Platinum Warrior Whale]]
| [[Evo Card]]
| {{Attribute|Aquos2}}
| 3 {{Energy}}
| N/A
| [[Aquos Platinum Warrior Whale (EV)|Aquos Platinum Warrior Whale]]
| {{Power}}1300
| 5 {{Damage}}
| [[Rare]]
|-
| 145
| [[File:Monster Truck Drago (Pyrus Card) ENG 145 CC EV.png|125px]]
| [[Pyrus Monster Truck Drago (EV)|Pyrus Monster Truck Drago]]
| [[Character Card (Generation 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| {{FlamingFist}}{{FlamingFist}}
| N/A
| {{Power}}1000
