Bakulog (Legends)
From The Bakugan Wiki
- For the version with Bakugan from Bakugan Battle Planet, see Bakulog (Battle Planet).
- For the version with Bakugan from Bakugan: Armored Alliance, see Bakulog (Armored Alliance).
- For the version with Bakugan from Bakugan: Geogan Rising, see Bakulog (Geogan Rising).
- For the version with Bakugan from Bakugan: Evolutions, see Bakulog (Evolutions).
This is the Bakugan: Legends Bakulog, a page inspired by the Bakulog from the Official Bakugan Website. This Bakulog page contains the stats of all Bakugan, including their B-Power, Damage Rating, and Paired BakuCores. This page can be used for deckbuilding/teambuilding. This page does not contain info about Bakugan that went completely unreleased, although unreleased Diamonds may still be listed as long as their cards are obtainable and usable.
Bakugan[edit]
Regular[edit]
Pyrus[edit]
Character Card | Image | Name | B-Power | Damage Rating | Paired BakuCores | Included In |
---|---|---|---|---|---|---|
Pyrus Platinum Blitz Fox | 900 | 1 | ||||
Pyrus Cycloid | 300 | 8 | ||||
Pyrus Fenneca | 100 | 7 | ||||
Pyrus Platinum Neo Dragonoid | 1000 | 3 | ||||
Pyrus Nova Dragonoid | 500 | 6 | ||||
Pyrus Nova Nillious | 800 | 3 | ||||
Pyrus Mythic Trhyno | 900 | 7 | ||||
Pyrus Mythic Trox | 600 | 3 |
Aquos[edit]
Character Card | Image | Name | B-Power | Damage Rating | Paired BakuCores | Included In |
---|---|---|---|---|---|---|
Aquos Centipod | 300 | 5 | ||||
Aquos Mythic Dragonoid | 1000 | 3 | ||||
Aquos Ultra Dragonoid | 700 | 2 | ||||
Aquos Mythic Fade Ninja | 500 | 7 | ||||
Aquos Nova Hydorous | 600 | 3 | ||||
Aquos Ultra Hydorous | 600 | 2 | ||||
Aquos Maxodon | 1000 | 1 | ||||
Aquos Platinum Sharktar | 600 | 6 |
Haos[edit]
Character Card | Image | Name | B-Power | Damage Rating | Paired BakuCores | Included In |
---|---|---|---|---|---|---|
Haos Barbetra | 500 | 5 | ||||
Haos Centipod | 100 | 7 | ||||
Haos Platinum Colossus | 900 | 2 |
| |||
Haos Cycloid | 600 | 3 | ||||
Haos Nova Dragonoid | 500 | 6 | ||||
Haos Fenneca | 400 | 7 |
| |||
Haos Krakelios | 800 | 1 | ||||
Haos Leonidas | 300 | 5 | ||||
Haos Nova Pegatrix | 600 | 7 | ||||
Haos Ultra Sairus | 500 | 9 | ||||
Haos Skorporos Mythic | 700 | 7 | ||||
Haos Nova Trox | 800 | 6 |
Ventus[edit]
Character Card | Image | Name | B-Power | Damage Rating | Paired BakuCores | Included In |
---|---|---|---|---|---|---|
Ventus Mantonoid Mythic | 600 | 4 | ||||
Ventus Maxodon | 700 | 6 | ||||
Ventus Nova Hanoj | 400 | 6 | ||||
Ventus Nova Nillious | 700 | 2 | ||||
Ventus Nova Pegatrix | 500 | 5 | ||||
Ventus Spartillion | 800 | 2 | ||||
Ventus Nova Trox | 800 | 5 | ||||
Ventus Ultra Trox | 600 | 6 |
Darkus[edit]
Character Card | Image | Name | B-Power | Damage Rating | Paired BakuCores | Included In |
---|---|---|---|---|---|---|
Darkus Auxillataur | 900 | 3 | ||||
Darkus Cimoga | 200 | 6 | ||||
Darkus Colossus | 500 | 2 | ||||
Darkus Mythic Fangzor | 500 | 5 | ||||
Darkus Ultra Gorthion | 1000 | 2 | ||||
Darkus Ultra Eenoch | 700 | 2 | ||||
Darkus Platinum Neo Nillious | 600 | 3 | ||||
Darkus Nova Nillious | 500 | 5 | ||||
Darkus Ultra Nillious | 100 | 7 | ||||
Darkus Ryerazu | 500 | 4 | ||||
Darkus Mythic Serpenteze | 900 | 4 | ||||
Darkus Ultra Tretorous | 200 | 6 |
Aurelus[edit]
Character Card | Image | Name | B-Power | Damage Rating | Paired BakuCores | Included In |
---|---|---|---|---|---|---|
Aurelus Auxillataur | 900 | 1 | ||||
Aurelus Demorc Ultra | 1000 | 2 | ||||
Aurelus Nova Dragonoid | 400 | 6 | ||||
Aurelus Nova Hanoj | 300 | 10 | ||||
Aurelus Leonidas | 1000 | 2 |
| |||
Aurelus Maxodon | 800 | 4 | ||||
Aurelus Mythic Pegatrix | 100 | 8 |
Holdover from Bakugan: Evolutions.
| |||
Aurelus Nova Pegatrix | 600 | 2 | ||||
Aurelus Spartillion | 1000 | 1 |
| |||
Aurelus Viloch | 600 | 3 |
Diamond[edit]
Character Card | Image | Name | B-Power | Damage Rating | Energy | Included In |
---|---|---|---|---|---|---|
Haos/ Diamond Platinum Colossus | 1800 | 2 | 4 | |||
Haos/ Diamond Platinum Fenneca | 1500 | 5 | 4 | |||
Pyrus/ Diamond Nova Dragonoid | 900 | 9 | 4 | |||
Darkus/ Diamond Gorthion Ultra | 1200 | 5 | 4 | |||
Darkus/ Diamond Tretorous Ultra | 800 | 8 | 4 | |||
Aurelus/ Diamond Leonidas | 1300 | 3 | 4 | |||
Aurelus/ Diamond Spartillion | 1400 | 4 | 1 | |||
Aurelus/ Diamond Viloch | 1100 | 6 | 4 |
Elemental[edit]
Character Card | Image | Name | B-Power | Damage Rating | Paired BakuCores | Included In |
---|---|---|---|---|---|---|
Darkus/Elemental Platinum Griswing | 100 | 7 | ||||
Darkus/Elemental Mythic Nillious | 200 | 5 |
Fusion[edit]
Pyrus Base[edit]
Card | Image | Name | B-Power | Damage Rating | Paired BakuCores | Included In |
---|---|---|---|---|---|---|
Haos/Pyrus Cloptor x Apollyon | ||||||
Pyrus/Darkus Nova Dragonoid x Nillious | ||||||
Pyrus/Darkus Dragonoid x Tretorous |
Aquos Base[edit]
Card | Image | Name | B-Power | Damage Rating | Paired BakuCores | Included In |
---|---|---|---|---|---|---|
Aquos/Ventus Fangzor x Mantonoid | ||||||
Aquos/Ventus Garganoid x Webam | 10 | |||||
Aquos/Ventus Hydranoid x Krakelios |
Haos Base[edit]
Card | Image | Name | B-Power | Damage Rating | Paired BakuCores | Included In |
---|---|---|---|---|---|---|
Darkus/Haos Cyndeous x Skorporos |
|
Ventus Base[edit]
Card | Image | Name | B-Power | Damage Rating | Paired BakuCores | Included In |
---|---|---|---|---|---|---|
Ventus/Haos Maxotaur x Zentaur |
|
Darkus Base[edit]
Card | Image | Name | B-Power | Damage Rating | Paired BakuCores | Included In |
---|---|---|---|---|---|---|
Darkus/Aquos Howlkor x Ramparian | ||||||
Darkus Nillious x Eenoch |
|
Aurelus Base[edit]
Card | Image | Name | B-Power | Damage Rating | Paired BakuCores | Included In |
---|---|---|---|---|---|---|
Pyrus/Aurelus Dragonoid x Auxillataur Ultra | ||||||
Haos/Aurelus Pegatrix x Gillator | ||||||
Ventus/Aurelus Trox x Sairus |
Diamond[edit]
Card | Image | Name | B-Power | Damage Rating | Energy | Evolves From | Included In |
---|---|---|---|---|---|---|---|
Diamond/Pyrus/Darkus Nova Dragonoid x Nillious | N/A | N/A | N/A | Pyrus Darkus Nova Dragonoid x Nillious (LE) | |||
Diamond/Pyrus/Darkus Dragonoid x Tretorous | 1300 | 7 | 4 | Pyrus Darkus Dragonoid x Tretorous (LE) | |||
Diamond/ Ventus/Haos Maxotaur x Zentaur | 800 | 10 | 4 | Ventus Haos Maxotaur x Zentaur (LE) |
Elemental[edit]
Card | Image | Name | B-Power | Damage Rating | Paired BakuCores | Included In | |
---|---|---|---|---|---|---|---|
Darkus/Elemental | Darkus Nillious Darkus Eenoch | ||||||
Ventus/Aurelus/Elemental | Ventus Trox Aurelus Sairus |
Geogan[edit]
Pyrus[edit]
Card | Image | Name | Energy Cost | B-Power | Damage Rating | Included In |
---|---|---|---|---|---|---|
Pyrus Arcleon | 1 | 900 | 2 | |||
Pyrus Surturan | 1 | 400 | 4 |
Ventus[edit]
Card | Image | Name | Energy Cost | B-Power | Damage Rating | Included In |
---|---|---|---|---|---|---|
Ventus Talan | 1 | 600 | 2 |
|
Darkus[edit]
Card | Image | Name | Energy Cost | B-Power | Damage Rating | Included In |
---|---|---|---|---|---|---|
Darkus Hyenix | 1 | 500 | 3 | |||
Darkus Montrapod | 1 | 400 | 4 |