Changes

From The Bakugan Wiki

GG

2,425 bytes added, 03:42, 10 November 2023
List of Cards in the second Bakugan: Geogan Rising card set
'''GG''' is the eighth and final [[Bakugan Battle Planet|rebootGeneration 2]] primary card expansion, and the second of ''[[Bakugan: Geogan Rising]]''. Its full name is unknown.
<center>''To see the previous primary card expansion/set, see [[Secrets of the Geogan]]''.</center><center>''To see the next accompanying secondary card expansion/set, see [[CP]]''.</center><center>''GG is where primary card expansions/sets end. To see the secondary card expansion/set that succeeded this, see [[EV]]''.</center>
==Release==
Although Starter Sets were produced containing cards from this set, GG never saw release. No card packs of this set are known to exist, and the Starter Sets were never distributed.
==Trivia==
*GG is the second largest card set with a total of 326 cards, behind [[Battle Brawlers (Card set)|Battle Brawlers]], which has a total of 374 cards.
*GG is the only primary card set to not have any known Super Rare or Bakugan Elite cards.
==List of Cards in the second Bakugan: Geogan Rising card set==
|-
| 21
| [[File:Toxic Lasers Sonic Aura ENG 22 21 CO GG.png|125px]]| [[Toxic LasersSonic Aura]]
| [[Action Card]]
| {{Attribute|Haos2}}
| 5 3 {{Energy}}
| N/A
| N/A
|-
| 22
| [[File:Sonic Aura Toxic Lasers ENG 21 22 CO GG.png|125px]]| [[Sonic AuraToxic Lasers]]
| [[Action Card]]
| {{Attribute|Haos2}}
| 3 5 {{Energy}}
| N/A
| N/A
| {{Power}}2200
| 2 {{Damage}}
| Rare
|-
| 135
| [[File:BBPAC.png|125px]]
| [[Aquos Montrapod (GG)|Aquos Montrapod]]
| [[Geogan Card]]
| {{Attribute|Aquos2}}
| 2 {{Energy}}
| N/A
| N/A
| {{Power}}1200
| 4 {{Damage}}
| Rare
|-
|-
| 142
| [[File:BBPACGhost Beast (Aquos Card) ENG 142 RA GG.png|125px]]
| [[Aquos Ghost Beast (GG)|Aquos Ghost Beast]]
| [[Geogan Card]]
|-
| 143
| [[File:BBPACSwarmer (Aquos Card) ENG 143 RA GG.png|125px]]
| [[Aquos Swarmer (GG)|Aquos Swarmer]]
| [[Geogan Card]]
| Rare
|-
| 144| [[File:Titan King (Aquos Card) ENG 144 RA GG.png|125px]]| [[Aquos Titan King (GG)|Aquos Titan King]]| [[Geogan Card]]| {{Attribute|Aquos2}}| 4 {{Energy}}| N/A| N/A| {{Power}}1300| 6 {{Damage}}| Rare|-| 145| [[File:Hyenix (Aquos Card) ENG 145 RA GG.png|125px]]| [[Aquos Hyenix (GG)|Aquos Hyenix]]| [[Geogan Card]]| {{Attribute|Aquos2}}| 5 {{Energy}}| N/A| N/A| {{Power}}2400| 1 {{Damage}}| Rare|-| 146| [[File:GeoForge Titan King (Aurelus Card) ENG 146 RA GG.png|125px]]| [[Aurelus GeoForge Titan King (GG)|Aurelus GeoForge Titan King]]
| [[Geogan Card]]
| {{Attribute|Aurelus}}
|-
| 156
| [[File:BBPACSurturan (Aurelus Card) ENG 156 RA GG.png|125px]]
| [[Aurelus Surturan (GG)|Aurelus Surturan]]
| [[Geogan Card]]
|-
| 176
| [[File:BBPACArcleon (Haos Card) ENG 176 RA GG.png|125px]]
| [[Haos Arcleon (GG)|Haos Arcleon]]
| [[Geogan Card]]
| Rare
|-
| 180179| [[File:Titan King Amphrog (Pyrus Card) ENG 180 179 RA GG.png|125px]]| [[Pyrus Titan King Amphrog (GG)|Pyrus Titan KingAmphrog]]
| [[Geogan Card]]
| {{Attribute|Pyrus2}}
| 6 4 {{Energy}}
| N/A
| N/A
| {{Power}}23001800| 4 6 {{Damage}}
| Rare
|-
| 179180| [[File:Amphrog Titan King (Pyrus Card) ENG 179 180 RA GG.png|125px]]| [[Pyrus Amphrog Titan King (GG)|Pyrus AmphrogTitan King]]
| [[Geogan Card]]
| {{Attribute|Pyrus2}}
| 4 6 {{Energy}}
| N/A
| N/A
| {{Power}}18002300| 6 4 {{Damage}}
| Rare
|-
| {{Power}}2300
| 3 {{Damage}}
| Rare
|-
| 186
| [[File:Sluggler (Ventus Card) ENG 186 RA GG.png|125px]]
| [[Ventus Sluggler (GG)|Ventus Sluggler]]
| [[Geogan Card]]
| {{Attribute|Ventus2}}
| 4 {{Energy}}
| N/A
| N/A
| {{Power}}1600
| 8 {{Damage}}
| Rare
|-
|-
| 211
| [[File:BBPACNillious Ultra (Diamond Card) ENG 211 RA GG.png|125px]]
| [[Diamond Nillious Ultra (GG)|Diamond Nillious Ultra]]
| [[Evo Card]]
| [[File:Spear Fin (Aquos Card) ENG 226 CC GG.png|125px]]
| [[Aquos Spear Fin (GG)|Aquos Spear Fin]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
|-
| 228
| [[File:BBPCCDemorc Ultra (Aquos Card) ENG 228 CC GG.png|125px]]
| [[Aquos Demorc Ultra (GG)|Aquos Demorc Ultra]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Pincitaur Ultra (Aquos Card) ENG 229 CC GG.png|125px]]
| [[Aquos Pincitaur Ultra (GG)|Aquos Pincitaur Ultra]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Oxidox (Aquos Card) ENG 230 CC GG.png|125px]]
| [[Aquos Oxidox (GG)|Aquos Oxidox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Apophix Ultra (Aquos Card) ENG 231 CC GG.png|125px]]
| [[Aquos Apophix Ultra (GG)|Aquos Apophix Ultra]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Crustillion (Aquos Card) ENG 232 CC GG.png|125px]]
| [[Aquos Crustillion (GG)|Aquos Crustillion]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Crackanoid (Aquos Card) ENG 233 CC GG.png|125px]]
| [[Aquos Crackanoid (GG)|Aquos Crackanoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Nillious (Aquos Card) ENG 234 CC GG.png|125px]]
| [[Aquos Nillious (GG)|Aquos Nillious]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Behemos (Aquos Card) ENG 236 CC GG.png|125px]]
| [[Aquos Behemos (GG)|Aquos Behemos]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Serpillious Ultra (Aquos Card) ENG 237 CC GG.png|125px]]
| [[Aquos Serpillious Ultra (GG)|Aquos Serpillious Ultra]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
|-
| 238
| [[File:BBPCCNinjiton (Aquos Card) ENG 238 CC GG.png|125px]]
| [[Aquos Ninjiton (GG)|Aquos Ninjiton]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Auratoa (Aquos Card) ENG 239 CC GG.png|125px]]
| [[Aquos Auratoa (GG)|Aquos Auratoa]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| [[File:Nillious (Aurelus Card) ENG 241 CC GG.png|125px]]
| [[Aurelus Nillious (GG)|Aurelus Nillious]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Ferascal Ultra (Aurelus Card) ENG 242 CC GG.png|125px]]
| [[Aurelus Ferascal Ultra (GG)|Aurelus Ferascal Ultra]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Harperion (Aurelus Card) ENG 243 CC GG.png|125px]]
| [[Aurelus Harperion (GG)|Aurelus Harperion]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
|-
| 244
| [[File:BBPCCCrustillion (Aurelus Card) ENG 244 CC GG.png|125px]]
| [[Aurelus Crustillion (GG)|Aurelus Crustillion]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Viloch (Aurelus Card) ENG 245 CC GG.png|125px]]
| [[Aurelus Viloch (GG)|Aurelus Viloch]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Sharktar Ultra (Aurelus Card) ENG 246 CC GG.png|125px]]
| [[Aurelus Sharktar Ultra (GG)|Aurelus Sharktar Ultra]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
|-
| 247
| [[File:BBPCCDemorc Ultra (Aurelus Card) ENG 247 CC GG.png|125px]]
| [[Aurelus Demorc Ultra (GG)|Aurelus Demorc Ultra]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
|-
| 249
| [[File:BBPCCOxidox (Aurelus Card) ENG 249 CC GG.png|125px]]
| [[Aurelus Oxidox (GG)|Aurelus Oxidox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Behemos (Aurelus Card) ENG 250 CC GG.png|125px]]
| [[Aurelus Behemos (GG)|Aurelus Behemos]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Auratoa (Aurelus Card) ENG 251 CC GG.png|125px]]
| [[Aurelus Auratoa (GG)|Aurelus Auratoa]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Toronoid Ultra (Aurelus Card) ENG 252 CC GG.png|125px]]
| [[Aurelus Toronoid Ultra (GG)|Aurelus Toronoid Ultra]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Spear Fin (Aurelus Card) ENG 253 CC GG.png|125px]]
| [[Aurelus Spear Fin (GG)|Aurelus Spear Fin]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Fenneca Ultra (Darkus Card) ENG 254 CC GG.png|125px]]
| [[Darkus Fenneca Ultra (GG)|Darkus Fenneca Ultra]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Jettra (Darkus Card) ENG 255 CC GG.png|125px]]
| [[Darkus Jettra (GG)|Darkus Jettra]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Oxidox (Darkus Card) ENG 256 CC GG.png|125px]]
| [[Darkus Oxidox (GG)|Darkus Oxidox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Viloch (Darkus Card) ENG 257 CC GG.png|125px]]
| [[Darkus Viloch (GG)|Darkus Viloch]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Dragonoid Ultra (Darkus Card) ENG 258 CC GG.png|125px]]
| [[Darkus Dragonoid Ultra (GG)|Darkus Dragonoid Ultra]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
|-
| 259
| [[File:BBPCCHarperion (Darkus Card) ENG 259 CC GG.png|125px]]
| [[Darkus Harperion (GG)|Darkus Harperion]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Sharktar Ultra (Darkus Card) ENG 260 CC GG.png|125px]]
| [[Darkus Sharktar Ultra (GG)|Darkus Sharktar Ultra]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Viloch Ultra (Darkus Card) ENG 261 CC GG.png|125px]]
| [[Darkus Viloch Ultra (GG)|Darkus Viloch Ultra]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
|-
| 262
| [[File:BBPCCNinjiton (Aurelus Card) ENG 262 CC GG.png|125px]]
| [[Aurelus Ninjiton (GG)|Aurelus Ninjiton]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Aurelus}}
| N/A
| [[File:Pincitaur Ultra (Darkus Card) ENG 263 CC GG.png|125px]]
| [[Darkus Pincitaur Ultra (GG)|Darkus Pincitaur Ultra]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Ninjiton (Darkus Card) ENG 264 CC GG.png|125px]]
| [[Darkus Ninjiton (GG)|Darkus Ninjiton]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Auratoa (Darkus Card) ENG 265 CC GG.png|125px]]
| [[Darkus Auratoa (GG)|Darkus Auratoa]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
|-
| 266
| [[File:BBPCCToronoid Ultra (Darkus Card) ENG 266 CC GG.png|125px]]
| [[Darkus Toronoid Ultra (GG)|Darkus Toronoid Ultra]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| [[File:Crackanoid (Darkus Card) ENG 267 CC GG.png|125px]]
| [[Darkus Crackanoid (GG)|Darkus Crackanoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
|-
| 268
| [[File:BBPCCHarperion (Haos Card) ENG 268 CC GG.png|125px]]
| [[Haos Harperion (GG)|Haos Harperion]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Dragonoid Ultra (Haos Card) ENG 269 CC GG.png|125px]]
| [[Haos Dragonoid Ultra (GG)|Haos Dragonoid Ultra]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Crustillion (Haos Card) ENG 270 CC GG.png|125px]]
| [[Haos Crustillion (GG)|Haos Crustillion]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Pincitaur Ultra (Haos Card) ENG 273 CC GG.png|125px]]
| [[Haos Pincitaur Ultra (GG)|Haos Pincitaur Ultra]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
|-
| 274
| [[File:BBPCCCrackanoid (Haos Card) ENG 274 CC GG.png|125px]]
| [[Haos Crackanoid (GG)|Haos Crackanoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Ninjiton (Haos Card) ENG 275 CC GG.png|125px]]
| [[Haos Ninjiton (GG)|Haos Ninjiton]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| [[File:Harperion (Pyrus Card) ENG 277 CC GG.png|125px]]
| [[Pyrus Harperion (GG)|Pyrus Harperion]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Jettra (Pyrus Card) ENG 278 CC GG.png|125px]]
| [[Pyrus Jettra (GG)|Pyrus Jettra]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Oxidox (Pyrus Card) ENG 279 CC GG.png|125px]]
| [[Pyrus Oxidox (GG)|Pyrus Oxidox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Toronoid Ultra (Pyrus Card) ENG 280 CC GG.png|125px]]
| [[Pyrus Toronoid Ultra (GG)|Pyrus Toronoid Ultra]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Viloch (Pyrus Card) ENG 281 CC GG.png|125px]]
| [[Pyrus Viloch (GG)|Pyrus Viloch]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Demorc Ultra (Pyrus Card) ENG 282 CC GG.png|125px]]
| [[Pyrus Demorc Ultra (GG)|Pyrus Demorc Ultra]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Crustillion (Pyrus Card) ENG 283 CC GG.png|125px]]
| [[Pyrus Crustillion (GG)|Pyrus Crustillion]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:Behemos (Pyrus Card) ENG 284 CC GG.png|125px]]
| [[Pyrus Behemos (GG)|Pyrus Behemos]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| [[File:GeoForge Dragonoid (Pyrus Card) ENG 286 CC GG.png|125px]]
| [[Pyrus Geoforge Dragonoid (GG)|Pyrus Geoforge Dragonoid]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
</tabber>
| [[Ventus Serpillious Ultra (GG)|Ventus Serpillious Ultra]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
|-
| 289
| [[File:BBPCCSpartillion (Ventus Card) ENG 289 CC GG.png|125px]]
| [[Ventus Spartillion (GG)|Ventus Spartillion]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Nillious Ultra (Ventus Card) ENG 290 CC GG.png|125px]]
| [[Ventus Nillious Ultra (GG)|Ventus Nillious Ultra]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Sharktar Ultra (Ventus Card) ENG 291 CC GG.png|125px]]
| [[Ventus Sharktar Ultra (GG)|Ventus Sharktar Ultra]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Oxidox (Ventus Card) ENG 292 CC GG.png|125px]]
| [[Ventus Oxidox (GG)|Ventus Oxidox]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Viloch (Ventus Card) ENG 293 CC GG.png|125px]]
| [[Ventus Viloch (GG)|Ventus Viloch]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Demorc Ultra (Ventus Card) ENG 294 CC GG.png|125px]]
| [[Ventus Demorc Ultra (GG)|Ventus Demorc Ultra]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Jettra (Ventus Card) ENG 295 CC GG.png|125px]]
| [[Ventus Jettra (GG)|Ventus Jettra]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Apophix Ultra (Ventus Card) ENG 296 CC GG.png|125px]]
| [[Ventus Apophix Ultra (GG)|Ventus Apophix Ultra]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[File:Behemos (Ventus Card) ENG 298 CC GG.png|125px]]
| [[Ventus Behemos (GG)|Ventus Behemos]]
| [[Character Card (RebootGeneration 2)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| [[Haos Insectra (GG)|Haos Insectra]]
| [[Geogan Card]]
| {{Attribute|Aquos2Haos2}}
| 5 {{Energy}}
| N/A
| {{Power}}1100
| 22 {{Damage}}
| Rare
|-
| 325
| [[File:Insectra (Pyrus Card) ENG 325 RA GG.png|125px]]
| [[Pyrus Insectra (GG)|Pyrus Insectra]]
| [[Geogan Card]]
| {{Attribute|Pyrus2}}
| 5 {{Energy}}
| N/A
| N/A
| {{Power}}2800
| 3 {{Damage}}
| Rare
|-
[[Category:Bakugan: Geogan Rising]]
[[Category:Geogan Rising Card seriessets]][[Category:Card sets]]
9,998
edits