Changes

From The Bakugan Wiki

1-48d

469 bytes removed, 07:08, 12 January 2019
m
top: clean up, replaced: → (469)
'''1-48?''' is a [[Card series in Bakugan Battle Brawlers|card series]] in ''[[Bakugan Battle Brawlers]]''.{| class="article-table sortable" border="1"! data-sort-type="number" | Number! class="unsortable" | Image! Card Name! Color! Card Type
|-
| 1/48| [[File:Spitting_Fire(NA).png|125px]]| [[Spitting Fire]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 2/48| [[File:Earthen_Wave(NA).png|125px]]| [[Earthen Wave]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 3/48| [[File:BA294_GA_sun_spot_03d.png|125px]]| [[Sun Spot]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 4/48| [[File:BA295_GA_black_hole_04d.png|125px]]| [[Black Hole]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 5/48| [[File:BA296_GA_wind_farm_05d.png|125px]]| [[Wind Farm]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 6/48| [[File:BA297_GA_whirlpool_06d.png|125px]]| [[Whirlpool (6/48d)|Whirlpool]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 7/48| [[File:BA298_GA_fields_of_lava_07d.png|125px]]| [[Fields of Lava]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 8/48| [[File:BA299_GA_blue_sky_08d.png|125px]]| [[Blue Sky]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 9/48| [[File:BA300_GA_wavern_09d.png|125px]]| [[Wavern (Card)|Wavern]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 10/48| [[File:BA301_GA_EXEDRA_10d.png|125px]]| [[Exedra (Card)|Exedra]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 11/48| [[File:BA302_GA_apollinir_11d.png|125px]]| [[Apollonir (Card)|Apollonir]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 12/48| [[File:BA303_GA_clayf_12d.png|125px]]| [[Clayf (Card)|Clayf]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 13/48| [[File:BA304_GA_oberus_13d.png|125px]]| [[Oberus (Card)|Oberus]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 14/48| [[File:BA305_GA_crushing_blow_14d.png|125px]]| [[Crushing Blow]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 15/48| [[File:BA306_GA_swift_blow_15d.png|125px]]| [[Swift Blow]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 16/48| [[File:BA307_GA_frosch_16d.png|125px]]| [[Frosch (Card)|Frosch]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 17/48| [[File:BA308_GA_magma_fields_17d.png|125px]]| [[Magma Fields]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 18/48| [[File:BA309_GA_charging_grounds_18d.png|125px]]| [[Charging Ground]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 19/48| [[File:BA310_GA_blurred_heat_19d.png|125px]]| [[Blurred Heat]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 20/48| [[File:BA311_GA_wind_swept_caverns_20d.png|125px]]| [[Wind Swept Caverns]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 21/48| [[File:BA312_GA_naga_21d.png|125px]]| [[Naga (Card)|Naga]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 22/48| [[File:BA313_GA_chum_22d.png|125px]]| [[Chum]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 23/48| [[File:BA314_GA_mana_surge_23d.png|125px]]| [[Mana Surge]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 24/48| [[File:BA315_GA_grand_exchange_24d.png|125px]]| [[Grand Exchange]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 25/48| [[File:BA316_AB_minefield_25d.png|125px]]| [[Minefield]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 26/48| [[File:BA317_AB_brainwash_26d.png|125px]]| [[Brainwash]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 27/48| [[File:BA318_AB_distraction_27d.png|125px]]| [[Distraction]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 28/48| [[File:BA319_AB_go_for_perfect_28d.png|125px]]| [[Go For Perfect]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 29/48| [[File:BA320_AB_take_two_29d.png|125px]]| [[Take Two]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 30/48| [[File:BA321_AB_mirage_30d.png|125px]]| [[Mirage]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 31/48| [[File:BA322_AB_restock_31d.png|125px]]| [[Restock]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 32/48| [[File:BA323_AB_learn_form_experience_32d.png|125px]]| [[Learn From Experience]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 33/48| [[File:BA324_AB_the_glow_33d.png|125px]]| [[The Glow]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 34/48| [[File:BA325_AB_the_shadow_34d.png|125px]]| [[The Shadow]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 35/48| [[File:BA326_AB_the_gust_35d.png|125px]]| [[The Gust]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 36/48| [[File:BA327_AB_big_brawl_36d.png|125px]]| [[Big Brawl]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 37/48| [[File:BA328_AB_pit_fight_37d.png|125px]]| [[Pit Fight]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 38/48| [[File:BA329_AB_color_shift_38d.png|125px]]| [[Color Shift]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 39/48| [[File:BA330_AB_late_surge_39d.png|125px]]| [[Late Surge]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 40/48| [[File:BA331_AB_get_it_right_next_time_40d.png|125px]]| [[Get It Right Next Time]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 41/48| [[File:BA332_AB_earth_shutdown_41d.png|125px]]| [[Earth Shutdown]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 42/48| [[File:BA333_AB_fire_shutdown_42d.png|125px]]| [[Fire Shutdown]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 43/48| [[File:BA334_AB_water_shutdown_43d.png|125px]]| [[Water Shutdown]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 44/48| [[File:BA335_AB_wind_shutdown_44d.png|125px]]| [[Wind Shutdown]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 45/48| [[File:BA336_AB_lars_lion_45d.png|125px]]| [[Lars Lion (Card)|Lars Lion]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 46/48| [[File:BA337_AB_light_shutdown_46d.png|125px]]| [[Light Shutdown]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 47/48| [[File:BA338_AB_color_swap_47d.png|125px]]| [[Color Swap]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 48/48| [[File:BA339_AB_right_tool_48d.png|125px]]| [[The Right Tool for the Job]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
|}
[[Category:Card series]][[Category:Bakugan Battle Brawlers]]