5,606
edits
Changes
From The Bakugan Wiki
1-48g 1
,→top: clean up, replaced: → (697)
'''1-48g''' is a [[Card series in Bakugan: Mechtanium Surge|card series]] in ''[[Bakugan: Mechtanium Surge]]''.
{| class="article-table sortable" border="1"! data-sort-type="number" | Number! class="unsortable" | Image! Card Name! Color! Card Type
|-
| 1/48g| [[File:Tourney Field 1 (NA).jpg|125px]]| [[Tourney Field 1]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 1/48g| [[File:Tourney Field 5(NA).jpg|125px]]| [[Tourney Field 5]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 2/48g| [[File:Tourney Field 2 (NA).jpg|125px]]| [[Tourney Field 2]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 3/48g| [[File:Front Burner (NA).jpg|125px]]| [[Front Burner]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 3/48g| [[File:SteamTower1.jpg|125px]]| [[Steam Tower]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 4/48g| [[File:Tourney Field 3 (NA).jpg|125px]]| [[Tourney Field 3]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 4/48g| [[File:DawnTower1.jpg|125px]]| [[Dawn Tower]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 5/48g| [[File:Tourney Field 4 (NA).jpg|125px]]| [[Tourney Field 4]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 6/48g| [[File:SteepClimb (NA).jpg|125px]]| [[Steep Climb]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 6/48g| [[File:Silver Lining (NA).png|125px]]| [[Silver Lining]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 7/48g| [[File:AG Bellows (NA).png|125px]]| [[AG Bellows]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 8/48g| [[File:Silver Fire (NA).jpg|125px]]| [[Silver Fire]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 9/48g| [[File:Double Ground (NA).png|125px]]| [[Double Ground]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 10/48g| [[File:Double Jump (NA).jpg|125px]]| [[Double Jump]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 10/48g| [[File:Wings of Fire (NA).jpg|125px]]| [[Wings of Fire]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 11/48g| [[File:Wings of Water (NA).jpg|125px]]| [[Wings of Water]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 12/48g| [[File:Wings of Speed (NA).jpg|125px]]| [[Wings of Speed]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 13/48g| [[File:Waterlogged (NA).jpg|125px]]| [[Waterlogged]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 14/48g| [[File:Mutant Taylean (NA).jpg|125px]]| [[Mutant Taylean (Card)|Mutant Taylean]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 15/48g| [[File:Krakenoid (NA).jpg|125px]]| [[Krakenoid (Card)|Krakenoid]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 16/48g| [[File:Mercury Dragonoid (NA).jpg|125px]]| [[Mercury Dragonoid (Card)|Mercury Dragonoid]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 17/48g| [[File:Gear Void (NA).jpg|125px]]| [[Gear Void]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 18/48g| [[File:Grain of Sand (NA).jpg|125px]]| [[Grain of Sand]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 19/48g| [[File:Titanium Field (NA).jpg|125px]]| [[Titanium Field]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 19/48g| [[File:Junk Yard (NA).jpg|125px]]| [[Junk Yard]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 20/48g| [[File:Mutant Ground (NA).jpg|125px]]| [[Mutant Ground]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 21/48g| [[File:CU Anvil (NA).jpg|125px]]| [[CU Anvil]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 22/48g| [[File:CU Bellows (NA).png|125px]]| [[CU Bellows]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 23/48g| [[File:Core Strength (NA).jpg|125px]]| [[Core Strength]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 24/48g| [[File:Water Side (NA).jpg|125px]]| [[Water Side]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 25/48g| [[File:Mutant Ground (NA).png|125px]]| [[Mutant Ground]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 26/48g| [[File:Predictable Smoke (NA).JPG|125px]]| [[Predictable Smoke]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 27/48g| [[File:Boulderon (NA).png|125px]]| [[Boulderon (Card)|Boulderon]]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 27/48g| [[File:Bonus Shot (NA).jpg|125px]]| [[Bonus Shot]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 28/48g| [[File:Cuff (NA).jpg|125px]]| [[Cuff]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 29/48g| [[File:Clean Copper (NA).jpg|125px]]| [[Clean Copper]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 30/48g| [[File:Clean Gold (NA).JPG|125px]]| [[Clean Gold]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 31/48g| [[File:Clean Silver (NA).jpg|125px]]| [[Clean Silver]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 32/48g| [[File:Shut the Window (NA).png|125px]]| [[Shut the Window]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 32/48g| [[File:Let Them Win (NA).JPG|125px]]| [[Let Them Win]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 33/48g| [[File:Dark Help (NA).jpg|125px]]| [[Dark Help]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 34/48g| [[File:Soil Help (NA).jpg|125px]]| [[Soil Help]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 35/48g| [[File:Quick Glare (NA).JPG|125px]]| [[Quick Glare]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 36/48g| [[File:Quick Jump (NA).jpg|125px]]| [[Quick Jump]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 36/48g| [[File:Reloader Beta (NA).png|125px]]| [[Reloader Beta]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 37/48g| [[File:Random Shadow (NA).jpg|125px]]| [[Random Shadow]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 37/48g| [[File:Hunch (NA).jpg|125px]]| [[Hunch]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 38/48g| [[File:Shield Smash (NA).jpg|125px]]| [[Shield Smash (38/48g)|Shield Smash]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 39/48g| [[File:???.png|125px]]| ???| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 40/48g| [[File:Shield Spike (NA).jpg|125px]]| [[Shield Spike]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 41/48g| [[File:Splash (NA).jpg|125px]]| [[Splash]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 42/48g| [[File:Sneak (NA).jpg|125px]]| [[Sneak (42/48g)|Sneak]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 43/48g| [[File:StealthCard.jpg|125px]]| [[Stealth]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 43/48g| [[File:Krowll Grab (NA).jpg|125px]]| [[Krowll Grab]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 44/48g| [[File:Helios 44-48g (NA).jpg|125px]]| [[Helios (44/48g)|Helios]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 45/48g| [[File:Random Wind (NA).jpg|125px]]| [[Random Wind]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 46/48g| [[File:Nope 46-48g (NA).jpg|125px]]| [[Nope (46/48g)|Nope]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 46/48g| [[File:Mutant Krakenoid (NA).jpg|125px]]| [[Mutant Krakenoid (Card)|Mutant Krakenoid]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 47/48g| [[File:Opposed (NA).jpg|125px]]| [[Opposed]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 48/48g| [[File:Titanium Dragonoid (NA).jpg|125px]]| [[Titanium Dragonoid (Card)|Titanium Dragonoid]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|}
[[Category:Card series]][[Category:Bakugan: Mechtanium Surge]]