Changes

From The Bakugan Wiki

1-48h

494 bytes removed, 01:13, 13 January 2019
m
top: clean up, replaced: → (494)
'''1-48g''' is a [[Card series in Bakugan: Mechtanium Surge|card series]] in ''[[Bakugan: Mechtanium Surge]]''.
{| class="article-table sortable" border="1"! data-sort-type="number" | Number! class="unsortable" | Image! Card Name! Color! Card Type
|-
| 1/48h| [[File:Joyous Noise (NA).jpg|125px]]| [[Joyous Noise]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 2/48h| [[File:???.png|125px]]| ???| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 3/48h| [[File:Wail (NA).jpg|125px]]| [[Wail]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 4/48h| [[File:Bells (NA).jpg|125px]]| [[Bells]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 5/48h| [[File:Spatterix (NA).jpg|125px]]| [[Spatterix (Card)|Spatterix]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 6/48h| [[File:Steep Dissent (NA).jpg|125px]]| [[Steep Dissent]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 7/48h| [[File:AG Lab (NA).jpg|125px]]| [[AG Lab]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 8/48h| [[File:Silver Sun (NA).jpg|125px]]| [[Silver Sun]]| [[Silver Gate Cards|Silver]]| [[Gate Card]]
|-
| 9/48h| [[File:Double Pow (NA).jpg|125px]]| [[Double Pow]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 10/48h| [[File:???.png|125px]]| ???| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 11/48h| [[File:???.png|125px]]| ???| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 12/48h| [[File:Power Snap (NA).jpg|125px]]| [[Power Snap]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 13/48h| [[File:AU Forge (NA).jpg|125px]]| [[AU Forge]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 14/48h| [[File:???.png|125px]]| ???| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 15/48h| [[File:Void Ground (NA).jpg|125px]]| [[Void Ground]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 16/48h| [[File:Sleepy (NA).jpg|125px]]| [[Sleepy]]| [[Gold Gate Cards|Gold]]| [[Gate Card]]
|-
| 17/48h| [[File:Drip (NA).jpg|125px]]| [[Drip]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 18/48h| [[File:Land Switch (NA).jpg|125px]]| [[Land Switch]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 19/48h| [[File:Low Jump (NA).jpg|125px]]| [[Low Jump]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 20/48h| [[File:Glowing Reset 20-48h (NA).jpg|125px]]| [[Glowing Reset (20/48h)|Glowing Reset]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 21/48h| [[File:???.png|125px]]| ???| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 22/48h| [[File:West Skunk Land (NA).jpg|125px]]| [[West Skunk Land]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 23/48h| [[File:Snap Ground (NA).jpg|125px]]| [[Snap Ground]]| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 24/48h| [[File:???.png|125px]]| ???| [[Copper Gate Cards|Copper]]| [[Gate Card]]
|-
| 25/48h| [[File:???.png|125px]]| ???| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 26/48h| [[File:???.png|125px]]| ???| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 27/48h| [[File:???.png|125px]]| ???| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 28/48h| [[File:???.png|125px]]| ???| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 29/48h| [[File:???.png|125px]]| ???| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 30/48h| [[File:???.png|125px]]| ???| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 31/48h| [[File:???.png|125px]]| ???| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 32/48h| [[File:Magmafury (NA).jpg|125px]]| [[Magmafury (Card)|Magmafury]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 33/48h| [[File:Reloader Cappa (NA).jpg|125px]]| [[Reloader Cappa]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 34/48h| [[File:Pyrus Invert (NA).jpg|125px]]| [[Pyrus Invert]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 35/48h| [[File:Sunrise 35-48h (NA).jpg|125px]]| [[Sunrise (35/48h)|Sunrise]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 36/48h| [[File:???.png|125px]]| ???| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 37/48h| [[File:???.png|125px]]| ???| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 38/48h| [[File:Random Light (NA).png|125px]]| [[Random Light]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 39/48h| [[File:Early Tides (NA).jpg|125px]]| [[Early Tides]]| [[Blue Ability Cards|Blue]]| [[Ability Card]]
|-
| 40/48h| [[File:MineBlast1.jpg|125px]]| [[Mine Blast]]| [[Red Ability Cards|Red]]| [[Ability Card]]
|-
| 41/48h| [[File:???.png|125px]]| ???| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 42/48h| [[File:???.png|125px]]| ???| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 43/48h| [[File:Mech Swap (NA).jpg|125px]]| [[Mech Swap]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 44/48h| [[File:???.png|125px]]| ???| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 45/48h| [[File:Heavy Nada (NA).jpg|125px]]| [[Heavy Nada]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 46/48h| [[File:Orbeum (NA).jpg|125px]]| [[Orbeum (Card)|Orbeum]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 47/48h| [[File:Mechtogan Nada (NA).jpg|125px]]| [[Mechtogan Nada]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|-
| 48/48h| [[File:Nada (NA).jpg|125px]]| [[Nada]]| [[Green Ability Cards|Green]]| [[Ability Card]]
|}
[[Category:Card series]][[Category:Bakugan: Mechtanium Surge]]