9,998
edits
Changes
From The Bakugan Wiki
Fist
,→Bakugan with One Fist BakuCore
These Bakugan have only one Fist BakuCore in the Paired BakuCores listed on their Character Card.
{| borderalign=center class=sortable cellspacing="1" cellspacingcellpadding="1" cellpaddingborder="1"! scopestyle="coltext-align: left; width: 100%; margin: 0 auto; border-collapse: collapse; background-color: white; color: black;" colspan|-style="4background-color: lightgray;"! width=10% | Name! width=10% | Paired BakuCores! width=10% | Faction! width=5% | B-Power! width=10% |Bakugan with One Fist BakuCoreDamage Rating
|-
|-
|[[File:Aquos Cyndeous Ultra Dragonoid (openPyrus Card).png|75pxPyrus Dragonoid]]|[[Aquos]] [[Cyndeous]] Ultra{{FlamingFist}}{{Fist}}|{{Attribute|Pyrus2}}|{{FistPower}}200|5 {{HelixDamage}}
|-
|[[File:Aquos Dragonoid BBP Fangzor (openPyrus Card).png|75pxPyrus Fangzor]]|[[Aquos]] [[Dragonoid (Battle Planet){{Fist}}{{Fist}}|{{Attribute|Dragonoid]] Pyrus2}}|{{ShieldPower}}400|1 {{FistDamage}}
|-
|[[File:Aquos Fangzor Garganoid Ultra (openPyrus Card).png|75pxPyrus Garganoid Ultra]]|[[Aquos]] [[Fangzor]] {{Shield}}{{Fist}}|{{Attribute|Pyrus2}}|{{FlamingFistPower}}300|4 {{FistDamage}}
|-
|[[File:Aquos Mantonoid Ultra Gorthion (openPyrus Card).png|75pxPyrus Gorthion]]|[[Aquos]] [[Mantonoid]] Ultra{{Fist}}{{Fist}}|{{Attribute|Pyrus2}}|{{MagicShieldPower}}200|4 {{FistDamage}}
|-
|[[File:Aquos Serpenteze Gorthion Ultra (openPyrus Card).png|75pxPyrus Gorthion Ultra]]|[[Aquos]] [[Serpenteze]] {{Shield}}{{Fist}}|{{Attribute|Pyrus2}}|{{ShieldPower}}400|4 {{FistDamage}}
|-
|[[File:Aquos Serpenteze Hydranoid Ultra (openPyrus Card).png|75pxPyrus Hydranoid Ultra]]|[[Aquos]] [[Serpenteze]] Ultra{{Shield}}{{Fist}}|{{Attribute|Pyrus2}}|{{MagicShieldPower}}600|1 {{FistDamage}}
|-
|[[File:Aquos Krakelios Mantonoid Ultra (openPyrus Card).png|75pxPyrus Mantonoid Ultra]]|[[Aquos]] [[Krakelios]] Ultra{{Fist}}{{Fist}}|{{Attribute|Pyrus2}}|{{ShieldPower}}600|2 {{FistDamage}}
|-
|[[File:Aurelus Garganoid Maxotaur Ultra (openPyrus Card).png|75pxPyrus Maxotaur Ultra]]|[[Aurelus]] [[Garganoid]] Ultra{{FlamingFist}}{{Fist}}|{{Attribute|Pyrus2}}|{{FlamingFistPower}}100|4 {{FistDamage}}
|-
|[[File:Aurelus Nillious (openPyrus Card).png|75pxPyrus Nillious]]|[[Aurelus]] [[Nillious]]{{Shield}}{{Fist}}|{{Attribute|Pyrus2}}|{{ShieldPower}}100|3 {{FistDamage}}
|-
|[[File:Aurelus Serpenteze Pegatrix (openPyrus Card).png|75pxPyrus Pegatrix]]|[[Aurelus]] [[Serpenteze]]{{MagicShield}}{{Fist}}|{{Attribute|Pyrus2}}|{{ShieldPower}}300|4 {{FistDamage}}
|-
|[[File:Darkus Hydorous Ultra Serpenteze (openPyrus Card).png|75pxPyrus Serpenteze]]|[[Darkus]] [[Hydorous]] Ultra{{Shield}}{{Fist}}|{{Attribute|Pyrus2}}|{{FlamingFistPower}}600|1 {{FistDamage}}
|-
|[[File:Darkus Nillious Serpenteze Ultra (openPyrus Card).png|75pxPyrus Serpenteze Ultra]]|[[Darkus]] [[Nillious]] {{FlamingFist}}{{Fist}}|{{Attribute|Pyrus2}}|{{FistPower}}300|5 {{HelixDamage}}
|-
|[[File:Darkus Serpenteze Vicerox (open).png|75px]]|[[Darkus]] [[Serpenteze]] |{{FlamingFist}}|{{Fist}}|-|[[File:Haos Dragonoid BBP (open).png|75px]]|[[Haos]] [[Dragonoid (Battle Planet)|Dragonoid]]|{{Fist}}|{{Helix}}|-|[[File:Haos Fangzor (open).png|75px]]|[[Haos]] [[Fangzor]]|{{Shield}}|{{Fist}}|-|[[File:Haos Maxotaur Ultra (open).png|75px]]|[[Haos]] [[Maxotaur]] Ultra|{{Shield}}|{{Fist}}|-|[[File:Haos Garganoid Ultra (open).png|75px]]|[[Haos]] [[Garganoid]] Ultra|{{Shield}}|{{Fist}}|-|[[File:Haos Krakelios Ultra (open).png|75px]]|[[Haos]] [[Krakelios]] Ultra|{{Shield}}|{{Fist}}|-|[[File:Pyrus Dragonoid BBP (open).png|75px]]|[[Pyrus]] [[Dragonoid (Battle Planet)|Dragonoid]]|{{FlamingFist}}|{{Fist}}|-|[[File:Pyrus Garganoid Ultra (open).png|75px]]|[[Pyrus]] [[Garganoid]] Ultra|{{Shield}}|{{Fist}}|-|[[File:Pyrus Maxotaur Ultra (open).png|75px]]|[[Pyrus]] [[Maxotaur]] Ultra|{{FlamingFist}}|{{Fist}}|-|[[File:Pyrus Serpenteze Ultra (openCard).png|75px]]|[[PyrusVicerox]] [[Serpenteze]] Ultra|{{FlamingFist}}|{{Fist}}|-|[[File:Ventus Mantonoid (open).png|75px]]|[[Ventus]] [[Mantonoid]] Ultra|{{Shield}}|{{Fist}}|-|[[File:Ventus Mantonoid Ultra (open).png|75px]]|[[Ventus]] [[Mantonoid]] Ultra|{{Fist}}|{{Helix}}|-|[[File:Ventus Fangzor Ultra (open).png|75px]]|[[Ventus]] [[Fangzor]] Ultra|{{Shield}}Attribute|{{FistPyrus2}}|-|[[File:Ventus Maxotaur Ultra (open).png|75px]]|[[Ventus]] [[Maxotaur]] Ultra|{{ShieldPower}}200|5 {{Helix}}|-|[[File:Ventus Nillious (open).png|75px]]|[[Ventus]] [[Nillious]]|{{Shield}}|{{Helix}}|-|[[File:Ventus Serpenteze Ultra (open).png|75px]]|[[Ventus]] [[Serpenteze]] Ultra|{{MagicShield}}|{{FistDamage}}
|}
==Bakugan with Two Fist BakuCores==
These Bakugan have two Fist BakuCores paired in their Character Card.