9,998
edits
Changes
From The Bakugan Wiki
Helix
,→Bakugan with One Helix BakuCore
These Bakugan have one BakuCore that is the Helix BakuCore as seen in their Character Card.
{| borderalign=center class=sortable cellspacing="1" cellspacingcellpadding="1" cellpaddingborder="1"! scopestyle="coltext-align: left; width: 100%; margin: 0 auto; border-collapse: collapse; background-color: white; color: black;" colspan|-style="4background-color: lightgray;"! width=10% | Name! width=10% | Paired BakuCores! width=10% | Faction! width=5% | B-Power! width=10% |Bakugan with One Helix BakuCoreDamage Rating
|-
|-
|[[File:Aquos Cyndeous Ultra Mantonoid (openPyrus Card).png|75pxPyrus Mantonoid]]|[[Aquos]] [[Cyndeous]] Ultra{{Shield}}{{Helix}}|{{Attribute|Pyrus2}}|{{FistPower}}500|2 {{HelixDamage}}
|-
|[[File:Aquos Garganoid Ultra Trhyno (openPyrus Card).png|75pxPyrus Trhyno]]|[[Aquos]] [[Garganoid]] Ultra{{Shield}}{{Helix}}|{{Attribute|Pyrus2}}|{{FlamingFistPower}}300|4 {{HelixDamage}}
|-
|[[File:Aquos Hydorous Trox (openPyrus Card).png|75pxPyrus Trox]]|[[Aquos]] [[Hydorous]]{{Shield}}{{Helix}}|{{Attribute|Pyrus2}}|{{ShieldPower}}500|1 {{HelixDamage}}
|-
|[[File:Aurelus Hydorous Turtonium Ultra (openPyrus Card).png|75pxPyrus Turtonium Ultra]]|[[Aurelus]] [[Hydorous]] Ultra{{FlamingFist}}{{Helix}}|{{Attribute|Pyrus2}}|{{ShieldPower}}400|2 {{HelixDamage}}
|-
|[[File:Aurelus Maxotaur Ultra Vicerox (openPyrus Card).png|75pxPyrus Vicerox]]|[[Aurelus]] [[Maxotaur]] Ultra{{Fist}}{{Helix}}|{{Attribute|Pyrus2}}|{{ShieldPower}}200|5 {{HelixDamage}}
|-
|[[File:Darkus Howlkor Vicerox Ultra (openPyrus Card).png|75pxPyrus Vicerox Ultra]]|[[Darkus]] [[Howlkor]] Ultra{{MagicShield}}{{Helix}}|{{Attribute|Pyrus2}}|{{ShieldPower}}500|5 {{HelixDamage}}
|-
|[[File:Darkus Nillious Cyndeous Ultra (openAquos Card).png|75pxAquos Cyndeous Ultra]]|[[Darkus]] [[Nillious]]{{Fist}}{{Helix}}|{{Attribute|Aquos2}}|{{FistPower}}300|4 {{HelixDamage}}
|-
|[[File:Darkus Trox Fangzor Ultra (openAquos Card).png|75pxAquos Fangzor Ultra]]|[[Darkus]] [[Trox]]{{Fist}}{{Helix}}|{{Attribute|Aquos2}}|{{ShieldPower}}200|4 {{HelixDamage}}
|-
|[[File:Haos Dragonoid BBP Garganoid Ultra (openAquos Card).png|75pxAquos Garganoid Ultra]]|[[Haos]] [[Dragonoid (Battle Planet){{FlamingFist}}{{Helix}}|{{Attribute|Dragonoid]]Aquos2}}|{{FistPower}}300|5 {{HelixDamage}}
|-
|[[File:Pyrus Hydorous Gorthion Ultra (openAquos Card).png|75pxAquos Gorthion Ultra]]|[[Pyrus]] [[Hydorous]] Ultra{{MagicShield}}{{Helix}}|{{Attribute|Aquos2}}|{{ShieldPower}}300|4 {{HelixDamage}}
|-
|[[File:Pyrus Trox Hydorous (openAquos Card).png|75pxAquos Hydorous]]|[[Pyrus]] [[Trox]]{{Shield}}{{Helix}}|{{Attribute|Aquos2}}|{{ShieldPower}}200|6 {{HelixDamage}}
|-
|[[File:Ventus Mantonoid Turtonium Ultra (openAquos Card).png|75pxAquos Turtonium Ultra]]|[[Ventus]] [[Mantonoid]] Ultra{{Fist}}{{Helix}}|{{Attribute|Aquos2}}|{{FistPower}}500|2 {{HelixDamage}}
|-
|[[File:Ventus Trox Dragonoid (openHaos Card).png|75pxHaos Dragonoid]]|[[Ventus]] [[Trox]]{{Fist}}{{Helix}}|{{Attribute|Haos2}}|{{MagicShieldPower}}400|3 {{HelixDamage}}
|-
|[[File:Trox (Haos Card)|Haos Trox]]|{{MagicShield}}{{Helix}}|{{Attribute|Haos2}}|{{Power}}300|3 {{Damage}}|-|[[Lupitheon Ultra (Ventus Card)|Ventus Lupitheon Ultra]]|{{Shield}}{{Helix}}|{{Attribute|Ventus2}}|{{Power}}500|3 {{Damage}}|-|[[Mantonoid Ultra (Ventus Card)|Ventus Mantonoid Ultra]]|{{Fist}}{{Helix}}|{{Attribute|Ventus2}}|{{Power}}600|1 {{Damage}}|-|[[Phaedrus (Ventus Card)|Ventus Phaedrus]]|{{FlamingFist}}{{Helix}}|{{Attribute|Ventus2}}|{{Power}}300|5 {{Damage}}|-|[[Trox (Ventus Card)|Ventus Trox]]|{{MagicShield}}{{Helix}}|{{Attribute|Ventus2}}|{{Power}}500|1 {{Damage}}|-|[[Trox Ultra (Ventus Card)|Ventus Trox Ultra]]|{{Shield}}{{Helix}}|{{Attribute|Ventus2}}|{{Power}}300|1 {{Damage}}|-|[[Cyndeous (Darkus Card)|Darkus Cyndeous]]|{{FlamingFist}}{{Helix}}|{{Attribute|Darkus2}}|{{Power}}400|4 {{Damage}}|-|[[Cyndeous Ultra (openDarkus Card).png|75pxDarkus Cyndeous Ultra]]|{{Shield}}{{Helix}}|{{Attribute|Darkus2}}|{{Power}}300|1 {{Damage}}|-|[[VentusGorthion (Darkus Card)|Darkus Gorthion]]|{{MagicShield}}{{Helix}}|{{Attribute|Darkus2}}|{{Power}}100|8 {{Damage}}|-|[[Howlkor Ultra (Darkus Card)|Darkus Howlkor Ultra]]|{{Shield}}{{Helix}}|{{Attribute|Darkus2}}|{{Power}}300|2 {{Damage}}|-|[[Nillious (Darkus Card)|Darkus Nillious]] |{{Fist}}{{Helix}}|{{Attribute|Darkus2}}|{{Power}}500|2 {{Damage}}|-|[[Trox(Darkus Card)|Darkus Trox]]|{{Shield}}{{Helix}}|{{Attribute|Darkus2}}|{{Power}}700|1 {{Damage}}|-|[[Webam Ultra (Darkus Card)|Darkus Webam Ultra]]|{{Shield}}{{Helix}}|{{Attribute|Darkus2}}|{{Power}}400|3 {{Damage}}|-|[[Cubbo (Aurelus Card)|Aurelus Cubbo]]|{{Shield}}{{Helix}}|{{Attribute|Aurelus}}|{{Power}}200|7 {{Damage}}|-|[[Gorthion (Aurelus Card)|Aurelus Gorthion]] |{{Shield}}{{Helix}}|{{Attribute|Aurelus}}|{{Power}}500|4 {{Damage}}|-|[[Hydorous Ultra (Aurelus Card)|Aurelus Hydorous Ultra]]|{{Shield}}{{Helix}}|{{Attribute|Aurelus}}|{{Power}}200|2 {{Damage}}|-|[[Maxotaur Ultra (Aurelus Card)|Aurelus Maxotaur Ultra]]|{{Shield}}{{Helix}}|{{Attribute|Aurelus}}|{{Power}}600|1 {{Damage}}|-|[[Nobilious Ultra (Aurelus Card)|Aurelus Nobilious Ultra]]|{{Fist}}{{Helix}}|{{Attribute|Aurelus}}|{{Power}}500|5 {{Damage}}
|}