Changes

From The Bakugan Wiki

Barodius

52 bytes removed, 07:52, 10 March 2022
Brawling Record
| Dan Kuso || [[True Evolution|31]] || Lose
|-
| [[Battle Brawlers]], [[Gundalian Agents]], [[Order of the Castle Knights|Castle Knights]], and [[Nurzak]] (Tag with [[Airzel]] & [[Stoica]]) || [[Broken Spell|37]]-[[Code Eve (episode)|38]] || Win
|-
| Dan Kuso || [[Destiny Revealed|39]] || Lose
| [[Dreadeon]] || [[Mechtogan Mayhem|2]] || Win
|-
| [[Battle Brawlers|The Battle Brawlers]] || [[Gundalia Under Fire|17]] || Win
|-
| [[Battle Brawlers|The Battle Brawlers]] (Tag with [[Anubias]] & [[Sellon]]) || [[Unlocking the Gate|19]] || Lose
|-
| [[Dan Kuso]] || [[Behind the Mask|23]] || No Outcome
|-
| [[Accelerak]], [[Vexfist]] & [[Swift Sweep]] || [[Dark Moon |25]] || Win
| [[Shun Kazami]] & [[Spectra Phantom]] || [[Dark Moon|25]] || Win
|-
| [[Dan Kuso]] || [[The Final Takedown|26]] || Lose
|}
{{-}}
980
edits