Changes

From The Bakugan Wiki

EV2

2,307 bytes added, 21:56, 6 August 2022
no edit summary
| {{Power}}500
| 1 {{Damage}}
| N/A
|-
| 128
| [[File:BBPCC.png|125px]]
| [[Darkus Neo Dragonoid (EV2, 128)|Darkus Neo Dragonoid (128)]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Darkus2}}
| N/A
| {{FlamingFist}}{{Shield}}
| N/A
| {{Power}}800
| 4 {{Damage}}
| N/A
|-
| {{Power}}700
| 1 {{Damage}}
| N/A
|-
| 137
| [[File:BBPCC.png|125px]]
| [[Haos Warrior Whale (EV2)|Haos Warrior Whale]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| {{Shield}}{{Helix}}
| N/A
| {{Power}}900
| 2 {{Damage}}
| N/A
|-
| 143
| [[File:BBPCC.png|125px]]
| [[Haos Neo Dragonoid (EV2)|Haos Neo Dragonoid]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| {{Fist}}{{FlamingFist}}
| N/A
| {{Power}}300
| 8 {{Damage}}
| N/A
|-
| 145
| [[File:BBPCC.png|125px]]
| [[Haos Neo Trox (EV2)|Haos Neo Trox]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| {{Helix}}{{Helix}}
| N/A
| {{Power}}700
| 7 {{Damage}}
| N/A
|-
| {{Power}}300
| 7 {{Damage}}
| N/A
|-
| 155
| [[File:BBPCC.png|125px]]
| [[Haos Wrath (EV2)|Haos Wrath]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| {{Shield}}{{Shield}}
| N/A
| {{Power}}700
| 1 {{Damage}}
| N/A
|-
| {{Power}}800
| 2 {{Damage}}
| N/A
|-
| 165
| [[File:BBPCC.png|125px]]
| [[Pyrus Platinum Neo Hydorous (EV2)|Pyrus Platinum Neo Hydorous]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| {{Helix}}{{Fist}}
| N/A
| {{Power}}600
| 3 {{Damage}}
| N/A
|-
| {{Power}}1000
| 1 {{Damage}}
| N/A
|-
| 170
| [[File:BBPCC.png|125px]]
| [[Pyrus Ultra Sairus (EV2)|Pyrus Ultra Sairus]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Pyrus2}}
| N/A
| {{MagicShield}}{{Fist}}
| N/A
| {{Power}}800
| 4 {{Damage}}
| N/A
|-
| [[File:Platinum Colossus (Ventus Card) ENG 183 CC EV2.png|125px]]
| [[Ventus Platinum Colossus (EV2)|Ventus Platinum Colossus]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| {{FlamingFist}}{{Fist}}
| N/A
| {{Power}}600
| 7 {{Damage}}
| N/A
|-
| 183
| [[File:BBPCC.png|125px]]
| [[Ventus Platinum Warrior Whale (EV2)|Ventus Platinum Warrior Whale]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Ventus2}}
| {{Power}}600
| 3 {{Damage}}
| N/A
|-
| 192
| [[File:BBPCC.png|125px]]
| [[Ventus Neo Dragonoid (EV2)|Ventus Neo Dragonoid]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| {{FlamingFist}}{{FlamingFist}}
| N/A
| {{Power}}700
| 5 {{Damage}}
| N/A
|-
| 193
| [[File:BBPCC.png|125px]]
| [[Ventus Neo Wrath (EV2)|Ventus Neo Wrath]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| {{MagicShield}}{{MagicShield}}
| N/A
| {{Power}}800
| 5 {{Damage}}
| N/A
|-