187
edits
Changes
From The Bakugan Wiki
LE
,→List of Cards in the first Bakugan: Legends card set
| {{Power}}300
| 5 {{Damage}}
| N/A
|-
| 42
| [[File:Dragonoid (Aquos Card) ENG 42 CC LE.png|125px]]
| [[Aquos Dragonoid (LE, Mythic)|Aquos Dragonoid (Mythic)]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| {{Shield}}{{Fist}}
| N/A
| {{Power}}1000
| 3 {{Damage}}
| N/A
|-
| 43
| [[File:Fade Ninja (Aquos Card) ENG 43 CC LE.png|125px]]
| [[Aquos Fade Ninja (LE, Mythic)|Aquos Fade Ninja (Mythic)]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Aquos2}}
| N/A
| {{FlamingFist}}{{Helix}}
| N/A
| {{Power}}500
| 7 {{Damage}}
| N/A
|-
| {{Power}}700
| 6 {{Damage}}
| N/A
|-
| 64
| [[File:Mantonoid (Ventus Card) ENG 64 CC LE.png|125px]]
| [[Ventus Mantanoid (LE, Mythic)|Ventus Mantanoid (Mythic)]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Ventus2}}
| N/A
| {{Shield}}{{Shield}}
| N/A
| {{Power}}600
| 4 {{Damage}}
| N/A
|-
| {{Power}}300
| 5 {{Damage}}
| N/A
|-
| 89
| [[File:Skorporos (Haos Card) ENG 89 CC LE.png|125px]]
| [[Haos Skorporos (LE, Mythic)|Haos Skorporos (Mythic)]]
| [[Character Card (Reboot)|Character Card]]
| {{Attribute|Haos2}}
| N/A
| {{FlamingFist}}{{FlamingFist}}
| N/A
| {{Power}}700
| 7 {{Damage}}
| N/A
|-