Oldest pages
From The Bakugan Wiki
Showing below up to 50 results in range #1,401 to #1,450.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Tara (10:02, 4 March 2022)
- Wave Crest (10:03, 4 March 2022)
- Saint Water (10:03, 4 March 2022)
- Whirlpool (10:03, 4 March 2022)
- Wall of Water (10:03, 4 March 2022)
- Waterfall (10:04, 4 March 2022)
- Tripod Theta (Japanese Card) (10:05, 4 March 2022)
- Water Confuse (10:06, 4 March 2022)
- Torpedo Blast (10:08, 4 March 2022)
- Splash World (10:14, 4 March 2022)
- Winding River (10:14, 4 March 2022)
- Water Order (10:15, 4 March 2022)
- Water Shoot (10:15, 4 March 2022)
- Trap Door (10:16, 4 March 2022)
- Water Refrain (10:17, 4 March 2022)
- Brachium Shoot (23:53, 4 March 2022)
- Atla (23:53, 4 March 2022)
- Brachium (25/27ma) (23:54, 4 March 2022)
- BA-305-EL (23:54, 4 March 2022)
- Avatar Baron (23:55, 4 March 2022)
- Dark Void (23:56, 4 March 2022)
- Brachium/Gallery (23:57, 4 March 2022)
- Blinding Rays (23:57, 4 March 2022)
- Colorful World (23:58, 4 March 2022)
- BA103 (23:58, 4 March 2022)
- Betakor (23:58, 4 March 2022)
- Carlsnaut/Gallery (23:59, 4 March 2022)
- Avatar Marucho (23:59, 4 March 2022)
- BA118 (00:00, 5 March 2022)
- Baked Soil (00:01, 5 March 2022)
- Brian (00:03, 5 March 2022)
- Barias Gear/Gallery (00:03, 5 March 2022)
- Blake (00:03, 5 March 2022)
- BA113 (00:04, 5 March 2022)
- Absorption Barrier (00:04, 5 March 2022)
- Defiant Soul (01:23, 5 March 2022)
- Defense Specialist (01:23, 5 March 2022)
- Denki Blan (BTC285) (01:23, 5 March 2022)
- Denki Blan (BTC238) (01:23, 5 March 2022)
- Deezall/Gallery (01:24, 5 March 2022)
- Dazzling Brilliance (01:24, 5 March 2022)
- Golden Launcher (07:27, 5 March 2022)
- Jinza (07:27, 5 March 2022)
- Electrical Absorb (07:28, 5 March 2022)
- Energy Dart (07:29, 5 March 2022)
- Energy Boost (07:29, 5 March 2022)
- Kinetic Shield (07:30, 5 March 2022)
- Electrical Storm (07:30, 5 March 2022)
- Freezer (U16/18tF) (07:31, 5 March 2022)
- Gundalia Under Fire (07:31, 5 March 2022)