Pyrus Titan Skorporos (Age of Aurelus)
From The Bakugan Wiki
Titan Skorporos | |||
---|---|---|---|
Underdog: When this opens, if it has lower than the opposing Bakugan, +2. | |||
Series: | Battle Planet | ||
Card Type: | Evo | ||
Faction: | |||
Evolved From: | Pyrus Skorporos | ||
B-Power: | 700 | ||
Damage: | 8 | ||
Energy: | 4 | ||
Set: | Age of Aurelus | ||
Serial: | 148_RA_AA | ||
Rarity: | Rare | ||
Artist: | Unknown | ||
Hyper (Does Not Exist) • Titan • Maximus (Does Not Exist) Diamond (Does Not Exist) |