DRA (M01)
From The Bakugan Wiki
This page contains all first mix draconic Gate Cards released during Bakugan.
Card list
Number | Image | Score Zone 1 | Score Zone 2 | Score Zone 3 |
---|---|---|---|---|
M01_DRA_A | ||||
M01_DRA_B | ||||
M01_DRA_C | ||||
M01_DRA_D |
This page contains all first mix draconic Gate Cards released during Bakugan.
Number | Image | Score Zone 1 | Score Zone 2 | Score Zone 3 |
---|---|---|---|---|
M01_DRA_A | ||||
M01_DRA_B | ||||
M01_DRA_C | ||||
M01_DRA_D |
|