Pyrus Hyper Sairus Ultra (Shields of Vestroia)
From The Bakugan Wiki
Hyper Sairus Ultra | |||
---|---|---|---|
(Victor): +5 | |||
Series: | Armored Alliance | ||
Card Type: | Evo | ||
Faction: | |||
Evolved From: | Pyrus Sairus Ultra | ||
B-Power: | 900 | ||
Damage: | 6 | ||
Energy: | 3 | ||
Set: | Shields of Vestroia | ||
Serial: | 142_RA_SV | ||
Rarity: | Rare | ||
Artist: | Unknown | ||
Hyper • Titan (Does Not Exist) • Maximus (Does Not Exist) Diamond (Does Not Exist) |
Featured With
- Pyrus Hyper Sairus Ultra in Bakugan form
Trivia
- Despite being labeled as a Hyper Sairus Ultra, the art of this card more closely resembles the anime depiction of Sairus.