Despair Defeat
From The Bakugan Wiki
This page needs a translation. Please help us if you have a working knowledge of the language.* * Online Translators, such as Google Translate, do not count as working knowledge. |
Despair Defeat | ||
---|---|---|
Effect: | ||
This card has no effect. | ||
Series: | BakuTech | |
Type: | Copper Gate Card | |
Attribute Bonuses: | ||
Pyrus: | 10 | |
Aquos: | 20 | |
Subterra: | 10 | |
Haos: | 200 | |
Darkus: | 20 | |
Ventus: | 60 | |
BTC076-GA |
Featured With
- Haos Gigan Taures in closed ball form
- Haos Gigan Taures in open ball form