Dark Fire Defense
From The Bakugan Wiki
Dark Fire Defense (#112) | |||
---|---|---|---|
This card has no effect. | |||
Series: | Armored Alliance | ||
Card Type: | Baku-Gear Card | ||
Faction: | |||
Energy: | 7 | ||
B-Power: | +0 | ||
Damage: | +99 | ||
Armor Rating: | 0 | ||
Set: | Fusion Force | ||
Serial: | 112_BE_FF | ||
Rarity: | Bakugan Elite | ||
Artist: | Unknown |
Featured With[edit]
- Pyrus Darkus Dragonoid x Tretorous in Bakugan form
- Dark Fire Defense in Gear form
Trivia[edit]
- This card is tied with Ventus Titan Garganoid Ultra with having the lowest base B-Power out of any card in the game.
- This card has the highest base Damage Rating out of any card in the game.
- As such, it also has the highest Damage Rating out of any Baku-Gear Card in the game.